Mason Walker
app
9
gs
9
w
1
l
3
sv
0
ip
36.0
era
8.00
whip
1.72
k
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 9 | 5 |
| Games started | 9 | 5 |
| Wins | 1 | 1 |
| Losses | 3 | 1 |
| Saves | 0 | 0 |
| Complete Games | 2 | 2 |
| Shutouts | - | - |
| Innings Pitched | 36.0 | 18.0 |
| Hits | 46 | 21 |
| Runs | 34 | 12 |
| Earned Runs | 32 | 11 |
| Walks | 16 | 10 |
| Strikeouts | 13 | 8 |
| Strikeouts per Game | 3.25 | 4.00 |
| Doubles Allowed | 6 | 6 |
| Triples Allowed | - | - |
| WHIP | 1.72 | 1.72 |
| Home Runs Allows | 3 | - |
| At Bats Against | 107 | 68 |
| Batting Average Against | .430 | .309 |
| Earned Run Average | 8.00 | 5.50 |
| Wild pitches | 1 | 1 |
| Hit Batters | 9 | 3 |
| Balks | 0 | - |
| Sacrifice Flies Allowed | 2 | 2 |
| Sacrifice Hits Allowed | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | at Penn State Fayette | W, 14-1 |
| Apr 28 | at Penn State Fayette | W, 13-7 |
| May 2 | vs. Penn State Greater Allegheny | W, 12-6 |
| May 2 | vs. Penn State Du Bois | L, 9-0 |
| May 3 | vs. Penn State Schuylkill | W, 7-4 |
| May 3 | vs. Penn State Mont Alto | L, 8-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Geneva | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lake Michigan | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. Lake Michigan | L, 31-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | L, 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 14 | vs. Penn State Hazleton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Penn State Schuylkill | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Franciscan | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Franciscan | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lorain County CC | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Lorain County CC | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Du Bois | L, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Penn State Du Bois | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Penn State Beaver | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Penn State Du Bois | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State New Kensington | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State New Kensington | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Penn State New Kensington | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State New Kensington | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kent St.-Tuscarawas | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kent St.-Tuscarawas | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Fayette | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Fayette | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Penn State Fayette | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Fayette | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Greater Allegheny | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Schuylkill | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | at CCAC | - | - | - | - | - | |
| Sep 14 # | at CCAC | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | |
| Mar 11 | vs. Geneva | L, 5-3 | - | - | - | - | - |
| Mar 11 | vs. Lake Michigan | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Lake Michigan | L, 31-7 | - | - | - | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 8-5 | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 3-1 | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | L, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Penn State Hazleton | L, 6-5 | - | - | - | - | - |
| Mar 14 | vs. Penn State Schuylkill | L, 5-3 | - | - | - | - | - |
| Mar 19 | Franciscan | L, 20-0 | - | - | - | - | - |
| Mar 19 | Franciscan | L, 14-6 | - | - | - | - | - |
| Mar 23 | at Lorain County CC | W, 10-9 | 1 | 0 | 0 | - | - |
| Mar 23 | at Lorain County CC | W, 20-7 | - | - | - | - | - |
| Mar 28 | Penn State Du Bois | L, 13-6 | 1 | 0 | 0 | - | - |
| Mar 29 | at Penn State Du Bois | L, 16-7 | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 9-5 | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 8-6 | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | W, 2-1 | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 13-0 | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 12 | Penn State Beaver | W, 12-2 | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 3-1 | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | W, 8-1 | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 17 | Penn State Du Bois | L, 13-3 | - | - | - | - | - |
| Apr 18 | at Penn State New Kensington | W, 12-4 | - | - | - | - | - |
| Apr 18 | at Penn State New Kensington | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 22 | Penn State New Kensington | W, 5-3 | - | - | - | - | - |
| Apr 22 | Penn State New Kensington | L, 7-3 | - | - | - | - | - |
| Apr 23 | at Kent St.-Tuscarawas | W, 10-6 | - | - | - | - | - |
| Apr 23 | at Kent St.-Tuscarawas | W, 12-5 | - | - | - | - | - |
| Apr 27 | Penn State Fayette | W, 16-4 | - | - | - | - | - |
| Apr 27 | Penn State Fayette | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at Penn State Fayette | W, 14-1 | - | - | - | - | - |
| Apr 28 | at Penn State Fayette | W, 13-7 | - | - | - | - | - |
| May 2 | vs. Penn State Greater Allegheny | W, 12-6 | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | L, 9-0 | - | - | - | - | - |
| May 3 | vs. Penn State Schuylkill | W, 7-4 | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 8-7 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Geneva | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lake Michigan | L, 9-3 | 0 | 1 | 4.0 | 6 | 5 | 5 | 11.25 | 1 | 2.25 | - | 1.75 |
| Mar 12 | vs. Lake Michigan | L, 31-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | L, 8-1 | 0 | 1 | 4.0 | 8 | 6 | 5 | 11.25 | 0 | .00 | 0 | 2.00 |
| Mar 14 | vs. Penn State Hazleton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Penn State Schuylkill | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Franciscan | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Franciscan | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lorain County CC | W, 10-9 | 0 | 0 | 5.0 | 4 | 5 | 5 | 9.00 | 2 | 3.60 | - | 1.60 |
| Mar 23 | at Lorain County CC | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Du Bois | L, 13-6 | 0 | 0 | 1.0 | 4 | 2 | 2 | 18.00 | 0 | .00 | - | 5.00 |
| Mar 29 | at Penn State Du Bois | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 7-5 | 0 | 0 | 4.0 | 4 | 3 | 3 | 6.75 | 3 | 6.75 | - | 1.75 |
| Apr 12 | Penn State Beaver | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | L, 3-2 | 0 | 1 | 6.0 | 3 | 3 | 2 | 3.00 | 2 | 3.00 | - | 1.00 |
| Apr 17 | Penn State Du Bois | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State New Kensington | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State New Kensington | L, 7-5 | 0 | 0 | 2.0 | 6 | 3 | 3 | 13.50 | 0 | .00 | - | 4.00 |
| Apr 22 | Penn State New Kensington | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State New Kensington | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kent St.-Tuscarawas | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kent St.-Tuscarawas | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Fayette | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Fayette | W, 11-1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.80 | 3 | 5.40 | - | 1.00 |
| Apr 28 | at Penn State Fayette | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Fayette | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Greater Allegheny | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Schuylkill | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 8-7 | 0 | 0 | 5.0 | 7 | 6 | 6 | 10.80 | 2 | 3.60 | 3 | 1.60 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Geneva | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lake Michigan | L, 9-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Lake Michigan | L, 31-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | L, 8-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 2 | 1 | .333 | 0 |
| Mar 14 | vs. Penn State Hazleton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Penn State Schuylkill | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Franciscan | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Franciscan | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lorain County CC | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Lorain County CC | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Du Bois | L, 13-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 12 | Penn State Beaver | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | L, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Penn State Du Bois | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State New Kensington | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State New Kensington | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Penn State New Kensington | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State New Kensington | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kent St.-Tuscarawas | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kent St.-Tuscarawas | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Fayette | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Fayette | W, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Penn State Fayette | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Fayette | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Greater Allegheny | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Schuylkill | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2.43 | 3 | 1 | 9 | 5 | 1 | 37.0 | 33 | 15 | 10 | 6 | 31 | 7.54 | 1 | 1.05 | 157 | 5 | 5 |
| 2024-25 | 8.00 | 1 | 3 | 9 | 9 | 0 | 36.0 | 46 | 34 | 32 | 16 | 13 | 3.25 | 3 | 1.72 | 170 | 1 | 9 |
| 2025-26 | 8.53 | 1 | 1 | 6 | 3 | 0 | 12.2 | 22 | 17 | 12 | 9 | 7 | 4.97 | 3 | 2.45 | 67 | 0 | 2 |
| Total | 5.67 | 5 | 5 | 24 | 17 | 1 | 85.2 | 101 | 66 | 54 | 31 | 51 | 5.36 | 7 | 1.54 | 394 | 6 | 16 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| March | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0 |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | 3 | 0 | 0 | 0 | 0 |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 7 | 0 | 0 | 0 | 0 |
| March | 4 | 0 | 0 | 0 | 0 |
| April | 4 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8.00 | 1 | 3 | 9 | 9 | 0 | 36.0 | 46 | 34 | 32 | 16 | 13 | 3.25 | 3 | 1.72 | 170 | 1 | 9 |
| Conference | 5.50 | 1 | 1 | 5 | 5 | 0 | 18.0 | 21 | 12 | 11 | 10 | 8 | 4.00 | - | 1.72 | 84 | 1 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 5.40 | 1 | 0 | 3 | 3 | 0 | 10.0 | 12 | 6 | 6 | 5 | 6 | 5.40 | - | 1.70 | 45 | - | 2 |
| Away | 6.92 | 0 | 1 | 3 | 3 | 0 | 13.0 | 13 | 11 | 10 | 9 | 4 | 2.77 | - | 1.69 | 62 | 1 | 3 |
| Neutral | 11.08 | 0 | 2 | 3 | 3 | 0 | 13.0 | 21 | 17 | 16 | 2 | 3 | 2.08 | 3 | 1.77 | 63 | 0 | 4 |
| Wins | 5.40 | 1 | 0 | 2 | 2 | 0 | 10.0 | 8 | 6 | 6 | 5 | 5 | 4.50 | - | 1.30 | 42 | - | 3 |
| Losses | 9.00 | 0 | 3 | 7 | 7 | 0 | 26.0 | 38 | 28 | 26 | 11 | 8 | 2.77 | 3 | 1.88 | 128 | 1 | 6 |
| March | 10.93 | 0 | 2 | 4 | 4 | 0 | 14.0 | 22 | 18 | 17 | 6 | 3 | 1.93 | 0 | 2.00 | 72 | 0 | 6 |
| April | 4.76 | 1 | 1 | 4 | 4 | 0 | 17.0 | 17 | 10 | 9 | 9 | 8 | 4.24 | - | 1.53 | 76 | 1 | 3 |
| May | 10.80 | 0 | 0 | 1 | 1 | 0 | 5.0 | 7 | 6 | 6 | 1 | 2 | 3.60 | 3 | 1.60 | 22 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 3 | 6 | 0 | 0 | 1.000 | 0 | 4 | 2 | .333 | 0 |
| Conference | 5 | 7 | 2 | 5 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 1 | 3 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Away | 3 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 3 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .333 | 0 |
| Wins | 2 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 7 | 7 | 3 | 4 | 0 | 0 | 1.000 | 0 | 4 | 2 | .333 | 0 |
| March | 4 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 4 | 1 | .200 | 0 |
| April | 4 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |