Will Perry
- P/OF
- Penn State Shenango
app
2
gs
0
w
0
l
0
sv
0
ip
2.1
era
7.71
whip
1.71
k
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 2 | - |
| Games started | 0 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Saves | 0 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 2.1 | 0.0 |
| Hits | 4 | - |
| Runs | 3 | - |
| Earned Runs | 2 | - |
| Walks | - | - |
| Strikeouts | 5 | 0 |
| Strikeouts per Game | 19.29 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.71 | - |
| Home Runs Allows | - | - |
| At Bats Against | 10 | - |
| Batting Average Against | .400 | - |
| Earned Run Average | 7.71 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Westmoreland County CC | W, 7-3 |
| Apr 23 | at Westmoreland County CC | L, 7-6 |
| Apr 27 | at CCAC | W, 10-2 |
| Apr 27 | at CCAC | L, 7-6 |
| May 3 | Franciscan | L, 8-4 |
| May 3 | Franciscan | L, 6-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Penn State Greater Allegheny | W, 12-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Feb 10 | at Penn State Greater Allegheny | W, 11-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 20 | at Grove City College | L, 19-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 25 | Penn State Beaver | W, 10-7 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | Penn State Beaver | W, 13-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. St. Clair Community College | W, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | vs. St. Clair Community College | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | 1 | - | - | - | - | 2 |
| Mar 6 | vs. Penn State Schuylkill | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Muskegon CC | W, 6-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Bay College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Delaware Tech CC | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Lorain County CC | W, 7-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 13 | Lorain County CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Penn State Beaver | W, 14-3 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | at Penn State Beaver | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Bethany College | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Bethany College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 2 |
| Apr 7 | Kent St.-Tuscarawas | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kent St.-Tuscarawas | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | at Penn State Du Bois | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Westmoreland County CC | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Westmoreland County CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Central Penn | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Central Penn | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at CCAC | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at CCAC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Franciscan | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Franciscan | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | |
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | |
| Feb 10 | at Penn State Greater Allegheny | W, 12-7 | 1 | 1 | 0 | - | - |
| Feb 10 | at Penn State Greater Allegheny | W, 11-6 | 1 | 0 | 1 | - | - |
| Feb 20 | at Grove City College | L, 19-5 | 1 | 0 | 0 | - | - |
| Feb 25 | Penn State Beaver | W, 10-7 | 1 | 1 | 2 | 1 | - |
| Feb 25 | Penn State Beaver | W, 13-1 | 1 | 1 | 1 | - | - |
| Mar 5 | vs. St. Clair Community College | W, 11-7 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. St. Clair Community College | L, 8-7 | 1 | 0 | 0 | - | 1 |
| Mar 6 | vs. Penn State Schuylkill | L, 14-3 | - | - | - | - | - |
| Mar 7 | vs. Muskegon CC | W, 6-0 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Bay College | L, 7-1 | - | - | - | - | - |
| Mar 8 | vs. Delaware Tech CC | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 13 | Lorain County CC | W, 7-4 | 1 | 1 | 1 | - | - |
| Mar 13 | Lorain County CC | W, 11-1 | - | - | - | - | - |
| Mar 16 | at Penn State Beaver | W, 14-3 | 1 | 2 | 2 | 1 | - |
| Mar 16 | at Penn State Beaver | W, 10-4 | - | - | - | - | - |
| Mar 24 | Bethany College | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Bethany College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Kent St.-Tuscarawas | L, 7-6 | - | - | - | - | - |
| Apr 7 | Kent St.-Tuscarawas | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Penn State Du Bois | L, 12-0 | - | - | - | - | - |
| Apr 10 | Westmoreland County CC | W, 12-5 | - | - | - | - | - |
| Apr 10 | Westmoreland County CC | W, 5-1 | - | - | - | - | - |
| Apr 21 | Central Penn | L, 17-3 | - | - | - | - | - |
| Apr 21 | Central Penn | W, 6-4 | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | W, 7-3 | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | L, 7-6 | - | - | - | - | - |
| Apr 27 | at CCAC | W, 10-2 | - | - | - | - | - |
| Apr 27 | at CCAC | L, 7-6 | - | - | - | - | - |
| May 3 | Franciscan | L, 8-4 | - | - | - | - | - |
| May 3 | Franciscan | L, 6-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Penn State Greater Allegheny | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Penn State Greater Allegheny | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Grove City College | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Penn State Beaver | W, 10-7 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Feb 25 | Penn State Beaver | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. St. Clair Community College | W, 11-7 | 0 | 0 | 1.1 | 3 | 3 | 2 | 13.50 | 4 | 27.00 | - | 2.25 |
| Mar 5 | vs. St. Clair Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Penn State Schuylkill | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Muskegon CC | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Bay College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Delaware Tech CC | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Lorain County CC | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Lorain County CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Penn State Beaver | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Penn State Beaver | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Bethany College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Bethany College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Kent St.-Tuscarawas | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kent St.-Tuscarawas | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Penn State Du Bois | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Westmoreland County CC | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Westmoreland County CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Central Penn | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Central Penn | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at CCAC | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at CCAC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Franciscan | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Franciscan | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Penn State Greater Allegheny | W, 12-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 10 | at Penn State Greater Allegheny | W, 11-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Grove City College | L, 19-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Penn State Beaver | W, 10-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Penn State Beaver | W, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. St. Clair Community College | W, 11-7 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. St. Clair Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn State Schuylkill | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Muskegon CC | W, 6-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Bay College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Delaware Tech CC | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Lorain County CC | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Lorain County CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Penn State Beaver | W, 14-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Penn State Beaver | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Bethany College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Bethany College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Kent St.-Tuscarawas | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kent St.-Tuscarawas | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Du Bois | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Westmoreland County CC | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Westmoreland County CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Central Penn | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Central Penn | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at CCAC | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at CCAC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Franciscan | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Franciscan | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 25 | 8 | 7 | 2 | 1 | - | - | 1 | 5 | .320 | .414 | .360 | 2 | - | 1 | 1 | 3 | 2 | 1.50 | 30 |
| 2024-25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| 2025-26 | 18 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | .333 | .333 | .444 | 0 | 0 | 0 | - | 2 | 1 | 2.00 | 9 |
| Total | 47 | 34 | 11 | 8 | 2 | 2 | 0 | 0 | 2 | 8 | .324 | .395 | .382 | 2 | 0 | 1 | 1 | 5 | 3 | 1.67 | 39 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7.71 | 0 | 0 | 2 | 0 | 0 | 2.1 | 4 | 3 | 2 | - | 5 | 19.29 | - | 1.71 | 10 | - | - |
| 2024-25 | 7.78 | 2 | 1 | 15 | 0 | 1 | 19.2 | 19 | 20 | 17 | 13 | 22 | 10.07 | 0 | 1.63 | 103 | 3 | 5 |
| 2025-26 | 3.92 | 3 | 3 | 10 | 7 | 0 | 43.2 | 40 | 24 | 19 | 26 | 35 | 7.21 | 2 | 1.51 | 199 | 3 | 6 |
| Total | 5.21 | 5 | 4 | 27 | 7 | 1 | 65.2 | 63 | 47 | 38 | 39 | 62 | 8.50 | 2 | 1.55 | 312 | 6 | 11 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 25 | 8 | 7 | 2 | 1 | - | - | 1 | 5 | .320 | .414 | .360 | 2 | - | 1 | 1 | 3 | 2 | 1.50 | 30 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 8 | 3 | 2 | 1 | 1 | - | - | 1 | 2 | .375 | .444 | .500 | - | - | - | 1 | - | - | - | 9 |
| Away | 4 | 11 | 3 | 3 | - | - | - | - | 0 | 2 | .273 | .333 | .273 | 1 | - | - | - | 3 | 2 | 1.50 | 12 |
| Neutral | 4 | 6 | 2 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | 1 | - | - | - | - | 9 |
| Wins | 11 | 20 | 8 | 7 | 2 | 1 | - | - | 1 | 4 | .400 | .478 | .450 | 1 | - | - | - | 2 | 1 | 2.00 | 23 |
| Losses | 3 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .167 | .000 | 1 | - | 1 | 1 | 1 | 1 | 1.00 | 7 |
| February | 5 | 10 | 3 | 2 | 1 | 1 | - | - | 1 | 2 | .300 | .417 | .400 | 1 | - | - | - | 2 | 1 | 2.00 | 12 |
| March | 8 | 14 | 5 | 5 | 1 | - | - | - | 0 | 2 | .357 | .438 | .357 | 1 | - | 1 | 1 | 1 | 1 | 1.00 | 17 |
| April | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 14 | 6 | 9 | 2 | 1 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 3 | 4 | 1 | - |
| Away | 4 | 3 | 3 | 1 | - |
| Neutral | 4 | 0 | 2 | - | 1 |
| Wins | 11 | 6 | 9 | 2 | - |
| Losses | 3 | 0 | 0 | - | 1 |
| February | 5 | 3 | 4 | 1 | - |
| March | 8 | 3 | 5 | 1 | 1 |
| April | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.71 | 0 | 0 | 2 | 0 | 0 | 2.1 | 4 | 3 | 2 | - | 5 | 19.29 | - | 1.71 | 10 | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | - | 1 | 9.00 | - | 1.00 | 3 | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 13.50 | 0 | 0 | 1 | 0 | 0 | 1.1 | 3 | 3 | 2 | - | 4 | 27.00 | - | 2.25 | 7 | - | - |
| Wins | 7.71 | 0 | 0 | 2 | 0 | 0 | 2.1 | 4 | 3 | 2 | - | 5 | 19.29 | - | 1.71 | 10 | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | - | 1 | 9.00 | - | 1.00 | 3 | - | - |
| March | 13.50 | 0 | 0 | 1 | 0 | 0 | 1.1 | 3 | 3 | 2 | - | 4 | 27.00 | - | 2.25 | 7 | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 17 | 11 | 5 | 1 | - | .941 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 4 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Neutral | 4 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 11 | 16 | 10 | 5 | 1 | - | .938 | - | - | - | - | - |
| Losses | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 5 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| March | 8 | 10 | 6 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| April | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |