Tyler Capan
gp
17
avg
.250
hr
-
rbi
2
r
7
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | - |
| Plate appearances | 30 | 0 |
| At Bats | 24 | - |
| Runs | 7 | - |
| Hits | 6 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | - |
| Total bases | 6 | 0 |
| Walks | 5 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 6 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | - |
| Batting Average | .250 | - |
| On Base Percentage | .400 | - |
| Slugging Percentage | .250 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Westmoreland County CC | W, 7-3 |
| Apr 23 | at Westmoreland County CC | L, 7-6 |
| Apr 27 | at CCAC | W, 10-2 |
| Apr 27 | at CCAC | L, 7-6 |
| May 3 | Franciscan | L, 8-4 |
| May 3 | Franciscan | L, 6-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Penn State Greater Allegheny | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Penn State Greater Allegheny | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Grove City College | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Penn State Beaver | W, 10-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | Penn State Beaver | W, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | vs. St. Clair Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. St. Clair Community College | L, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 6 | vs. Penn State Schuylkill | L, 14-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 7 | vs. Muskegon CC | W, 6-0 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Bay College | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Delaware Tech CC | W, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | Lorain County CC | W, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | Lorain County CC | W, 11-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Penn State Beaver | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Penn State Beaver | W, 10-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | Bethany College | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Bethany College | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Kent St.-Tuscarawas | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kent St.-Tuscarawas | W, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Penn State Du Bois | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 10 | Westmoreland County CC | W, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Westmoreland County CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Central Penn | L, 17-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | Central Penn | W, 6-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Westmoreland County CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at CCAC | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at CCAC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Franciscan | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Franciscan | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | |
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | |
| Feb 10 | at Penn State Greater Allegheny | W, 12-7 | - | - | - | - | - |
| Feb 10 | at Penn State Greater Allegheny | W, 11-6 | - | - | - | - | - |
| Feb 20 | at Grove City College | L, 19-5 | - | - | - | - | - |
| Feb 25 | Penn State Beaver | W, 10-7 | 1 | 0 | 0 | - | 1 |
| Feb 25 | Penn State Beaver | W, 13-1 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. St. Clair Community College | W, 11-7 | - | - | - | - | - |
| Mar 5 | vs. St. Clair Community College | L, 8-7 | 1 | 1 | 2 | - | - |
| Mar 6 | vs. Penn State Schuylkill | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Muskegon CC | W, 6-0 | 1 | 1 | 0 | - | - |
| Mar 8 | vs. Bay College | L, 7-1 | 1 | 1 | 0 | 1 | - |
| Mar 8 | vs. Delaware Tech CC | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 13 | Lorain County CC | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 13 | Lorain County CC | W, 11-1 | 1 | 1 | 1 | - | - |
| Mar 16 | at Penn State Beaver | W, 14-3 | - | - | - | - | - |
| Mar 16 | at Penn State Beaver | W, 10-4 | 1 | 0 | 0 | - | - |
| Mar 24 | Bethany College | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Bethany College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Kent St.-Tuscarawas | L, 7-6 | - | - | - | - | - |
| Apr 7 | Kent St.-Tuscarawas | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 9 | at Penn State Du Bois | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Westmoreland County CC | W, 12-5 | 1 | 1 | 0 | - | - |
| Apr 10 | Westmoreland County CC | W, 5-1 | - | - | - | - | - |
| Apr 21 | Central Penn | L, 17-3 | 1 | 1 | 1 | - | - |
| Apr 21 | Central Penn | W, 6-4 | 1 | 1 | 0 | - | - |
| Apr 23 | at Westmoreland County CC | W, 7-3 | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | L, 7-6 | - | - | - | - | - |
| Apr 27 | at CCAC | W, 10-2 | - | - | - | - | - |
| Apr 27 | at CCAC | L, 7-6 | - | - | - | - | - |
| May 3 | Franciscan | L, 8-4 | - | - | - | - | - |
| May 3 | Franciscan | L, 6-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Penn State Greater Allegheny | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Penn State Greater Allegheny | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Grove City College | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Penn State Beaver | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Penn State Beaver | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. St. Clair Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. St. Clair Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Penn State Schuylkill | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Muskegon CC | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Bay College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Delaware Tech CC | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Lorain County CC | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Lorain County CC | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Penn State Beaver | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Penn State Beaver | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Bethany College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Bethany College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Kent St.-Tuscarawas | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kent St.-Tuscarawas | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Penn State Du Bois | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Westmoreland County CC | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Westmoreland County CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Central Penn | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Central Penn | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Westmoreland County CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at CCAC | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at CCAC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Franciscan | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Franciscan | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Penn State Greater Allegheny | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Penn State Greater Allegheny | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Grove City College | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Penn State Beaver | W, 10-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Penn State Beaver | W, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. St. Clair Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. St. Clair Community College | L, 8-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 6 | vs. Penn State Schuylkill | L, 14-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Muskegon CC | W, 6-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Bay College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Delaware Tech CC | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Lorain County CC | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Lorain County CC | W, 11-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Penn State Beaver | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Penn State Beaver | W, 10-4 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 24 | Bethany College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Bethany College | L, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Kent St.-Tuscarawas | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kent St.-Tuscarawas | W, 3-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Penn State Du Bois | L, 12-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Westmoreland County CC | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Westmoreland County CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Central Penn | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Central Penn | W, 6-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at CCAC | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at CCAC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Franciscan | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Franciscan | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 24 | 6 | 2 | 5 | - | - | - | 0 | 6 | .250 | .400 | .250 | 1 | - | - | 1 | 1 | 2 | 0.50 | 30 |
| Total | 17 | 24 | 6 | 2 | 5 | - | - | - | 0 | 6 | .250 | .400 | .250 | 1 | - | - | 1 | 1 | 2 | 0.50 | 30 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 7 | 6 | 1 | 1 |
| Total | 17 | 7 | 6 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 27 | 10 | 13 | 4 | - | .852 | - | - | - | - | - |
| Total | 17 | 27 | 10 | 13 | 4 | - | .852 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 24 | 6 | 2 | 5 | - | - | - | 0 | 6 | .250 | .400 | .250 | 1 | - | - | 1 | 1 | 2 | 0.50 | 30 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 9 | 4 | 0 | 3 | - | - | - | 0 | 1 | .444 | .583 | .444 | - | - | - | - | - | - | - | 12 |
| Away | 2 | 5 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .286 | .000 | 1 | - | - | - | - | 2 | - | 7 |
| Neutral | 5 | 10 | 2 | 1 | 1 | - | - | - | 0 | 3 | .200 | .273 | .200 | - | - | - | 1 | 1 | - | - | 11 |
| Wins | 11 | 16 | 3 | 2 | 5 | - | - | - | 0 | 5 | .188 | .381 | .188 | - | - | - | - | - | 1 | - | 21 |
| Losses | 6 | 8 | 3 | 0 | - | - | - | - | 0 | 1 | .375 | .444 | .375 | 1 | - | - | 1 | 1 | 1 | 1.00 | 9 |
| February | 2 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| March | 10 | 16 | 3 | 2 | 3 | - | - | - | 0 | 4 | .188 | .316 | .188 | - | - | - | 1 | 1 | 1 | 1.00 | 19 |
| April | 5 | 6 | 3 | 0 | 1 | - | - | - | 0 | 1 | .500 | .625 | .500 | 1 | - | - | - | - | 1 | - | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 17 | 7 | 6 | 1 | 1 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 4 | 4 | - | 1 |
| Away | 2 | 0 | 0 | - | - |
| Neutral | 5 | 3 | 2 | 1 | - |
| Wins | 11 | 4 | 3 | - | 1 |
| Losses | 6 | 3 | 3 | 1 | - |
| February | 2 | 0 | 0 | - | 1 |
| March | 10 | 4 | 3 | 1 | - |
| April | 5 | 3 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 27 | 10 | 13 | 4 | - | .852 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 16 | 8 | 7 | 1 | - | .938 | - | - | - | - | - |
| Away | 2 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Neutral | 5 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Wins | 11 | 21 | 8 | 10 | 3 | - | .857 | - | - | - | - | - |
| Losses | 6 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| February | 2 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| March | 10 | 14 | 2 | 9 | 3 | - | .786 | - | - | - | - | - |
| April | 5 | 9 | 5 | 3 | 1 | - | .889 | - | - | - | - | - |