2024-25 Women's Cross Country Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: | Cl.: Fr | Ht.: 5'9" | Wt.: | Hometown/High School: Heath, OH / Heath | |
|
|
Pos.: | Cl.: Fr | Ht.: 5'9" | Wt.: | Hometown/High School: Mercer, PA / Mercer | |
|
|
Pos.: | Cl.: Fr | Ht.: 5'5" | Wt.: | Hometown/High School: Greenville, PA / Reynolds | |
|
|
Pos.: | Cl.: So | Ht.: 5'5" | Wt.: | Hometown/High School: Greenville, PA / Greenville | |
|
|
Pos.: | Cl.: Fr | Ht.: 5'2" | Wt.: | Hometown/High School: Grove City, PA / Grove City | |
|
|
Pos.: | Cl.: Fr | Ht.: 5'7" | Wt.: | Hometown/High School: North Jackson, OH / Jackson Milton |
Coaching Staff