Official Volleyball Box Score
Penn State York vs. Penn State Shenango
10/28/2025 at 6:00 PM
@ Rec Hall - State College, PA
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 47 | .149 |
| 2 | 15 | 2 | 29 | .448 |
| 3 | 14 | 7 | 46 | .152 |
| 4 | 11 | 2 | 25 | .360 |
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 44 | .273 |
| 2 | 5 | 5 | 28 | .000 |
| 3 | 9 | 5 | 40 | .100 |
| 4 | 9 | 8 | 30 | .033 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Spence | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Gracie Reinhart * | 4 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 2 | 19 | 0 | 3 | 0 | 0 | 12.5 |
| 6 | Mia Sigmon * | 4 | 16 | 4 | 45 | .267 | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Skyla Wyatt | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Audra Foster * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 3.5 |
| 11 | Madisyn Adams | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Joan Olson * | 4 | 1 | 0 | 4 | .250 | 42 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Siana Imamovic | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 22 | Kira Eisenberg * | 4 | 18 | 5 | 45 | .289 | 0 | 5 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 23.0 |
| 24 | Olivia Giltner * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 17 | 147 | .245 | 48 | 12 | 6 | 4 | 74 | 4 | 8 | 0 | 0 | 73.0 | ||
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jillian Palumbo | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Hamilton * | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Taylor Burns * | 4 | 6 | 4 | 26 | .077 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Sydney Ward * | 4 | 6 | 4 | 32 | .062 | 0 | 0 | 1 | 0 | 7 | 4 | 3 | 0 | 0 | 11.5 |
| 12 | Savana Shipman * | 4 | 15 | 7 | 39 | .205 | 0 | 1 | 2 | 2 | 17 | 0 | 1 | 0 | 0 | 16.5 |
| 15 | Izzy Mauro * | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Jadeyn Zepeda * | 4 | 1 | 0 | 9 | .111 | 32 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Gabby Villanueva Santos | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Taegan Scheller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 22 | 142 | .120 | 37 | 4 | 10 | 12 | 71 | 4 | 6 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter