Official Volleyball Box Score
Penn State Du Bois at Penn State Shenango
10/9/2025 at 6:00 PM
@ Buhl Club
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 36 | .194 |
| 2 | 4 | 6 | 26 | -.077 |
| 3 | 1 | 5 | 15 | -.267 |
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 38 | .263 |
| 2 | 10 | 0 | 27 | .370 |
| 3 | 7 | 2 | 15 | .333 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Miller * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sara Boland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Navaeh Spaeth * | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Emily Silvis * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Savannah Ross | 3 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Tessa Rethi * | 3 | 0 | 0 | 2 | .000 | 13 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 2 | 2.5 |
| 9 | Veronica Mercurio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | R'eylee Paradis * | 3 | 4 | 2 | 25 | .080 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 21 | Kallysta Long * | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 2.5 |
| 24 | Jasmine Carney | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 14 | 77 | .013 | 15 | 3 | 2 | 12 | 37 | 0 | 2 | 0 | 4 | 19.0 | ||
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jillian Palumbo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Hamilton | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sydney Ward * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Emma Murdock * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Savana Shipman * | 3 | 15 | 1 | 24 | .583 | 1 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 17.0 |
| 15 | Izzy Mauro * | 3 | 7 | 2 | 21 | .238 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 16 | Jadeyn Zepeda * | 3 | 3 | 1 | 7 | .286 | 26 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Gabby Villanueva Santos * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Taegan Scheller | 3 | 2 | 1 | 8 | .125 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 32 | 7 | 80 | .312 | 28 | 15 | 3 | 3 | 46 | 1 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter