Official Volleyball Box Score
Penn State Shenango at Butler County CC
10/7/2025 at 6:00 PM
@ BC3 Fieldhouse
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 35 | .143 |
| 2 | 8 | 6 | 30 | .067 |
| 3 | 9 | 6 | 31 | .097 |
Butler County CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 26 | .154 |
| 2 | 14 | 2 | 31 | .387 |
| 3 | 10 | 5 | 28 | .179 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jillian Palumbo | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Hamilton * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sydney Ward * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Emma Murdock | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Savana Shipman * | 3 | 4 | 4 | 19 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Izzy Mauro * | 3 | 13 | 6 | 31 | .226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.0 |
| 16 | Jadeyn Zepeda * | 3 | 1 | 1 | 12 | .000 | 23 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Gabby Villanueva Santos | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Taegan Scheller * | 3 | 1 | 1 | 4 | .000 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 27 | 17 | 96 | .104 | 27 | 8 | 9 | 8 | 39 | 0 | 0 | 0 | 1 | 35.0 | ||
Butler County CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter