Official Volleyball Box Score

Penn State Shenango at Penn State Du Bois

9/18/2025 at 7:00 PM
@ DuBois
3
-
0
Final 1 2 3 Score
Penn State Shenango 25 25 25 3
Penn State Du Bois 16 15 14 0

Penn State Shenango

Set K E TA PCT
1 12 6 36 .167
2 9 9 27 .000
3 10 7 35 .086

Penn State Du Bois

Set K E TA PCT
1 7 7 35 .000
2 2 6 20 -.200
3 3 7 30 -.133

Penn State Shenango

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jillian Palumbo 3 1 0 3 .333 1 1 2 1 12 0 0 0 0 2.0
3 Amanda Hamilton 3 2 2 7 .000 1 0 0 0 1 0 0 0 0 2.0
4 Taylor Burns * 3 2 4 18 -.111 1 0 0 0 1 0 0 0 0 2.0
7 Sydney Ward * 3 6 6 22 .000 0 1 0 0 3 1 0 0 0 8.0
11 Emma Murdock 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
12 Savana Shipman * 3 8 8 25 .000 2 0 0 1 12 0 0 0 0 8.0
15 Izzy Mauro * 3 3 1 13 .154 0 0 0 0 2 0 0 0 0 3.0
16 Jadeyn Zepeda * 3 4 1 9 .333 24 0 2 0 4 0 0 0 0 4.0
21 Gabby Villanueva Santos * 3 1 0 1 1.000 0 5 1 0 8 0 0 0 0 6.0
23 Taegan Scheller 3 0 0 0 .000 0 5 2 0 1 0 0 0 0 5.0
Totals 27 22 98 .051 30 12 7 2 49 1 0 0 0 40.0

Penn State Du Bois

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige Miller * 1 0 0 2 .000 0 0 2 0 3 0 0 0 0 0.0
3 Sara Boland 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Navaeh Spaeth * 1 2 5 20 -.150 1 0 1 0 8 0 0 0 0 2.0
6 Emily Silvis * 1 4 9 16 -.312 1 0 1 3 9 4 0 0 0 8.0
7 Savannah Ross 1 0 1 7 -.143 0 0 0 0 0 0 0 0 0 0.0
8 Tessa Rethi * 1 1 0 10 .100 0 0 0 0 1 1 0 0 0 2.0
10 Natalie Bowser * 1 3 4 19 -.053 0 0 0 0 12 2 0 0 0 5.0
18 R'eylee Paradis * 1 2 1 9 .111 0 2 2 5 7 0 0 0 0 4.0
21 Kallysta Long 1 0 0 2 .000 0 0 0 1 0 0 0 0 0 0.0
24 Jasmine Carney 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
Totals 12 20 85 -.094 2 3 7 9 40 7 0 0 0 22.0
Other Information
Attendance: 0
Time:
* = Starter