Official Volleyball Box Score
Lorain County CC at Penn State Shenango
9/16/2025 at 7:00 PM
@ Buhl Club
Lorain County CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 34 | .059 |
| 2 | 13 | 1 | 31 | .387 |
| 3 | 13 | 6 | 46 | .152 |
| 4 | 13 | 5 | 28 | .286 |
| 5 | 5 | 1 | 10 | .400 |
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 28 | .214 |
| 2 | 16 | 8 | 44 | .182 |
| 3 | 18 | 4 | 47 | .298 |
| 4 | 10 | 5 | 31 | .161 |
| 5 | 6 | 2 | 13 | .308 |
Lorain County CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Faurot * | 5 | 1 | 4 | 9 | -.333 | 0 | 2 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Leasya Castro | 5 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Gabbie Barrison * | 5 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Gabriella Habeck * | 5 | 16 | 5 | 34 | .324 | 2 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 16.5 |
| 6 | Jahieda Figueroa | 5 | 0 | 0 | 3 | .000 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaleah Wright * | 5 | 6 | 1 | 16 | .312 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Madelyn Peters * | 5 | 9 | 3 | 28 | .214 | 25 | 6 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 15.5 |
| 12 | Ally Rumancik | 5 | 0 | 0 | 5 | .000 | 1 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sydney Robinson * | 5 | 16 | 4 | 37 | .324 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 19.0 |
| Totals | 54 | 21 | 149 | .221 | 47 | 14 | 10 | 6 | 64 | 0 | 9 | 0 | 1 | 72.5 | ||
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jillian Palumbo | 5 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Amanda Hamilton * | 5 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Taylor Burns * | 5 | 6 | 4 | 28 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Sydney Ward * | 5 | 14 | 3 | 30 | .367 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 16.0 |
| 11 | Emma Murdock | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Savana Shipman * | 5 | 16 | 8 | 41 | .195 | 0 | 0 | 2 | 6 | 18 | 1 | 0 | 0 | 0 | 17.0 |
| 15 | Izzy Mauro * | 5 | 16 | 3 | 29 | .448 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| 16 | Jadeyn Zepeda * | 5 | 3 | 2 | 14 | .071 | 48 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Gabby Villanueva Santos | 5 | 1 | 0 | 1 | 1.000 | 2 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Taegan Scheller | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 60 | 23 | 163 | .227 | 56 | 7 | 9 | 14 | 64 | 3 | 2 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter