Official Volleyball Box Score
Penn State Greater Allegheny at Penn State Shenango
9/13/2025 at 11:00 AM
@ Buhl Club
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 32 | .062 |
| 2 | 2 | 6 | 21 | -.190 |
| 3 | 6 | 1 | 19 | .263 |
| 4 | 8 | 5 | 31 | .097 |
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 11 | 42 | .024 |
| 2 | 14 | 3 | 30 | .367 |
| 3 | 14 | 6 | 34 | .235 |
| 4 | 11 | 3 | 33 | .242 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Avrey Parkins | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 1 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Deja Newby * | 4 | 2 | 3 | 15 | -.067 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Denaja Newby | 4 | 5 | 6 | 7 | -.143 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Lillian Barker * | 4 | 6 | 5 | 24 | .042 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 13 | Tiona Gullen * | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Taylor Martin * | 4 | 0 | 0 | 13 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Gianna Tour * | 4 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 26 | Skyler Shoben | 4 | 0 | 3 | 9 | -.333 | 20 | 0 | 2 | 0 | 15 | 0 | 2 | 0 | 1 | 1.0 |
| Totals | 24 | 18 | 93 | .065 | 21 | 6 | 11 | 9 | 53 | 0 | 8 | 0 | 2 | 34.0 | ||
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jillian Palumbo | 4 | 1 | 1 | 2 | .000 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Amanda Hamilton | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Taylor Burns * | 4 | 6 | 3 | 28 | .107 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Sydney Ward * | 4 | 13 | 1 | 22 | .545 | 4 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Emma Murdock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Savana Shipman * | 4 | 10 | 12 | 38 | -.053 | 1 | 3 | 3 | 2 | 11 | 1 | 0 | 0 | 0 | 14.0 |
| 15 | Izzy Mauro * | 4 | 12 | 1 | 22 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Jadeyn Zepeda * | 4 | 2 | 3 | 13 | -.077 | 39 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 6.0 |
| 21 | Gabby Villanueva Santos * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Taegan Scheller | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 51 | 23 | 139 | .201 | 46 | 12 | 12 | 6 | 52 | 1 | 0 | 0 | 2 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter