Official Volleyball Box Score
Kent St.-Tuscarawas at Penn State Shenango
9/11/2025 at 6:00 PM
@ Buhl Club
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 30 | .333 |
| 2 | 16 | 6 | 37 | .270 |
| 3 | 10 | 8 | 31 | .065 |
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 27 | -.074 |
| 2 | 6 | 4 | 29 | .069 |
| 3 | 3 | 8 | 29 | -.172 |
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mackenzie Neininger | 3 | 12 | 6 | 24 | .250 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 6 | Elizabeth Keller | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ava Simon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allie Keller * | 3 | 3 | 2 | 9 | .111 | 31 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Allie Snyder * | 3 | 12 | 2 | 23 | .435 | 0 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 16 | Jazsmin Geer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Rylee Sensabaugh * | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Lillian Ediger * | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Ally Carpenter * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Madison Mook | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jaileigh Price * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 25 | Maleea Faulks | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 18 | 98 | .224 | 36 | 11 | 4 | 5 | 50 | 1 | 7 | 0 | 0 | 55.5 | ||
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jillian Palumbo | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Amanda Hamilton * | 3 | 0 | 3 | 8 | -.375 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 3.0 |
| 4 | Taylor Burns * | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sydney Ward * | 3 | 3 | 3 | 21 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Emma Murdock | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Savana Shipman * | 3 | 5 | 7 | 25 | -.080 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Izzy Mauro * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 6.0 |
| 16 | Jadeyn Zepeda * | 3 | 1 | 1 | 6 | .000 | 10 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Gabby Villanueva Santos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Taegan Scheller | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 13 | 18 | 85 | -.059 | 13 | 5 | 5 | 9 | 30 | 3 | 12 | 0 | 1 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter