Official Volleyball Box Score
Penn St.-Shenango at Pitt.-Bradford
09/09/2025 at 03:00 PM
@ Bradford (McDowell Sport & Fitness Center)
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 20 | .200 |
| 2 | 9 | 4 | 29 | .172 |
| 3 | 9 | 7 | 24 | .083 |
| 4 | 12 | 6 | 43 | .140 |
| 5 | 3 | 3 | 8 | .000 |
Pitt-Bradford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 20 | .250 |
| 2 | 8 | 8 | 35 | .000 |
| 3 | 8 | 7 | 28 | .036 |
| 4 | 13 | 2 | 40 | .275 |
| 5 | 8 | 2 | 12 | .500 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jillian Palumbo | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Hamilton * | 5 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Taylor Burns | 5 | 9 | 6 | 24 | .125 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Sydney Ward * | 5 | 8 | 5 | 34 | .088 | 1 | 2 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Savana Shipman * | 5 | 12 | 10 | 34 | .059 | 1 | 2 | 2 | 2 | 11 | 1 | 2 | 0 | 0 | 16.0 |
| 15 | Izzy Mauro * | 5 | 9 | 1 | 16 | .500 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 12.0 |
| 16 | Jadeyn Zepeda * | 5 | 0 | 1 | 5 | -.200 | 34 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Gabby Villanueva Santos * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Taegan Scheller | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 24 | 124 | .137 | 38 | 9 | 16 | 17 | 53 | 4 | 6 | 1 | 0 | 57.0 | ||
Pitt-Bradford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | DeYoe, Brooke * | 5 | 1 | 0 | 2 | .500 | 1 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Fitzsimmons, Baylee | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Smith, Ruby * | 5 | 13 | 7 | 40 | .150 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Sasuga, Danielle | 5 | 0 | 0 | 0 | .000 | 4 | 9 | 4 | 3 | 19 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Spang, Alyssa | 5 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Hirata, Hannah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Pago, Ryley * | 5 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 21 | Louser, Jenna * | 5 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 14.5 |
| 23 | Wilson, Alycia * | 5 | 10 | 8 | 35 | .057 | 1 | 4 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 25 | Bowman, Marissa * | 5 | 3 | 0 | 4 | .750 | 38 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 24 | 135 | .170 | 44 | 17 | 20 | 9 | 52 | 5 | 2 | 1 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: McDowell Sport & Fitness Center Attendance: 75 Time: |
* = Starter