Samair Colon
gp
1
pts/g
6.0
fg %
66.7
3pt %
100.0
ft %
-
reb/g
2.0
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 5 | 5 |
| Minutes per game | 5.0 | 5.0 |
| FG | 2-3 | 2-3 |
| FG Pct | 66.7 | 66.7 |
| 3PT | 2-2 | 2-2 |
| 3PT Pct | 100.0 | 100.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 1 | 1 |
| Total rebounds | 2 | 2 |
| Rebounds per game | 2.0 | 2.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 6 | 6 |
| Points per game | 6.0 | 6.0 |
| Points per 40 min | 48.0 | 48.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | Penn State Beaver | L, 71-67 |
| Feb 24 | Penn State New Kensington | W, 68-56 |
| Feb 26 | Penn State Beaver | L, 69-66 |
| Mar 11 | vs. Penn State York | W, 69-45 |
| Mar 12 | vs. Christendom | L, 86-56 |
| Mar 13 | vs. Cincinnati-Clermont | L, 81-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Carlow | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Bryant & Stratton (Buffalo) | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Jamestown CC | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Berkeley | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Kenyon | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Penn State Lehigh Valley | W, 79-38 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Penn State Schuylkill | L, 60-55 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Thiel | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn State York | L, 71-65 | - | 5 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 7 | at Penn State Mont Alto | W, 55-45 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Hiram | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Penn State Wilkes-Barre | W, 94-43 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn State Scranton | W, 91-39 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Hazleton | W, 86-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Penn State Greater Allegheny | W, 83-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Penn State New Kensington | W, 75-29 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Penn State Du Bois | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn State Fayette | W, 75-46 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Beaver | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Greater Allegheny | W, 93-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State New Kensington | W, 78-47 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Du Bois | L, 71-48 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Fayette | W, 71-47 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Beaver | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Penn State New Kensington | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Beaver | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State York | W, 69-45 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Christendom | L, 86-56 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Cincinnati-Clermont | L, 81-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Carlow | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Bryant & Stratton (Buffalo) | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Jamestown CC | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Berkeley | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Kenyon | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Penn State Lehigh Valley | W, 79-38 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Penn State Schuylkill | L, 60-55 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Thiel | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn State York | L, 71-65 | - | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dec 7 | at Penn State Mont Alto | W, 55-45 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Hiram | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Penn State Wilkes-Barre | W, 94-43 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn State Scranton | W, 91-39 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Hazleton | W, 86-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Penn State Greater Allegheny | W, 83-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Penn State New Kensington | W, 75-29 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Penn State Du Bois | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn State Fayette | W, 75-46 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Beaver | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Greater Allegheny | W, 93-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State New Kensington | W, 78-47 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Du Bois | L, 71-48 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Fayette | W, 71-47 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Beaver | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Penn State New Kensington | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Beaver | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State York | W, 69-45 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Christendom | L, 86-56 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Cincinnati-Clermont | L, 81-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | Bryant & Stratton (Ohio) | - | - | - | - | |
| Oct 29 # | Carlow | - | - | - | - | |
| Nov 2 | at Bryant & Stratton (Buffalo) | L, 66-56 | - | - | - | - |
| Nov 3 | vs. Jamestown CC | W, 58-54 | - | - | - | - |
| Nov 12 | Berkeley | L, 71-65 | - | - | - | - |
| Nov 19 | Kenyon | L, 55-52 | - | - | - | - |
| Nov 22 | Penn State Lehigh Valley | W, 79-38 | - | - | - | - |
| Nov 23 | Penn State Schuylkill | L, 60-55 | - | - | - | - |
| Dec 2 | at Thiel | W, 70-51 | - | - | - | - |
| Dec 6 | at Penn State York | L, 71-65 | - | 0 | - | - |
| Dec 7 | at Penn State Mont Alto | W, 55-45 | - | - | - | - |
| Dec 11 | Hiram | L, 83-63 | - | - | - | - |
| Dec 14 | Penn State Wilkes-Barre | W, 94-43 | - | - | - | - |
| Jan 17 | at Penn State Scranton | W, 91-39 | - | - | - | - |
| Jan 18 | at Penn State Hazleton | W, 86-54 | - | - | - | - |
| Jan 21 | at Penn State Greater Allegheny | W, 83-46 | - | - | - | - |
| Jan 25 | Penn State New Kensington | W, 75-29 | - | - | - | - |
| Jan 29 | Penn State Du Bois | W, 67-51 | - | - | - | - |
| Feb 1 | at Penn State Fayette | W, 75-46 | - | - | - | - |
| Feb 4 | at Penn State Beaver | W, 97-87 | - | - | - | - |
| Feb 8 | Penn State Greater Allegheny | W, 93-51 | - | - | - | - |
| Feb 11 | at Penn State New Kensington | W, 78-47 | - | - | - | - |
| Feb 15 | at Penn State Du Bois | L, 71-48 | - | - | - | - |
| Feb 18 | Penn State Fayette | W, 71-47 | - | - | - | - |
| Feb 21 | Penn State Beaver | L, 71-67 | - | - | - | - |
| Feb 24 | Penn State New Kensington | W, 68-56 | - | - | - | - |
| Feb 26 | Penn State Beaver | L, 69-66 | - | - | - | - |
| Mar 11 | vs. Penn State York | W, 69-45 | - | - | - | - |
| Mar 12 | vs. Christendom | L, 86-56 | - | - | - | - |
| Mar 13 | vs. Cincinnati-Clermont | L, 81-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 5.0 | 2.0-3.0 | 2.0-2.0 | 0.0-0.0 | 6.0 |
| Conference | 1 | 5.0 | 2.0-3.0 | 2.0-2.0 | 0.0-0.0 | 6.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 5.0 | 2.0-3.0 | 2.0-2.0 | 0.0-0.0 | 6.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 5.0 | 2.0-3.0 | 2.0-2.0 | 0.0-0.0 | 6.0 |
| December | 1 | 5.0 | 2.0-3.0 | 2.0-2.0 | 0.0-0.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 5 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Conference | 1 | - | 5 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 5 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 5 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| December | 1 | - | 5 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Conference | 1 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| December | 1 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |