Toni Donaldson
gp
7
pts/g
8.6
fg %
31.7
3pt %
19.4
ft %
77.8
reb/g
2.4
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Games started | 3 | 1 |
| Minutes | 108 | 40 |
| Minutes per game | 15.4 | 13.3 |
| FG | 20-63 | 11-31 |
| FG Pct | 31.7 | 35.5 |
| 3PT | 6-31 | 2-15 |
| 3PT Pct | 19.4 | 13.3 |
| FT | 14-18 | 4-6 |
| FT Pct | 77.8 | 66.7 |
| Off rebounds | 5 | 4 |
| Def rebounds | 12 | 7 |
| Total rebounds | 17 | 11 |
| Rebounds per game | 2.4 | 3.7 |
| Personal fouls | 11 | 4 |
| Disqualifications | 0 | - |
| Assists | 4 | 2 |
| Turnovers | 15 | 6 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 6 | 4 |
| Blocks | 0 | 0 |
| Points | 60 | 28 |
| Points per game | 8.6 | 9.3 |
| Points per 40 min | 22.2 | 28.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | at Penn State Beaver | L, 62-46 |
| Feb 23 | Penn State Du Bois | W, 78-72 |
| Feb 26 | Penn State Mont Alto | W, 78-64 |
| Feb 28 | at Penn State Lehigh Valley | L, 83-62 |
| Mar 10 | vs. Christendom | L, 76-52 |
| Mar 11 | vs. Five Towns College | L, 70-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Point Park | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Bryant & Stratton (Buffalo) | W, 70-66 | 1 | 27 | 2-16 | 12.5 | 1-7 | 14.3 | 10-12 | 83.3 | 15 |
| Nov 5 | vs. Bryant & Stratton-Syracuse | L, 59-50 | - | 19 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 7 | Villa Maria | W, 76-58 | 1 | 22 | 6-13 | 46.2 | 2-6 | 33.3 | 0-0 | - | 14 |
| Nov 17 | Penn State Scranton | W, 62-40 | - | 18 | 4-12 | 33.3 | 1-7 | 14.3 | 0-0 | - | 9 |
| Nov 18 | Penn State Wilkes-Barre | W, 77-68 | - | 19 | 7-18 | 38.9 | 1-7 | 14.3 | 4-6 | 66.7 | 19 |
| Nov 29 | Penn State Beaver | L, 80-67 | 1 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | at Penn State Hazleton | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Penn State Schuylkill | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Penn State York | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn State Mont Alto | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Thiel | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Penn State Brandywine | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Lehigh Valley | L, 94-61 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State New Kensington | W, 64-34 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Fayette | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Greater Allegheny | W, 84-41 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State New Kensington | W, 86-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State Fayette | W, 55-47 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Penn State Du Bois | L, 54-49 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Greater Allegheny | W, 69-39 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State Mont Alto | W, 78-53 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Penn State Beaver | L, 62-46 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Penn State Du Bois | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Mont Alto | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Penn State Lehigh Valley | L, 83-62 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Christendom | L, 76-52 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Five Towns College | L, 70-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Point Park | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Bryant & Stratton (Buffalo) | W, 70-66 | 1 | 27 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Nov 5 | vs. Bryant & Stratton-Syracuse | L, 59-50 | - | 19 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 7 | Villa Maria | W, 76-58 | 1 | 22 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
| Nov 17 | Penn State Scranton | W, 62-40 | - | 18 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Nov 18 | Penn State Wilkes-Barre | W, 77-68 | - | 19 | 4 | 2 | 6 | 2 | 4 | 4 | 0 |
| Nov 29 | Penn State Beaver | L, 80-67 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 1 | at Penn State Hazleton | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Penn State Schuylkill | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Penn State York | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn State Mont Alto | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Thiel | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Penn State Brandywine | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Lehigh Valley | L, 94-61 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State New Kensington | W, 64-34 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Fayette | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Greater Allegheny | W, 84-41 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State New Kensington | W, 86-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State Fayette | W, 55-47 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Penn State Du Bois | L, 54-49 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Greater Allegheny | W, 69-39 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State Mont Alto | W, 78-53 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Penn State Beaver | L, 62-46 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Penn State Du Bois | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Mont Alto | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Penn State Lehigh Valley | L, 83-62 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Christendom | L, 76-52 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Five Towns College | L, 70-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Point Park | - | - | - | - | |
| Nov 4 | at Bryant & Stratton (Buffalo) | W, 70-66 | 1 | 1 | 0 | 0.0 |
| Nov 5 | vs. Bryant & Stratton-Syracuse | L, 59-50 | - | 4 | 0 | 0.0 |
| Nov 7 | Villa Maria | W, 76-58 | 1 | 2 | - | 0.3 |
| Nov 17 | Penn State Scranton | W, 62-40 | - | 2 | - | 0.0 |
| Nov 18 | Penn State Wilkes-Barre | W, 77-68 | - | 1 | - | 0.5 |
| Nov 29 | Penn State Beaver | L, 80-67 | 1 | 1 | - | 0.0 |
| Dec 1 | at Penn State Hazleton | W, 66-56 | - | - | - | - |
| Dec 2 | at Penn State Schuylkill | W, 70-52 | - | - | - | - |
| Dec 8 | Penn State York | W, 74-56 | - | - | - | - |
| Dec 9 | Penn State Mont Alto | W, 68-64 | - | - | - | - |
| Dec 20 | Thiel | W, 87-75 | - | - | - | - |
| Jan 12 | at Penn State Brandywine | L, 60-58 | - | - | - | - |
| Jan 13 | at Penn State Lehigh Valley | L, 94-61 | - | - | - | - |
| Jan 16 | Penn State New Kensington | W, 64-34 | - | - | - | - |
| Jan 20 | at Penn State Fayette | W, 66-59 | - | - | - | - |
| Jan 27 | Penn State Greater Allegheny | W, 84-41 | - | - | - | - |
| Feb 3 | at Penn State New Kensington | W, 86-54 | - | - | - | - |
| Feb 6 | Penn State Fayette | W, 55-47 | - | - | - | - |
| Feb 10 | at Penn State Du Bois | L, 54-49 | - | - | - | - |
| Feb 17 | at Penn State Greater Allegheny | W, 69-39 | - | - | - | - |
| Feb 18 | at Penn State Mont Alto | W, 78-53 | - | - | - | - |
| Feb 20 | at Penn State Beaver | L, 62-46 | - | - | - | - |
| Feb 23 | Penn State Du Bois | W, 78-72 | - | - | - | - |
| Feb 26 | Penn State Mont Alto | W, 78-64 | - | - | - | - |
| Feb 28 | at Penn State Lehigh Valley | L, 83-62 | - | - | - | - |
| Mar 10 | vs. Christendom | L, 76-52 | - | - | - | - |
| Mar 11 | vs. Five Towns College | L, 70-63 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 304 | 30.4 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| 2022-23 | 15 | 262 | 17.5 | 0.0-0.0 | 0.0-0.0 | 35.2 | 0.0-0.0 | 0.0 |
| 2023-24 | 7 | 108 | 15.4 | 0.0-0.0 | 0.0-0.0 | 19.4 | 0.0-0.0 | 0.0 |
| 2024-25 | 13 | 93 | 7.2 | 0.0-0.0 | 0.0-0.0 | 17.9 | 0.0-0.0 | 0.0 |
| Total | 45 | 767 | 17.0 | 0.0-0.0 | 0.0-0.0 | 26.0 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 15.4 | 2.9-9.0 | 0.9-4.4 | 2.0-2.6 | 8.6 |
| Conference | 3 | 13.3 | 3.7-10.3 | 0.7-5.0 | 1.3-2.0 | 9.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 15.5 | 4.2-11.0 | 1.0-5.2 | 1.0-1.5 | 10.5 |
| Away | 1 | 27.0 | 2.0-16.0 | 1.0-7.0 | 10.0-12.0 | 15.0 |
| Neutral | 2 | 9.5 | 0.5-1.5 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| Wins | 4 | 21.5 | 4.8-14.8 | 1.2-6.8 | 3.5-4.5 | 14.3 |
| Losses | 3 | 7.3 | 0.3-1.3 | 0.3-1.3 | 0.0-0.0 | 1.0 |
| November | 6 | 18.0 | 3.3-10.5 | 1.0-5.2 | 2.3-3.0 | 10.0 |
| March | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 108 | 20-63 | 31.7 | 6-31 | 19.4 | 14-18 | 77.8 | 60 |
| Conference | 3 | 1 | 40 | 11-31 | 35.5 | 2-15 | 13.3 | 4-6 | 66.7 | 28 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 2 | 62 | 17-44 | 38.6 | 4-21 | 19.0 | 4-6 | 66.7 | 42 |
| Away | 1 | 1 | 27 | 2-16 | 12.5 | 1-7 | 14.3 | 10-12 | 83.3 | 15 |
| Neutral | 2 | - | 19 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Wins | 4 | 2 | 86 | 19-59 | 32.2 | 5-27 | 18.5 | 14-18 | 77.8 | 57 |
| Losses | 3 | 1 | 22 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| November | 6 | 3 | 108 | 20-63 | 31.7 | 6-31 | 19.4 | 14-18 | 77.8 | 60 |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 108 | 15.4 | 0.0-0.0 | 0.0-0.0 | 19.4 | 0.0-0.0 | 0.0 |
| Conference | 3 | 40 | 13.3 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 62 | 15.5 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 4 | 86 | 21.5 | 0.0-0.0 | 0.0-0.0 | 18.5 | 0.0-0.0 | 0.0 |
| Losses | 3 | 22 | 7.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 6 | 108 | 18.0 | 0.0-0.0 | 0.0-0.0 | 19.4 | 0.0-0.0 | 0.0 |
| March | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.7 | 1.7 | 2.4 | 0.6 | 2.1 | 0.9 | 0.0 |
| Conference | 3 | 1.3 | 2.3 | 3.7 | 0.7 | 2.0 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.0 | 1.8 | 2.8 | 1.0 | 3.0 | 1.3 | 0.0 |
| Away | 1 | 1.0 | 4.0 | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 4 | 1.3 | 2.8 | 4.0 | 1.0 | 3.0 | 1.5 | 0.0 |
| Losses | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 0.8 | 2.0 | 2.8 | 0.7 | 2.5 | 1.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 5 | 12 | 17 | 4 | 15 | 6 | 0 |
| Conference | 3 | 1 | 4 | 7 | 11 | 2 | 6 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 4 | 7 | 11 | 4 | 12 | 5 | 0 |
| Away | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Neutral | 2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Wins | 4 | 2 | 5 | 11 | 16 | 4 | 12 | 6 | 0 |
| Losses | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| November | 6 | 3 | 5 | 12 | 17 | 4 | 15 | 6 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | - | - | - | - | - | - | - |