Dominic Jefferson
gp
6
pts/g
0.2
fg %
0.0
3pt %
-
ft %
25.0
reb/g
0.2
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Games started | - | - |
| Minutes | 12 | 1 |
| Minutes per game | 2.0 | 1.0 |
| FG | 0-1 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-4 | 0-0 |
| FT Pct | 25.0 | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 0 |
| Total rebounds | 1 | 0 |
| Rebounds per game | 0.2 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | 0 | - |
| Assists | 1 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 1 | 0 |
| Points per game | 0.2 | 0.0 |
| Points per 40.0 min | 3.3 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Penn State Beaver | W, 93-85 |
| Feb 7 | at Penn State Greater Allegheny | L, 67-61 |
| Feb 9 | Penn State New Kensington | W, 103-60 |
| Feb 12 | Penn State Du Bois | W, 94-83 |
| Feb 15 | Penn State Du Bois | W, 102-99 |
| Feb 17 | at Penn State Fayette | L, 88-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Bryant & Stratton (Buffalo) | L, 87-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Bryant and Stratton (Rochester) | W, 72-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 # | at Youngstown State | L, 115-53 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 # | at Akron | L, 109-51 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | vs. Thiel | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Westminster | L, 101-71 | - | 5 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 18 | at Penn State Beaver | W, 98-97 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Butler County Community College | W, 122-109 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Carlow | W, 85-82 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 # | at Kent State | L, 123-59 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 1 | Berkeley | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Dec 3 # | at Saint Francis (PA) | L, 100-41 | - | 16 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 5 | Penn State York | L, 80-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Penn State Mont Alto | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Penn State Schuylkill | L, 103-88 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Penn State Lehigh Valley | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Franciscan | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Fayette | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State Hazleton | W, 95-83 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Penn State Scranton | L, 100-88 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Penn State Greater Allegheny | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State New Kensington | W, 100-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Du Bois | W, 99-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Penn State Fayette | L, 88-87 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Penn State Beaver | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Penn State Greater Allegheny | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Penn State New Kensington | W, 103-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State Du Bois | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Penn State Du Bois | W, 102-99 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Fayette | L, 88-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Bryant & Stratton (Buffalo) | L, 87-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Bryant and Stratton (Rochester) | W, 72-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 # | at Youngstown State | L, 115-53 | - | 12 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Nov 12 # | at Akron | L, 109-51 | - | 14 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Nov 14 | vs. Thiel | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Westminster | L, 101-71 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | at Penn State Beaver | W, 98-97 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Butler County Community College | W, 122-109 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 25 | Carlow | W, 85-82 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 # | at Kent State | L, 123-59 | - | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dec 1 | Berkeley | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Dec 3 # | at Saint Francis (PA) | L, 100-41 | - | 16 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Dec 5 | Penn State York | L, 80-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | Penn State Mont Alto | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Penn State Schuylkill | L, 103-88 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Penn State Lehigh Valley | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Franciscan | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Fayette | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State Hazleton | W, 95-83 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Penn State Scranton | L, 100-88 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Penn State Greater Allegheny | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State New Kensington | W, 100-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Du Bois | W, 99-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Penn State Fayette | L, 88-87 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Penn State Beaver | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Penn State Greater Allegheny | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Penn State New Kensington | W, 103-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State Du Bois | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Penn State Du Bois | W, 102-99 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Fayette | L, 88-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | at Bryant & Stratton (Buffalo) | L, 87-68 | - | 0 | - | - |
| Nov 2 | vs. Bryant and Stratton (Rochester) | W, 72-70 | - | 0 | - | - |
| Nov 10 # | at Youngstown State | L, 115-53 | - | 2 | 0 | 0.5 |
| Nov 12 # | at Akron | L, 109-51 | - | 1 | 0 | 0.3 |
| Nov 14 | vs. Thiel | L, 83-73 | - | - | - | - |
| Nov 15 | at Westminster | L, 101-71 | - | 0 | 0 | - |
| Nov 18 | at Penn State Beaver | W, 98-97 | - | - | - | - |
| Nov 20 | Butler County Community College | W, 122-109 | - | 0 | - | - |
| Nov 25 | Carlow | W, 85-82 | - | 0 | - | - |
| Nov 29 # | at Kent State | L, 123-59 | - | 0 | 0 | - |
| Dec 1 | Berkeley | W, 92-86 | - | - | - | - |
| Dec 3 # | at Saint Francis (PA) | L, 100-41 | - | 1 | 0 | 0.0 |
| Dec 5 | Penn State York | L, 80-66 | - | 0 | - | - |
| Dec 6 | Penn State Mont Alto | L, 90-83 | - | - | - | - |
| Dec 12 | at Penn State Schuylkill | L, 103-88 | - | - | - | - |
| Dec 13 | at Penn State Lehigh Valley | W, 82-67 | - | - | - | - |
| Dec 19 | at Franciscan | L, 89-78 | - | - | - | - |
| Jan 13 | at Penn State Fayette | L, 92-85 | - | - | - | - |
| Jan 16 | Penn State Hazleton | W, 95-83 | - | - | - | - |
| Jan 17 | Penn State Scranton | L, 100-88 | - | - | - | - |
| Jan 20 | Penn State Greater Allegheny | L, 74-67 | - | - | - | - |
| Jan 24 | at Penn State New Kensington | W, 100-74 | - | - | - | - |
| Jan 28 | at Penn State Du Bois | W, 99-79 | - | - | - | - |
| Jan 31 | Penn State Fayette | L, 88-87 | - | - | - | - |
| Feb 3 | Penn State Beaver | W, 93-85 | - | - | - | - |
| Feb 7 | at Penn State Greater Allegheny | L, 67-61 | - | - | - | - |
| Feb 9 | Penn State New Kensington | W, 103-60 | - | - | - | - |
| Feb 12 | Penn State Du Bois | W, 94-83 | - | - | - | - |
| Feb 15 | Penn State Du Bois | W, 102-99 | - | - | - | - |
| Feb 17 | at Penn State Fayette | L, 88-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 6 | 2.0 | 0.0-0.2 | 0.0-0.0 | 0.2-0.7 | 0.2 |
| Total | 6 | 2.0 | 0.0-0.2 | 0.0-0.0 | 0.2-0.7 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | 12 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Total | 6 | - | 12 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 12 | 2.0 | 0.0-3.3 | 0.0-0.0 | - | 3.3-13.3 | 3.3 |
| Total | 6 | 12 | 2.0 | 0.0-3.3 | 0.0-0.0 | - | 3.3-13.3 | 3.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 6 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0.0 | 3.3 | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 3.3 | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 2.0 | 0.0-0.2 | 0.0-0.0 | 0.2-0.7 | 0.2 |
| Conference | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 4 | 13.3 | 0.5-2.0 | 0.0-1.0 | 0.0-0.0 | 1.0 |
| Home | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 3.5 | 0.0-0.5 | 0.0-0.0 | 0.5-2.0 | 0.5 |
| Neutral | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 2.7 | 0.0-0.3 | 0.0-0.0 | 0.3-1.3 | 0.3 |
| November | 5 | 2.2 | 0.0-0.2 | 0.0-0.0 | 0.2-0.8 | 0.2 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 12 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 4 | - | 53 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Home | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 7 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 8 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| November | 5 | - | 11 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 2.0 | 0.0-3.3 | 0.0-0.0 | - | 3.3-13.3 | 3.3 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 4 | 53 | 13.3 | 1.5-6.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | 3.0 |
| Home | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 7 | 3.5 | 0.0-5.7 | 0.0-0.0 | - | 5.7-22.9 | 5.7 |
| Neutral | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 8 | 2.7 | 0.0-5.0 | 0.0-0.0 | - | 5.0-20.0 | 5.0 |
| November | 5 | 11 | 2.2 | 0.0-3.6 | 0.0-0.0 | - | 3.6-14.5 | 3.6 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 4 | 0.5 | 1.5 | 2.0 | 0.5 | 2.0 | 0.5 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | 4 | - | 2 | 6 | 8 | 2 | 8 | 2 | 0 |
| Home | 3 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 5 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 3.3 | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 4 | 1.5 | 4.5 | 6.0 | 1.5 | 6.0 | 1.5 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 3.6 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |