Connor Hudran
gp
7
pts/g
1.6
fg %
23.1
3pt %
33.3
ft %
80.0
reb/g
0.9
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Games started | - | - |
| Minutes | 41 | 21 |
| Minutes per game | 5.9 | 7.0 |
| FG | 3-13 | 0-6 |
| FG Pct | 23.1 | 0.0 |
| 3PT | 1-3 | 0-2 |
| 3PT Pct | 33.3 | 0.0 |
| FT | 4-5 | 2-2 |
| FT Pct | 80.0 | 100.0 |
| Off rebounds | 1 | 1 |
| Def rebounds | 5 | 3 |
| Total rebounds | 6 | 4 |
| Rebounds per game | 0.9 | 1.3 |
| Personal fouls | 3 | 3 |
| Disqualifications | 0 | - |
| Assists | 1 | 1 |
| Turnovers | 5 | 1 |
| Assist to turnover ratio | 0.2 | 1.0 |
| Steals | 4 | 0 |
| Blocks | 0 | 0 |
| Points | 11 | 2 |
| Points per game | 1.6 | 0.7 |
| Points per 40 min | 10.7 | 3.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Penn State Beaver | W, 78-75 |
| Feb 8 | Penn State Greater Allegheny | W, 75-72 |
| Feb 11 | at Penn State New Kensington | L, 90-80 |
| Feb 15 | at Penn State Du Bois | L, 114-83 |
| Feb 18 | Penn State Fayette | W, 91-84 |
| Feb 21 | Penn State Beaver | W, 80-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | CCBC | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Bryant & Stratton (Buffalo) | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Bryant and Stratton (Rochester) | W, 105-101 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Defiance | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Thiel | L, 73-51 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Westminster | L, 75-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Villa Maria | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bethany | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Penn State Lehigh Valley | W, 100-75 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | Penn State Schuylkill | L, 97-84 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Allegheny | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Dec 4 # | at Saint Francis (PA) | L, 107-55 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Penn State York | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Penn State Mont Alto | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Penn State Wilkes-Barre | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Point Park | L, 118-68 | - | 9 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 21 | at Franciscan | L, 83-44 | - | 7 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Jan 11 | at Villa Maria | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn State Scranton | L, 101-94 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Hazleton | L, 102-75 | - | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 21 | at Penn State Greater Allegheny | L, 86-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 # | at Youngstown State | L, 112-63 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Penn State New Kensington | L, 89-88 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Penn State Du Bois | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn State Fayette | L, 111-84 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Beaver | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Greater Allegheny | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State New Kensington | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Du Bois | L, 114-83 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Penn State Fayette | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Beaver | W, 80-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | CCBC | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Bryant & Stratton (Buffalo) | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Bryant and Stratton (Rochester) | W, 105-101 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Defiance | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Thiel | L, 73-51 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | at Westminster | L, 75-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Villa Maria | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bethany | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Penn State Lehigh Valley | W, 100-75 | - | 10 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 23 | Penn State Schuylkill | L, 97-84 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Allegheny | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Dec 4 # | at Saint Francis (PA) | L, 107-55 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Penn State York | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Penn State Mont Alto | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Penn State Wilkes-Barre | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Point Park | L, 118-68 | - | 9 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dec 21 | at Franciscan | L, 83-44 | - | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Jan 11 | at Villa Maria | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn State Scranton | L, 101-94 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Hazleton | L, 102-75 | - | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 21 | at Penn State Greater Allegheny | L, 86-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 # | at Youngstown State | L, 112-63 | - | 5 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Jan 25 | Penn State New Kensington | L, 89-88 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Penn State Du Bois | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn State Fayette | L, 111-84 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Beaver | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Greater Allegheny | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State New Kensington | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Du Bois | L, 114-83 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Penn State Fayette | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Beaver | W, 80-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | CCBC | - | - | - | - | |
| Oct 30 # | at Kent St-Tuscarawas | - | - | - | - | |
| Nov 2 | at Bryant & Stratton (Buffalo) | L, 78-71 | - | - | - | - |
| Nov 3 | vs. Bryant and Stratton (Rochester) | W, 105-101 | - | - | - | - |
| Nov 5 | at Defiance | L, 62-57 | - | - | - | - |
| Nov 8 | vs. Thiel | L, 73-51 | - | 0 | 0 | 0.0 |
| Nov 9 | at Westminster | L, 75-61 | - | 0 | 0 | - |
| Nov 12 | Villa Maria | L, 72-54 | - | - | - | - |
| Nov 16 | at Bethany | L, 90-82 | - | - | - | - |
| Nov 22 | Penn State Lehigh Valley | W, 100-75 | - | 3 | - | 1.0 |
| Nov 23 | Penn State Schuylkill | L, 97-84 | - | - | - | - |
| Nov 25 | at Allegheny | L, 83-79 | - | - | - | - |
| Dec 4 # | at Saint Francis (PA) | L, 107-55 | - | 0 | 0 | - |
| Dec 6 | at Penn State York | L, 77-70 | - | - | - | - |
| Dec 7 | at Penn State Mont Alto | L, 82-74 | - | - | - | - |
| Dec 14 | Penn State Wilkes-Barre | L, 88-73 | - | - | - | - |
| Dec 20 | at Point Park | L, 118-68 | - | 0 | 0 | - |
| Dec 21 | at Franciscan | L, 83-44 | - | 0 | 0 | 0.0 |
| Jan 11 | at Villa Maria | L, 82-75 | - | - | - | - |
| Jan 17 | at Penn State Scranton | L, 101-94 | - | - | - | - |
| Jan 18 | at Penn State Hazleton | L, 102-75 | - | 0 | - | - |
| Jan 21 | at Penn State Greater Allegheny | L, 86-68 | - | - | - | - |
| Jan 24 # | at Youngstown State | L, 112-63 | - | 1 | 0 | 0.5 |
| Jan 25 | Penn State New Kensington | L, 89-88 | - | - | - | - |
| Jan 29 | Penn State Du Bois | L, 94-89 | - | - | - | - |
| Feb 1 | at Penn State Fayette | L, 111-84 | - | - | - | - |
| Feb 4 | at Penn State Beaver | W, 78-75 | - | - | - | - |
| Feb 8 | Penn State Greater Allegheny | W, 75-72 | - | - | - | - |
| Feb 11 | at Penn State New Kensington | L, 90-80 | - | - | - | - |
| Feb 15 | at Penn State Du Bois | L, 114-83 | - | 0 | - | - |
| Feb 18 | Penn State Fayette | W, 91-84 | - | - | - | - |
| Feb 21 | Penn State Beaver | W, 80-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 5.9 | 0.4-1.9 | 0.1-0.4 | 0.6-0.7 | 1.6 |
| Conference | 3 | 7.0 | 0.0-2.0 | 0.0-0.7 | 0.7-0.7 | 0.7 |
| Exhibition | 2 | 6.0 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Home | 1 | 10.0 | 0.0-3.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 5.6 | 0.6-1.8 | 0.2-0.4 | 0.8-1.0 | 2.2 |
| Neutral | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 10.0 | 0.0-3.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 5.2 | 0.5-1.7 | 0.2-0.3 | 0.7-0.8 | 1.8 |
| November | 3 | 4.7 | 0.0-1.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| December | 2 | 8.0 | 1.5-3.0 | 0.5-0.5 | 1.0-1.5 | 4.5 |
| January | 1 | 8.0 | 0.0-3.0 | 0.0-1.0 | 2.0-2.0 | 2.0 |
| February | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 41 | 3-13 | 23.1 | 1-3 | 33.3 | 4-5 | 80.0 | 11 |
| Conference | 3 | - | 21 | 0-6 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Exhibition | 2 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Home | 1 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 5 | - | 28 | 3-9 | 33.3 | 1-2 | 50.0 | 4-5 | 80.0 | 11 |
| Neutral | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 6 | - | 31 | 3-10 | 30.0 | 1-2 | 50.0 | 4-5 | 80.0 | 11 |
| November | 3 | - | 14 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 2 | - | 16 | 3-6 | 50.0 | 1-1 | 100.0 | 2-3 | 66.7 | 9 |
| January | 1 | - | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| February | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 41 | 5.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 3 | 21 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 28 | 5.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 31 | 5.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.1 | 0.7 | 0.9 | 0.1 | 0.7 | 0.6 | 0.0 |
| Conference | 3 | 0.3 | 1.0 | 1.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Away | 5 | 0.2 | 0.6 | 0.8 | 0.0 | 0.6 | 0.8 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Losses | 6 | 0.2 | 0.5 | 0.7 | 0.0 | 0.7 | 0.7 | 0.0 |
| November | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.7 | 0.0 | 0.0 |
| December | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 1.5 | 2.0 | 0.0 |
| January | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 1 | 5 | 6 | 1 | 5 | 4 | 0 |
| Conference | 3 | - | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Exhibition | 2 | - | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Home | 1 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Away | 5 | - | 1 | 3 | 4 | 0 | 3 | 4 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 1 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Losses | 6 | - | 1 | 3 | 4 | 0 | 4 | 4 | 0 |
| November | 3 | - | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| December | 2 | - | 0 | 2 | 2 | 0 | 3 | 4 | 0 |
| January | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |