Kyle Jackson
gp
15
pts/g
1.8
fg %
25.7
3pt %
38.5
ft %
33.3
reb/g
1.0
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | - | - |
| Minutes | 109 | 59 |
| Minutes per game | 7.3 | 7.4 |
| FG | 9-35 | 5-23 |
| FG Pct | 25.7 | 21.7 |
| 3PT | 5-13 | 3-10 |
| 3PT Pct | 38.5 | 30.0 |
| FT | 4-12 | 2-6 |
| FT Pct | 33.3 | 33.3 |
| Off rebounds | 1 | 1 |
| Def rebounds | 14 | 5 |
| Total rebounds | 15 | 6 |
| Rebounds per game | 1.0 | 0.8 |
| Personal fouls | 11 | 5 |
| Disqualifications | - | - |
| Assists | 7 | 2 |
| Turnovers | 21 | 8 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 7 | 0 |
| Blocks | 0 | 0 |
| Points | 27 | 15 |
| Points per game | 1.8 | 1.9 |
| Points per 40 min | 9.9 | 10.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Penn State New Kensington | L, 95-82 |
| Jan 31 | at Penn State Beaver | L, 80-71 |
| Feb 7 | Penn State Greater Allegheny | L, 106-94 |
| Feb 14 | at Penn State Fayette | L, 100-97 |
| Feb 18 | at Penn State New Kensington | W, 74-70 |
| Feb 21 | Penn State Fayette | L, 106-89 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Oberlin | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Bethany | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Kent St-Tuscarawas | L, 101-76 | - | 6 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 3 |
| Nov 8 | at Saint Vincent College | L, 81-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | vs. Thiel | L, 108-86 | - | 9 | 1-5 | 20.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 12 | at Westminster | L, 93-59 | - | 14 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 15 | at Penn State Du Bois | L, 75-65 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | at Penn State Mont Alto | L, 80-62 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Penn State York | W, 2-0 | - | 14 | 2-9 | 22.2 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 22 | Pitt Greensburg | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Villa Maria | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Penn State Beaver | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Schuylkill | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Penn State Hazleton | W, 92-69 | - | 11 | 1-4 | 25.0 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Dec 9 | at Penn State Wilkes-Barre | L, 100-59 | - | 13 | 2-6 | 33.3 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Dec 10 | at Penn State Scranton | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Bryant and Stratton (Rochester) | W, 95-92 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Villa Maria | L, 88-74 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | at Allegheny | L, 107-79 | - | 8 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 14 | Penn State Lehigh Valley | W, 94-78 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Penn State Brandywine | L, 78-72 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | at Penn State Greater Allegheny | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Penn State Mont Alto | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Du Bois | W, 94-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Penn State New Kensington | L, 95-82 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Beaver | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Penn State Greater Allegheny | L, 106-94 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Penn State Fayette | L, 100-97 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Penn State New Kensington | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Fayette | L, 106-89 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Oberlin | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Bethany | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Kent St-Tuscarawas | L, 101-76 | - | 6 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| Nov 8 | at Saint Vincent College | L, 81-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Thiel | L, 108-86 | - | 9 | 0 | 3 | 3 | 2 | 3 | 3 | 0 |
| Nov 12 | at Westminster | L, 93-59 | - | 14 | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| Nov 15 | at Penn State Du Bois | L, 75-65 | - | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 18 | at Penn State Mont Alto | L, 80-62 | - | 9 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 19 | at Penn State York | W, 2-0 | - | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 22 | Pitt Greensburg | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Villa Maria | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Penn State Beaver | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Schuylkill | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Penn State Hazleton | W, 92-69 | - | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 9 | at Penn State Wilkes-Barre | L, 100-59 | - | 13 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 10 | at Penn State Scranton | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Bryant and Stratton (Rochester) | W, 95-92 | - | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Dec 18 | at Villa Maria | L, 88-74 | - | 12 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dec 21 | at Allegheny | L, 107-79 | - | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 14 | Penn State Lehigh Valley | W, 94-78 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Penn State Brandywine | L, 78-72 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 18 | at Penn State Greater Allegheny | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Penn State Mont Alto | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Du Bois | W, 94-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Penn State New Kensington | L, 95-82 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Beaver | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Penn State Greater Allegheny | L, 106-94 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Penn State Fayette | L, 100-97 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 18 | at Penn State New Kensington | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Fayette | L, 106-89 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | Oberlin | - | - | - | - | |
| Oct 29 # | Bethany | - | - | - | - | |
| Nov 2 | Kent St-Tuscarawas | L, 101-76 | - | 0 | - | 0.3 |
| Nov 8 | at Saint Vincent College | L, 81-61 | - | 0 | - | - |
| Nov 11 | vs. Thiel | L, 108-86 | - | 1 | - | 0.7 |
| Nov 12 | at Westminster | L, 93-59 | - | 3 | - | 0.3 |
| Nov 15 | at Penn State Du Bois | L, 75-65 | - | 0 | - | 1.0 |
| Nov 18 | at Penn State Mont Alto | L, 80-62 | - | 1 | - | 0.5 |
| Nov 19 | at Penn State York | W, 2-0 | - | 2 | - | - |
| Nov 22 | Pitt Greensburg | L, 87-75 | - | - | - | - |
| Nov 23 | Villa Maria | L, 78-72 | - | - | - | - |
| Nov 29 | Penn State Beaver | W, 67-66 | - | - | - | - |
| Dec 2 | Penn State Schuylkill | L, 69-66 | - | - | - | - |
| Dec 3 | Penn State Hazleton | W, 92-69 | - | 2 | - | 0.0 |
| Dec 9 | at Penn State Wilkes-Barre | L, 100-59 | - | 0 | - | 0.0 |
| Dec 10 | at Penn State Scranton | W, 90-85 | - | - | - | - |
| Dec 17 | vs. Bryant and Stratton (Rochester) | W, 95-92 | - | 0 | - | 0.0 |
| Dec 18 | at Villa Maria | L, 88-74 | - | 1 | - | - |
| Dec 21 | at Allegheny | L, 107-79 | - | 1 | - | 1.0 |
| Jan 14 | Penn State Lehigh Valley | W, 94-78 | - | 0 | - | - |
| Jan 15 | Penn State Brandywine | L, 78-72 | - | 0 | - | 0.0 |
| Jan 18 | at Penn State Greater Allegheny | L, 75-70 | - | - | - | - |
| Jan 21 | Penn State Mont Alto | L, 77-60 | - | - | - | - |
| Jan 24 | Penn State Du Bois | W, 94-70 | - | - | - | - |
| Jan 28 | Penn State New Kensington | L, 95-82 | - | - | - | - |
| Jan 31 | at Penn State Beaver | L, 80-71 | - | - | - | - |
| Feb 7 | Penn State Greater Allegheny | L, 106-94 | - | - | - | - |
| Feb 14 | at Penn State Fayette | L, 100-97 | - | 0 | - | 0.0 |
| Feb 18 | at Penn State New Kensington | W, 74-70 | - | - | - | - |
| Feb 21 | Penn State Fayette | L, 106-89 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 7.3 | 0.6-2.3 | 0.3-0.9 | 0.3-0.8 | 1.8 |
| Conference | 8 | 7.4 | 0.6-2.9 | 0.4-1.2 | 0.2-0.8 | 1.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 5.8 | 0.5-2.2 | 0.2-0.8 | 0.2-1.2 | 1.5 |
| Away | 9 | 8.6 | 0.7-2.2 | 0.4-1.1 | 0.3-0.7 | 2.1 |
| Neutral | 2 | 4.5 | 0.5-3.0 | 0.0-0.0 | 0.0-0.5 | 1.0 |
| Wins | 4 | 7.0 | 0.8-3.8 | 0.5-1.2 | 0.0-0.5 | 2.0 |
| Losses | 11 | 7.4 | 0.5-1.8 | 0.3-0.7 | 0.4-0.9 | 1.7 |
| November | 7 | 8.3 | 0.6-2.7 | 0.1-0.6 | 0.3-0.9 | 1.6 |
| December | 5 | 8.8 | 1.0-2.8 | 0.8-1.6 | 0.4-1.2 | 3.2 |
| January | 2 | 3.0 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| February | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 109 | 9-35 | 25.7 | 5-13 | 38.5 | 4-12 | 33.3 | 27 |
| Conference | 8 | - | 59 | 5-23 | 21.7 | 3-10 | 30.0 | 2-6 | 33.3 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 23 | 2-9 | 22.2 | 1-3 | 33.3 | 1-5 | 20.0 | 6 |
| Away | 9 | - | 77 | 6-20 | 30.0 | 4-10 | 40.0 | 3-6 | 50.0 | 19 |
| Neutral | 2 | - | 9 | 1-6 | 16.7 | 0-0 | - | 0-1 | 0.0 | 2 |
| Wins | 4 | - | 28 | 3-15 | 20.0 | 2-5 | 40.0 | 0-2 | 0.0 | 8 |
| Losses | 11 | - | 81 | 6-20 | 30.0 | 3-8 | 37.5 | 4-10 | 40.0 | 19 |
| November | 7 | - | 58 | 4-19 | 21.1 | 1-4 | 25.0 | 2-6 | 33.3 | 11 |
| December | 5 | - | 44 | 5-14 | 35.7 | 4-8 | 50.0 | 2-6 | 33.3 | 16 |
| January | 2 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 109 | 7.3 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Conference | 8 | 59 | 7.4 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 23 | 5.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 9 | 77 | 8.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 28 | 7.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 11 | 81 | 7.4 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| November | 7 | 58 | 8.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 5 | 44 | 8.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.1 | 0.9 | 1.0 | 0.5 | 1.4 | 0.5 | 0.0 |
| Conference | 8 | 0.1 | 0.6 | 0.8 | 0.3 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 0.0 | 0.3 | 0.3 | 1.3 | 0.5 | 0.0 |
| Away | 9 | 0.0 | 1.1 | 1.1 | 0.4 | 1.2 | 0.1 | 0.0 |
| Neutral | 2 | 0.0 | 2.0 | 2.0 | 1.0 | 2.5 | 2.0 | 0.0 |
| Wins | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 0.8 | 0.3 | 0.0 |
| Losses | 11 | 0.0 | 1.0 | 1.0 | 0.6 | 1.6 | 0.5 | 0.0 |
| November | 7 | 0.0 | 1.3 | 1.3 | 0.9 | 1.9 | 0.7 | 0.0 |
| December | 5 | 0.2 | 1.0 | 1.2 | 0.2 | 1.2 | 0.4 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 1 | 14 | 15 | 7 | 21 | 7 | 0 |
| Conference | 8 | - | 1 | 5 | 6 | 2 | 8 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 1 | 0 | 1 | 1 | 5 | 2 | 0 |
| Away | 9 | - | 0 | 10 | 10 | 4 | 11 | 1 | 0 |
| Neutral | 2 | - | 0 | 4 | 4 | 2 | 5 | 4 | 0 |
| Wins | 4 | - | 1 | 3 | 4 | 0 | 3 | 1 | 0 |
| Losses | 11 | - | 0 | 11 | 11 | 7 | 18 | 6 | 0 |
| November | 7 | - | 0 | 9 | 9 | 6 | 13 | 5 | 0 |
| December | 5 | - | 1 | 5 | 6 | 1 | 6 | 2 | 0 |
| January | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |