Tyler Evans
gp
27
avg
.309
hr
0
rbi
7
r
14
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 15 |
| Plate appearances | 69 | 38 |
| At Bats | 55 | 30 |
| Runs | 14 | 6 |
| Hits | 17 | 9 |
| Doubles | 2 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 7 | 5 |
| Total bases | 19 | 9 |
| Walks | 11 | 6 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 3 | 2 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 7 | 6 |
| Caught Stealing | 1 | 1 |
| Batting Average | .309 | .300 |
| On Base Percentage | .435 | .421 |
| Slugging Percentage | .345 | .300 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Geneva | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lake Michigan | L, 9-3 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Lake Michigan | L, 31-7 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | vs. Illinois Valley Community College | W, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | vs. Penn State Schuylkill | W, 3-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 13 | vs. Penn State Schuylkill | L, 8-1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | vs. Penn State Hazleton | L, 6-5 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 14 | vs. Penn State Schuylkill | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Franciscan | L, 20-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 19 | Franciscan | L, 14-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 23 | at Lorain County CC | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lorain County CC | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Du Bois | L, 13-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 29 | at Penn State Du Bois | L, 16-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 29 | at Penn State Du Bois | L, 9-5 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | at Penn State Greater Allegheny | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | W, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 7 | Penn State Greater Allegheny | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 7-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | Penn State Beaver | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | L, 3-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | Penn State Du Bois | L, 13-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 18 | at Penn State New Kensington | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Penn State New Kensington | L, 7-5 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 22 | Penn State New Kensington | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 22 | Penn State New Kensington | L, 7-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 23 | at Kent St.-Tuscarawas | W, 10-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 23 | at Kent St.-Tuscarawas | W, 12-5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 27 | Penn State Fayette | W, 16-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | Penn State Fayette | W, 11-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 28 | at Penn State Fayette | W, 14-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 28 | at Penn State Fayette | W, 13-7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 2 | vs. Penn State Greater Allegheny | W, 12-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 2 | vs. Penn State Du Bois | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 3 | vs. Penn State Schuylkill | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | at CCAC | - | - | - | - | - | |
| Sep 14 # | at CCAC | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | |
| Mar 11 | vs. Geneva | L, 5-3 | - | - | - | - | - |
| Mar 11 | vs. Lake Michigan | L, 9-3 | 1 | 1 | 3 | - | - |
| Mar 12 | vs. Lake Michigan | L, 31-7 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 3-1 | 1 | 2 | 1 | 0 | 0 |
| Mar 13 | vs. Penn State Schuylkill | L, 8-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 14 | vs. Penn State Hazleton | L, 6-5 | 1 | 2 | 2 | - | - |
| Mar 14 | vs. Penn State Schuylkill | L, 5-3 | - | - | - | - | - |
| Mar 19 | Franciscan | L, 20-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Franciscan | L, 14-6 | 1 | 0 | 0 | - | - |
| Mar 23 | at Lorain County CC | W, 10-9 | - | - | - | - | - |
| Mar 23 | at Lorain County CC | W, 20-7 | - | - | - | - | - |
| Mar 28 | Penn State Du Bois | L, 13-6 | 1 | 0 | 0 | - | - |
| Mar 29 | at Penn State Du Bois | L, 16-7 | 1 | 0 | 0 | - | - |
| Mar 29 | at Penn State Du Bois | L, 9-5 | 1 | 0 | 2 | - | 1 |
| Apr 4 | at Penn State Greater Allegheny | L, 8-6 | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | W, 2-1 | 1 | 1 | 1 | 1 | - |
| Apr 7 | Penn State Greater Allegheny | L, 13-0 | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 7-5 | 1 | 2 | 1 | 2 | - |
| Apr 12 | Penn State Beaver | W, 12-2 | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 3-1 | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | W, 8-1 | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | L, 3-2 | 1 | 0 | 0 | 1 | - |
| Apr 17 | Penn State Du Bois | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 18 | at Penn State New Kensington | W, 12-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at Penn State New Kensington | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 22 | Penn State New Kensington | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 22 | Penn State New Kensington | L, 7-3 | 1 | 0 | 0 | 1 | - |
| Apr 23 | at Kent St.-Tuscarawas | W, 10-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | at Kent St.-Tuscarawas | W, 12-5 | 1 | 2 | 2 | 1 | 0 |
| Apr 27 | Penn State Fayette | W, 16-4 | 1 | 0 | 0 | - | - |
| Apr 27 | Penn State Fayette | W, 11-1 | 1 | 1 | 2 | - | - |
| Apr 28 | at Penn State Fayette | W, 14-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | at Penn State Fayette | W, 13-7 | 1 | 2 | 2 | 1 | 0 |
| May 2 | vs. Penn State Greater Allegheny | W, 12-6 | 1 | 0 | 0 | - | - |
| May 2 | vs. Penn State Du Bois | L, 9-0 | 1 | 0 | 0 | - | - |
| May 3 | vs. Penn State Schuylkill | W, 7-4 | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 8-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Geneva | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lake Michigan | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Lake Michigan | L, 31-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Schuylkill | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Penn State Hazleton | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Penn State Schuylkill | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Franciscan | L, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Franciscan | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Lorain County CC | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lorain County CC | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Du Bois | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Du Bois | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Du Bois | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Penn State Beaver | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Du Bois | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State New Kensington | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State New Kensington | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Penn State New Kensington | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Penn State New Kensington | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Kent St.-Tuscarawas | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Kent St.-Tuscarawas | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State Fayette | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State Fayette | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Penn State Fayette | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Penn State Fayette | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Greater Allegheny | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Du Bois | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Schuylkill | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Geneva | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lake Michigan | L, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Lake Michigan | L, 31-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 8-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 13 | vs. Penn State Schuylkill | L, 8-1 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 14 | vs. Penn State Hazleton | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Penn State Schuylkill | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Franciscan | L, 20-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Franciscan | L, 14-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 23 | at Lorain County CC | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lorain County CC | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Du Bois | L, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 16-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 9-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | W, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | L, 3-2 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 17 | Penn State Du Bois | L, 13-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 18 | at Penn State New Kensington | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Penn State New Kensington | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Penn State New Kensington | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Penn State New Kensington | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Kent St.-Tuscarawas | W, 10-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 23 | at Kent St.-Tuscarawas | W, 12-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | Penn State Fayette | W, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Penn State Fayette | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Fayette | W, 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 28 | at Penn State Fayette | W, 13-7 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 2 | vs. Penn State Greater Allegheny | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Penn State Schuylkill | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 16 | 7 | 1 | 1 | - | - | - | 0 | 3 | .438 | .471 | .438 | - | - | - | - | - | - | - | 17 |
| 2024-25 | 27 | 55 | 17 | 7 | 11 | 2 | 0 | 0 | 2 | 3 | .309 | .435 | .345 | 2 | 1 | 0 | - | 14 | 13 | 1.08 | 69 |
| 2025-26 | 16 | 14 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | .571 | .625 | .571 | 0 | 0 | 2 | - | 3 | 1 | 3.00 | 18 |
| Total | 61 | 85 | 32 | 11 | 14 | 2 | 0 | 0 | 2 | 9 | .376 | .471 | .400 | 2 | 1 | 2 | - | 17 | 14 | 1.21 | 104 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 55 | 17 | 7 | 11 | 2 | 0 | 0 | 2 | 3 | .309 | .435 | .345 | 2 | 1 | 0 | - | 14 | 13 | 1.08 | 69 |
| Conference | 15 | 30 | 9 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | .300 | .421 | .300 | 1 | 1 | 0 | - | 8 | 9 | 0.89 | 38 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 20 | 4 | 1 | 3 | - | - | - | 0 | 2 | .200 | .333 | .200 | 1 | - | - | - | 8 | 6 | 1.33 | 24 |
| Away | 10 | 19 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .368 | .480 | .368 | 1 | 1 | 0 | - | 4 | 4 | 1.00 | 25 |
| Neutral | 8 | 16 | 6 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | .375 | .500 | .500 | 0 | 0 | 0 | - | 2 | 3 | 0.67 | 20 |
| Wins | 12 | 26 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .308 | .400 | .308 | 2 | 0 | 0 | - | 4 | 4 | 1.00 | 30 |
| Losses | 15 | 29 | 9 | 5 | 9 | 2 | 0 | 0 | 2 | 0 | .310 | .462 | .379 | 0 | 1 | 0 | - | 10 | 9 | 1.11 | 39 |
| March | 11 | 24 | 8 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | .333 | .448 | .417 | 0 | 0 | 0 | - | 7 | 5 | 1.40 | 29 |
| April | 14 | 28 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | .321 | .459 | .321 | 2 | 1 | 0 | - | 6 | 7 | 0.86 | 37 |
| May | 2 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 14 | 19 | 7 | 1 |
| Conference | 15 | 6 | 9 | 6 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 3 | 4 | 3 | - |
| Away | 10 | 5 | 7 | 4 | 1 |
| Neutral | 8 | 6 | 8 | 0 | 0 |
| Wins | 12 | 8 | 8 | 3 | 0 |
| Losses | 15 | 6 | 11 | 4 | 1 |
| March | 11 | 6 | 10 | 0 | 1 |
| April | 14 | 8 | 9 | 7 | 0 |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 43 | 38 | 1 | 4 | 0 | .907 | 0 | 0 | 0 | - | 0 |
| Conference | 15 | 30 | 28 | 0 | 2 | 0 | .933 | 0 | 0 | 0 | - | 0 |
