Remington Hart
- P/3B
- Penn State Shenango
app
9
gs
0
w
1
l
2
sv
0
ip
17.1
era
9.87
whip
1.90
k
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 9 | 5 |
| Games started | 0 | 0 |
| Wins | 1 | 0 |
| Losses | 2 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 17.1 | 3.2 |
| Hits | 28 | 15 |
| Runs | 20 | 15 |
| Earned Runs | 19 | 14 |
| Walks | 5 | 2 |
| Strikeouts | 12 | 2 |
| Strikeouts per Game | 6.23 | 4.91 |
| Doubles Allowed | 2 | 1 |
| Triples Allowed | - | - |
| WHIP | 1.90 | 4.64 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 70 | 28 |
| Batting Average Against | .400 | .536 |
| Earned Run Average | 9.87 | 34.36 |
| Wild pitches | 1 | 1 |
| Hit Batters | 2 | 0 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 2 | 1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Geneva | L, 5-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 11 | vs. Lake Michigan | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. Lake Michigan | L, 31-7 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 12 | vs. Illinois Valley Community College | W, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | vs. Penn State Schuylkill | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 13 | vs. Penn State Schuylkill | L, 8-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | vs. Penn State Hazleton | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. Penn State Schuylkill | L, 5-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 19 | Franciscan | L, 20-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | Franciscan | L, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Lorain County CC | W, 10-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 23 | at Lorain County CC | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Du Bois | L, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Penn State Du Bois | L, 16-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Penn State Du Bois | L, 9-5 | 1 | 2 | 2 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 4 | at Penn State Greater Allegheny | L, 8-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Penn State Greater Allegheny | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Penn State Greater Allegheny | L, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | Penn State Greater Allegheny | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 12-2 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Penn State Beaver | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Penn State Beaver | W, 8-1 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 13 | at Penn State Beaver | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Du Bois | L, 13-3 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Penn State New Kensington | W, 12-4 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 18 | at Penn State New Kensington | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State New Kensington | W, 5-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | Penn State New Kensington | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at Kent St.-Tuscarawas | W, 10-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 23 | at Kent St.-Tuscarawas | W, 12-5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | Penn State Fayette | W, 16-4 | 1 | 2 | 2 | 5 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 27 | Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Fayette | W, 14-1 | 1 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | .667 | .667 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 28 | at Penn State Fayette | W, 13-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 2 | vs. Penn State Greater Allegheny | W, 12-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| May 2 | vs. Penn State Du Bois | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | vs. Penn State Schuylkill | W, 7-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| May 3 | vs. Penn State Mont Alto | L, 8-7 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | at CCAC | - | - | - | - | - | |
| Sep 14 # | at CCAC | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | |
| Mar 11 | vs. Geneva | L, 5-3 | 1 | 0 | 2 | - | - |
| Mar 11 | vs. Lake Michigan | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Lake Michigan | L, 31-7 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Penn State Schuylkill | L, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Penn State Hazleton | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Penn State Schuylkill | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Franciscan | L, 20-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Franciscan | L, 14-6 | 1 | 0 | 0 | - | - |
| Mar 23 | at Lorain County CC | W, 10-9 | 1 | 1 | 0 | - | - |
| Mar 23 | at Lorain County CC | W, 20-7 | - | - | - | - | - |
| Mar 28 | Penn State Du Bois | L, 13-6 | 1 | 0 | 0 | - | - |
| Mar 29 | at Penn State Du Bois | L, 16-7 | 1 | 0 | 0 | - | - |
| Mar 29 | at Penn State Du Bois | L, 9-5 | 1 | 1 | 4 | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 4 | at Penn State Greater Allegheny | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 7-5 | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 12-2 | 1 | 1 | 2 | - | - |
| Apr 12 | Penn State Beaver | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Beaver | W, 8-1 | 1 | 0 | 1 | - | - |
| Apr 13 | at Penn State Beaver | L, 3-2 | - | - | - | - | - |
| Apr 17 | Penn State Du Bois | L, 13-3 | 1 | 0 | 2 | - | - |
| Apr 18 | at Penn State New Kensington | W, 12-4 | 1 | 3 | 3 | - | - |
| Apr 18 | at Penn State New Kensington | L, 7-5 | - | - | - | - | - |
| Apr 22 | Penn State New Kensington | W, 5-3 | 1 | 0 | 2 | - | - |
| Apr 22 | Penn State New Kensington | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Kent St.-Tuscarawas | W, 10-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | at Kent St.-Tuscarawas | W, 12-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | Penn State Fayette | W, 16-4 | 1 | 3 | 6 | - | - |
| Apr 27 | Penn State Fayette | W, 11-1 | - | - | - | - | - |
| Apr 28 | at Penn State Fayette | W, 14-1 | 1 | 2 | 4 | 0 | 0 |
| Apr 28 | at Penn State Fayette | W, 13-7 | 1 | 0 | 0 | 0 | 0 |
| May 2 | vs. Penn State Greater Allegheny | W, 12-6 | 1 | 1 | 1 | - | - |
| May 2 | vs. Penn State Du Bois | L, 9-0 | 1 | 0 | 0 | - | - |
| May 3 | vs. Penn State Schuylkill | W, 7-4 | 1 | 2 | 2 | 1 | - |
| May 3 | vs. Penn State Mont Alto | L, 8-7 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Geneva | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Lake Michigan | L, 9-3 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 0 | .00 | - | 2.00 |
| Mar 12 | vs. Lake Michigan | L, 31-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Schuylkill | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Penn State Hazleton | L, 6-5 | 0 | 1 | 4.2 | 4 | 1 | 1 | 1.93 | 2 | 3.86 | - | 1.29 |
| Mar 14 | vs. Penn State Schuylkill | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Franciscan | L, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Franciscan | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Lorain County CC | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Lorain County CC | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Du Bois | L, 13-6 | 0 | 1 | 1.1 | 6 | 6 | 6 | 40.50 | 1 | 6.75 | - | 5.25 |
| Mar 29 | at Penn State Du Bois | L, 16-7 | 0 | 0 | 0.2 | 2 | 1 | 1 | 13.50 | 0 | .00 | 1 | 3.00 |
| Mar 29 | at Penn State Du Bois | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Greater Allegheny | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 13-0 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Penn State Beaver | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State Beaver | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State Beaver | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Du Bois | L, 13-3 | 0 | 0 | 0.1 | 3 | 4 | 3 | 81.00 | 0 | .00 | - | 9.00 |
| Apr 18 | at Penn State New Kensington | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State New Kensington | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State New Kensington | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Penn State New Kensington | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Kent St.-Tuscarawas | W, 10-6 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 6 | 10.80 | 0 | .20 |
| Apr 23 | at Kent St.-Tuscarawas | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State Fayette | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Fayette | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Penn State Fayette | W, 13-7 | 0 | 0 | 1.0 | 4 | 4 | 4 | 36.00 | 0 | .00 | 0 | 5.00 |
| May 2 | vs. Penn State Greater Allegheny | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Du Bois | L, 9-0 | 0 | 0 | 3.0 | 7 | 3 | 3 | 9.00 | 2 | 6.00 | - | 2.33 |
| May 3 | vs. Penn State Schuylkill | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Geneva | L, 5-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Lake Michigan | L, 9-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Lake Michigan | L, 31-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 3-1 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 13 | vs. Penn State Schuylkill | L, 8-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | vs. Penn State Hazleton | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 14 | vs. Penn State Schuylkill | L, 5-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 19 | Franciscan | L, 20-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 19 | Franciscan | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Lorain County CC | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Lorain County CC | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Du Bois | L, 13-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 9-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 8-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | W, 2-1 | 1 | 8 | 3 | 4 | 1 | - | .875 | 1 | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | W, 8-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Du Bois | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Penn State New Kensington | W, 12-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Penn State New Kensington | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State New Kensington | W, 5-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Penn State New Kensington | L, 7-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 23 | at Kent St.-Tuscarawas | W, 10-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | .667 | 0 |
| Apr 23 | at Kent St.-Tuscarawas | W, 12-5 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | Penn State Fayette | W, 16-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 27 | Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Fayette | W, 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 28 | at Penn State Fayette | W, 13-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 2 | vs. Penn State Greater Allegheny | W, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| May 3 | vs. Penn State Schuylkill | W, 7-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 59 | 19 | 20 | 9 | 7 | 1 | 2 | 10 | 20 | .322 | .444 | .576 | 4 | 0 | 0 | 1 | 6 | 4 | 1.50 | 72 |
| Conference | 16 | 28 | 13 | 17 | 4 | 6 | 1 | 1 | 8 | 9 | .464 | .559 | .857 | 2 | 0 | 0 | 1 | 3 | 2 | 1.50 | 34 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 14 | 6 | 9 | 1 | 3 | - | 1 | 4 | 5 | .429 | .500 | .857 | 1 | - | - | - | - | 2 | - | 16 |
| Away | 11 | 22 | 7 | 8 | 4 | 3 | 1 | 0 | 4 | 7 | .318 | .464 | .545 | 2 | 0 | 0 | 1 | 3 | - | - | 28 |
| Neutral | 12 | 23 | 6 | 3 | 4 | 1 | 0 | 1 | 2 | 8 | .261 | .393 | .435 | 1 | 0 | 0 | - | 3 | 2 | 1.50 | 28 |
| Wins | 16 | 37 | 13 | 17 | 4 | 3 | 1 | 1 | 5 | 9 | .351 | .455 | .568 | 3 | 0 | 0 | 1 | 5 | 2 | 2.50 | 44 |
| Losses | 17 | 22 | 6 | 3 | 5 | 4 | 0 | 1 | 5 | 11 | .273 | .429 | .591 | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 28 |
| March | 14 | 20 | 4 | 1 | 3 | 3 | 0 | 0 | 3 | 10 | .200 | .385 | .350 | 3 | 0 | 0 | - | 0 | 1 | 0.00 | 26 |
| April | 15 | 30 | 11 | 16 | 4 | 4 | 1 | 1 | 6 | 9 | .367 | .457 | .667 | 1 | 0 | 0 | 1 | 3 | 2 | 1.50 | 35 |
| May | 4 | 9 | 4 | 3 | 2 | - | - | 1 | 1 | 1 | .444 | .545 | .778 | - | - | - | - | 3 | 1 | 3.00 | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 33 | 15 | 34 | 1 | 0 |
| Conference | 16 | 10 | 24 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 4 | 12 | - | - |
| Away | 11 | 7 | 12 | 0 | 0 |
| Neutral | 12 | 4 | 10 | 1 | 0 |
| Wins | 16 | 13 | 21 | 1 | 0 |
| Losses | 17 | 2 | 13 | 0 | 0 |
| March | 14 | 2 | 7 | 0 | 0 |
| April | 15 | 9 | 20 | 0 | 0 |
| May | 4 | 4 | 7 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9.87 | 1 | 2 | 9 | 0 | 0 | 17.1 | 28 | 20 | 19 | 5 | 12 | 6.23 | 1 | 1.90 | 83 | 1 | 2 |
| Conference | 34.36 | 0 | 1 | 5 | 0 | 0 | 3.2 | 15 | 15 | 14 | 2 | 2 | 4.91 | 1 | 4.64 | 31 | 1 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 40.50 | 0 | 1 | 3 | 0 | 0 | 2.0 | 9 | 10 | 9 | 1 | 2 | 9.00 | - | 5.00 | 18 | 1 | - |
| Away | 6.75 | 1 | 0 | 3 | 0 | 0 | 6.2 | 7 | 5 | 5 | 1 | 6 | 8.10 | 1 | 1.20 | 27 | 0 | 1 |
| Neutral | 5.19 | 0 | 1 | 3 | 0 | 0 | 8.2 | 12 | 5 | 5 | 3 | 4 | 4.15 | - | 1.73 | 38 | - | 1 |
| Wins | 6.00 | 1 | 0 | 2 | 0 | 0 | 6.0 | 5 | 4 | 4 | 1 | 6 | 9.00 | 0 | 1.00 | 23 | 0 | 1 |
| Losses | 11.91 | 0 | 2 | 7 | 0 | 0 | 11.1 | 23 | 16 | 15 | 4 | 6 | 4.76 | 1 | 2.38 | 60 | 1 | 1 |
| March | 10.57 | 0 | 2 | 4 | 0 | 0 | 7.2 | 13 | 9 | 9 | 4 | 3 | 3.52 | 1 | 2.22 | 39 | 1 | 1 |
