Remington Hart
14 Remington Hart
-
- Height:
- 6'1"
-
- Weight:
- 220
-
- Hometown:
- Warren, OH
-
- Position:
- P/3B
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- High School:
- Kennedy Catholic
-
- Previous College:
- Penn State Behrend
-
- gp
- 33
-
- avg
- .322
-
- hr
- 2
-
- rbi
- 20
-
- r
- 15
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 16 |
| Plate appearances | 72 | 34 |
| At Bats | 59 | 28 |
| Runs | 15 | 10 |
| Hits | 19 | 13 |
| Doubles | 7 | 6 |
| Triples | 1 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 20 | 17 |
| Total bases | 34 | 24 |
| Walks | 9 | 4 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 20 | 9 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .322 | .464 |
| On Base Percentage | .444 | .559 |
| Slugging Percentage | .576 | .857 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Geneva | L, 5-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 11 | vs. Lake Michigan | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. Lake Michigan | L, 31-7 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 12 | vs. Illinois Valley Community College | W, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | vs. Penn State Schuylkill | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 13 | vs. Penn State Schuylkill | L, 8-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | vs. Penn State Hazleton | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. Penn State Schuylkill | L, 5-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 19 | Franciscan | L, 20-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | Franciscan | L, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Lorain County CC | W, 10-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 23 | at Lorain County CC | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Du Bois | L, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Penn State Du Bois | L, 16-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Penn State Du Bois | L, 9-5 | 1 | 2 | 2 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 4 | at Penn State Greater Allegheny | L, 8-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Penn State Greater Allegheny | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Penn State Greater Allegheny | L, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | Penn State Greater Allegheny | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 12-2 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Penn State Beaver | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Penn State Beaver | W, 8-1 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 13 | at Penn State Beaver | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Du Bois | L, 13-3 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Penn State New Kensington | W, 12-4 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 18 | at Penn State New Kensington | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State New Kensington | W, 5-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | Penn State New Kensington | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at Kent St.-Tuscarawas | W, 10-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 23 | at Kent St.-Tuscarawas | W, 12-5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | Penn State Fayette | W, 16-4 | 1 | 2 | 2 | 5 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 27 | Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Fayette | W, 14-1 | 1 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | .667 | .667 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 28 | at Penn State Fayette | W, 13-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 2 | vs. Penn State Greater Allegheny | W, 12-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| May 2 | vs. Penn State Du Bois | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | vs. Penn State Schuylkill | W, 7-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| May 3 | vs. Penn State Mont Alto | L, 8-7 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 | at CCAC | - | - | - | - | - | |
| Sep 14 | at CCAC | - | - | - | - | - | |
| Sep 28 | Lorain County CC | - | - | - | - | - | |
| Sep 28 | Lorain County CC | - | - | - | - | - | |
| Mar 11 | vs. Geneva | L, 5-3 | 1 | 0 | 2 | - | - |
| Mar 11 | vs. Lake Michigan | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Lake Michigan | L, 31-7 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Penn State Schuylkill | L, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Penn State Hazleton | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Penn State Schuylkill | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Franciscan | L, 20-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Franciscan | L, 14-6 | 1 | 0 | 0 | - | - |
| Mar 23 | at Lorain County CC | W, 10-9 | 1 | 1 | 0 | - | - |
| Mar 23 | at Lorain County CC | W, 20-7 | - | - | - | - | - |
| Mar 28 | Penn State Du Bois | L, 13-6 | 1 | 0 | 0 | - | - |
| Mar 29 | at Penn State Du Bois | L, 16-7 | 1 | 0 | 0 | - | - |
| Mar 29 | at Penn State Du Bois | L, 9-5 | 1 | 1 | 4 | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 4 | at Penn State Greater Allegheny | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 7-5 | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 12-2 | 1 | 1 | 2 | - | - |
| Apr 12 | Penn State Beaver | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Beaver | W, 8-1 | 1 | 0 | 1 | - | - |
| Apr 13 | at Penn State Beaver | L, 3-2 | - | - | - | - | - |
| Apr 17 | Penn State Du Bois | L, 13-3 | 1 | 0 | 2 | - | - |
| Apr 18 | at Penn State New Kensington | W, 12-4 | 1 | 3 | 3 | - | - |
| Apr 18 | at Penn State New Kensington | L, 7-5 | - | - | - | - | - |
| Apr 22 | Penn State New Kensington | W, 5-3 | 1 | 0 | 2 | - | - |
| Apr 22 | Penn State New Kensington | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Kent St.-Tuscarawas | W, 10-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | at Kent St.-Tuscarawas | W, 12-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | Penn State Fayette | W, 16-4 | 1 | 3 | 6 | - | - |
| Apr 27 | Penn State Fayette | W, 11-1 | - | - | - | - | - |
| Apr 28 | at Penn State Fayette | W, 14-1 | 1 | 2 | 4 | 0 | 0 |
| Apr 28 | at Penn State Fayette | W, 13-7 | 1 | 0 | 0 | 0 | 0 |
| May 2 | vs. Penn State Greater Allegheny | W, 12-6 | 1 | 1 | 1 | - | - |
| May 2 | vs. Penn State Du Bois | L, 9-0 | 1 | 0 | 0 | - | - |
| May 3 | vs. Penn State Schuylkill | W, 7-4 | 1 | 2 | 2 | 1 | - |
| May 3 | vs. Penn State Mont Alto | L, 8-7 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Geneva | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Lake Michigan | L, 9-3 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 0 | .00 | - | 2.00 |
| Mar 12 | vs. Lake Michigan | L, 31-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Schuylkill | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Penn State Hazleton | L, 6-5 | 0 | 1 | 4.2 | 4 | 1 | 1 | 1.93 | 2 | 3.86 | - | 1.29 |
| Mar 14 | vs. Penn State Schuylkill | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Franciscan | L, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Franciscan | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Lorain County CC | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Lorain County CC | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Du Bois | L, 13-6 | 0 | 1 | 1.1 | 6 | 6 | 6 | 40.50 | 1 | 6.75 | - | 5.25 |
| Mar 29 | at Penn State Du Bois | L, 16-7 | 0 | 0 | 0.2 | 2 | 1 | 1 | 13.50 | 0 | .00 | 1 | 3.00 |
| Mar 29 | at Penn State Du Bois | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Greater Allegheny | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 13-0 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Penn State Beaver | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State Beaver | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State Beaver | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Du Bois | L, 13-3 | 0 | 0 | 0.1 | 3 | 4 | 3 | 81.00 | 0 | .00 | - | 9.00 |
| Apr 18 | at Penn State New Kensington | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State New Kensington | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State New Kensington | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Penn State New Kensington | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Kent St.-Tuscarawas | W, 10-6 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 6 | 10.80 | 0 | .20 |
| Apr 23 | at Kent St.-Tuscarawas | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State Fayette | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Fayette | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Penn State Fayette | W, 13-7 | 0 | 0 | 1.0 | 4 | 4 | 4 | 36.00 | 0 | .00 | 0 | 5.00 |
| May 2 | vs. Penn State Greater Allegheny | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Du Bois | L, 9-0 | 0 | 0 | 3.0 | 7 | 3 | 3 | 9.00 | 2 | 6.00 | - | 2.33 |
| May 3 | vs. Penn State Schuylkill | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Geneva | L, 5-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Lake Michigan | L, 9-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Lake Michigan | L, 31-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 3-1 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 13 | vs. Penn State Schuylkill | L, 8-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | vs. Penn State Hazleton | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 14 | vs. Penn State Schuylkill | L, 5-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 19 | Franciscan | L, 20-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 19 | Franciscan | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Lorain County CC | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Lorain County CC | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Du Bois | L, 13-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 9-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 8-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | W, 2-1 | 1 | 8 | 3 | 4 | 1 | - | .875 | 1 | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | W, 8-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Du Bois | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Penn State New Kensington | W, 12-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Penn State New Kensington | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State New Kensington | W, 5-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Penn State New Kensington | L, 7-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 23 | at Kent St.-Tuscarawas | W, 10-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | .667 | 0 |
| Apr 23 | at Kent St.-Tuscarawas | W, 12-5 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | Penn State Fayette | W, 16-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 27 | Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Fayette | W, 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 28 | at Penn State Fayette | W, 13-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 2 | vs. Penn State Greater Allegheny | W, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| May 3 | vs. Penn State Schuylkill | W, 7-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 59 | 19 | 20 | 9 | 7 | 1 | 2 | 10 | 20 | .322 | .444 | .576 | 4 | 0 | 0 | 1 | 6 | 4 | 1.50 | 72 |
| Conference | 16 | 28 | 13 | 17 | 4 | 6 | 1 | 1 | 8 | 9 | .464 | .559 | .857 | 2 | 0 | 0 | 1 | 3 | 2 | 1.50 | 34 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 14 | 6 | 9 | 1 | 3 | - | 1 | 4 | 5 | .429 | .500 | .857 | 1 | - | - | - | - | 2 | - | 16 |
| Away | 11 | 22 | 7 | 8 | 4 | 3 | 1 | 0 | 4 | 7 | .318 | .464 | .545 | 2 | 0 | 0 | 1 | 3 | - | - | 28 |
| Neutral | 12 | 23 | 6 | 3 | 4 | 1 | 0 | 1 | 2 | 8 | .261 | .393 | .435 | 1 | 0 | 0 | - | 3 | 2 | 1.50 | 28 |
| Result | |||||||||||||||||||||
| Wins | 16 | 37 | 13 | 17 | 4 | 3 | 1 | 1 | 5 | 9 | .351 | .455 | .568 | 3 | 0 | 0 | 1 | 5 | 2 | 2.50 | 44 |
| Losses | 17 | 22 | 6 | 3 | 5 | 4 | 0 | 1 | 5 | 11 | .273 | .429 | .591 | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 28 |
| Month | |||||||||||||||||||||
| March | 14 | 20 | 4 | 1 | 3 | 3 | 0 | 0 | 3 | 10 | .200 | .385 | .350 | 3 | 0 | 0 | - | 0 | 1 | 0.00 | 26 |
| April | 15 | 30 | 11 | 16 | 4 | 4 | 1 | 1 | 6 | 9 | .367 | .457 | .667 | 1 | 0 | 0 | 1 | 3 | 2 | 1.50 | 35 |
| May | 4 | 9 | 4 | 3 | 2 | - | - | 1 | 1 | 1 | .444 | .545 | .778 | - | - | - | - | 3 | 1 | 3.00 | 11 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 33 | 15 | 34 | 1 | 0 |
| Conference | 16 | 10 | 24 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 4 | 12 | - | - |
| Away | 11 | 7 | 12 | 0 | 0 |
| Neutral | 12 | 4 | 10 | 1 | 0 |
| Result | |||||
| Wins | 16 | 13 | 21 | 1 | 0 |
| Losses | 17 | 2 | 13 | 0 | 0 |
| Month | |||||
| March | 14 | 2 | 7 | 0 | 0 |
| April | 15 | 9 | 20 | 0 | 0 |
| May | 4 | 4 | 7 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 9.87 | 1 | 2 | 9 | 0 | 0 | 17.1 | 28 | 20 | 19 | 5 | 12 | 6.23 | 1 | 1.90 | 83 | 1 | 2 |
| Conference | 34.36 | 0 | 1 | 5 | 0 | 0 | 3.2 | 15 | 15 | 14 | 2 | 2 | 4.91 | 1 | 4.64 | 31 | 1 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 40.50 | 0 | 1 | 3 | 0 | 0 | 2.0 | 9 | 10 | 9 | 1 | 2 | 9.00 | - | 5.00 | 18 | 1 | - |
| Away | 6.75 | 1 | 0 | 3 | 0 | 0 | 6.2 | 7 | 5 | 5 | 1 | 6 | 8.10 | 1 | 1.20 | 27 | 0 | 1 |
| Neutral | 5.19 | 0 | 1 | 3 | 0 | 0 | 8.2 | 12 | 5 | 5 | 3 | 4 | 4.15 | - | 1.73 | 38 | - | 1 |
| Result | ||||||||||||||||||
| Wins | 6.00 | 1 | 0 | 2 | 0 | 0 | 6.0 | 5 | 4 | 4 | 1 | 6 | 9.00 | 0 | 1.00 | 23 | 0 | 1 |
