Brady Kridler
- P/1B
- Penn State Shenango
app
4
gs
0
w
0
l
0
sv
0
ip
3.2
era
7.36
whip
1.91
k
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 4 | - |
| Games started | 0 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Saves | 0 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 3.2 | 0.0 |
| Hits | 2 | - |
| Runs | 3 | - |
| Earned Runs | 3 | - |
| Walks | 5 | - |
| Strikeouts | 4 | 0 |
| Strikeouts per Game | 9.82 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.91 | - |
| Home Runs Allows | - | - |
| At Bats Against | 18 | - |
| Batting Average Against | .111 | - |
| Earned Run Average | 7.36 | 0.00 |
| Wild pitches | 3 | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Westmoreland County CC | W, 7-3 |
| Apr 23 | at Westmoreland County CC | L, 7-6 |
| Apr 27 | at CCAC | W, 10-2 |
| Apr 27 | at CCAC | L, 7-6 |
| May 3 | Franciscan | L, 8-4 |
| May 3 | Franciscan | L, 6-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Penn State Greater Allegheny | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Penn State Greater Allegheny | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Grove City College | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Penn State Beaver | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Penn State Beaver | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. St. Clair Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. St. Clair Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn State Schuylkill | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Muskegon CC | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Bay College | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Delaware Tech CC | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lorain County CC | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Lorain County CC | W, 11-1 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Penn State Beaver | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Penn State Beaver | W, 10-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 24 | Bethany College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Bethany College | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Kent St.-Tuscarawas | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kent St.-Tuscarawas | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Penn State Du Bois | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Westmoreland County CC | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Westmoreland County CC | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Central Penn | L, 17-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Central Penn | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at CCAC | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at CCAC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Franciscan | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Franciscan | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | |
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | |
| Feb 10 | at Penn State Greater Allegheny | W, 12-7 | - | - | - | - | - |
| Feb 10 | at Penn State Greater Allegheny | W, 11-6 | - | - | - | - | - |
| Feb 20 | at Grove City College | L, 19-5 | - | - | - | - | - |
| Feb 25 | Penn State Beaver | W, 10-7 | - | - | - | - | - |
| Feb 25 | Penn State Beaver | W, 13-1 | - | - | - | - | - |
| Mar 5 | vs. St. Clair Community College | W, 11-7 | - | - | - | - | - |
| Mar 5 | vs. St. Clair Community College | L, 8-7 | - | - | - | - | - |
| Mar 6 | vs. Penn State Schuylkill | L, 14-3 | - | - | - | - | - |
| Mar 7 | vs. Muskegon CC | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Bay College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Delaware Tech CC | W, 7-6 | - | - | - | - | - |
| Mar 13 | Lorain County CC | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 13 | Lorain County CC | W, 11-1 | 1 | 1 | 1 | - | - |
| Mar 16 | at Penn State Beaver | W, 14-3 | - | - | - | - | - |
| Mar 16 | at Penn State Beaver | W, 10-4 | 1 | 0 | 0 | - | - |
| Mar 24 | Bethany College | W, 5-1 | - | - | - | - | - |
| Mar 24 | Bethany College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Kent St.-Tuscarawas | L, 7-6 | - | - | - | - | - |
| Apr 7 | Kent St.-Tuscarawas | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Penn State Du Bois | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Westmoreland County CC | W, 12-5 | - | - | - | - | - |
| Apr 10 | Westmoreland County CC | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Central Penn | L, 17-3 | 1 | 0 | 0 | - | - |
| Apr 21 | Central Penn | W, 6-4 | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | W, 7-3 | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | L, 7-6 | - | - | - | - | - |
| Apr 27 | at CCAC | W, 10-2 | - | - | - | - | - |
| Apr 27 | at CCAC | L, 7-6 | - | - | - | - | - |
| May 3 | Franciscan | L, 8-4 | - | - | - | - | - |
| May 3 | Franciscan | L, 6-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Penn State Greater Allegheny | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Penn State Greater Allegheny | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Grove City College | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Penn State Beaver | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Penn State Beaver | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. St. Clair Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. St. Clair Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn State Schuylkill | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Muskegon CC | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Bay College | L, 7-1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Mar 8 | vs. Delaware Tech CC | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lorain County CC | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Lorain County CC | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Penn State Beaver | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Penn State Beaver | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Bethany College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Bethany College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Kent St.-Tuscarawas | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kent St.-Tuscarawas | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Penn State Du Bois | L, 12-0 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | - |
| Apr 10 | Westmoreland County CC | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Westmoreland County CC | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Central Penn | L, 17-3 | 0 | 0 | 0.1 | 1 | 3 | 3 | 81.00 | 0 | .00 | - | 9.00 |
| Apr 21 | Central Penn | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at CCAC | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at CCAC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Franciscan | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Franciscan | L, 6-2 | 0 | 0 | 1.2 | - | - | - | 0.00 | 2 | 10.80 | - | 1.20 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Penn State Greater Allegheny | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Penn State Greater Allegheny | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Grove City College | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Penn State Beaver | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Penn State Beaver | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. St. Clair Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. St. Clair Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn State Schuylkill | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Muskegon CC | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Bay College | L, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Delaware Tech CC | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lorain County CC | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Lorain County CC | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Penn State Beaver | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Penn State Beaver | W, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Bethany College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Bethany College | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Kent St.-Tuscarawas | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kent St.-Tuscarawas | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Penn State Du Bois | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Westmoreland County CC | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Westmoreland County CC | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Central Penn | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Central Penn | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at CCAC | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at CCAC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Franciscan | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Franciscan | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Total | 11 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 11 | 1 | 1 | - | - |
| Total | 11 | 1 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7.36 | 0 | 0 | 4 | 0 | 0 | 3.2 | 2 | 3 | 3 | 5 | 4 | 9.82 | - | 1.91 | 18 | 3 | - |
| Total | 7.36 | 0 | 0 | 4 | 0 | 0 | 3.2 | 2 | 3 | 3 | 5 | 4 | 9.82 | - | 1.91 | 18 | 3 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 11 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Away | 2 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 6 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 1 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 1 | 1 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 6 | 1 | 1 | - | - |
| Losses | 5 | 0 | 0 | - | - |
| March | 6 | 1 | 1 | - | - |
| April | 4 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.36 | 0 | 0 | 4 | 0 | 0 | 3.2 | 2 | 3 | 3 | 5 | 4 | 9.82 | - | 1.91 | 18 | 3 | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 13.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 3 | 3 | 4 | 2 | 9.00 | - | 2.50 | 11 | 3 | - |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | - | 1 | 13.50 | - | - | 2 | - | - |
| Neutral | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 1 | 1 | 9.00 | - | 2.00 | 5 | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 7.36 | 0 | 0 | 4 | 0 | 0 | 3.2 | 2 | 3 | 3 | 5 | 4 | 9.82 | - | 1.91 | 18 | 3 | - |
| March | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 1 | 1 | 9.00 | - | 2.00 | 5 | - | - |
| April | 27.00 | 0 | 0 | 2 | 0 | 0 | 1.0 | 1 | 3 | 3 | 2 | 1 | 9.00 | - | 3.00 | 6 | 2 | - |
| May | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.2 | - | - | - | 2 | 2 | 10.80 | - | 1.20 | 7 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 2 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 6 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 5 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| March | 6 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 4 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |