Taegan Scheller
23 Taegan Scheller
-
- Height:
- 5'2"
-
- Hometown:
- New Castle, PA
-
- Position:
- Defensive Specialist
-
- Year:
- So
-
- High School:
- Neshannock
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at CCBC | - | - | - | - | - | - | - | - | |
| Sep 1 | Butler County CC | - | - | - | - | - | - | - | - | |
| Sep 4 | at City College of New York | - | - | - | - | - | - | - | - | |
| Sep 5 | at Ramapo (NJ) | - | - | - | - | - | - | - | - | |
| Sep 9 | at Geneva | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Penn State Hazleton | - | - | - | - | - | - | - | - | |
| Sep 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | |
| Sep 13 | at Penn State Lehigh Valley | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Penn State Schuylkill | - | - | - | - | - | - | - | - | |
| Sep 16 | at La Roche | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Penn State Fayette | - | - | - | - | - | - | - | - | |
| Sep 18 | at Penn State Beaver | - | - | - | - | - | - | - | - | |
| Sep 19 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | |
| Sep 22 | at Westminster | - | - | - | - | - | - | - | - | |
| Sep 26 | Penn State Mont Alto | - | - | - | - | - | - | - | - | |
| Sep 26 | Penn State York | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Penn State Hazleton | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Penn State Scranton | - | - | - | - | - | - | - | - | |
| Sep 30 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Penn State Schuylkill | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Penn State Lehigh Valley | - | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | - | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Beaver | - | - | - | - | - | - | - | - | |
| Oct 7 | Wooster | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Fayette | - | - | - | - | - | - | - | - | |
| Oct 10 | at Penn State Du Bois | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Penn State Greater Allegheny | - | - | - | - | - | - | - | - | |
| Oct 13 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Oct 17 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Penn State York | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at CCBC | - | - | - | - | - | - | - | - | |
| Sep 1 | Butler County CC | - | - | - | - | - | - | - | - | |
| Sep 4 | at City College of New York | - | - | - | - | - | - | - | - | |
| Sep 5 | at Ramapo (NJ) | - | - | - | - | - | - | - | - | |
| Sep 9 | at Geneva | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Penn State Hazleton | - | - | - | - | - | - | - | - | |
| Sep 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | |
| Sep 13 | at Penn State Lehigh Valley | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Penn State Schuylkill | - | - | - | - | - | - | - | - | |
| Sep 16 | at La Roche | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Penn State Fayette | - | - | - | - | - | - | - | - | |
| Sep 18 | at Penn State Beaver | - | - | - | - | - | - | - | - | |
| Sep 19 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | |
| Sep 22 | at Westminster | - | - | - | - | - | - | - | - | |
| Sep 26 | Penn State Mont Alto | - | - | - | - | - | - | - | - | |
| Sep 26 | Penn State York | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Penn State Hazleton | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Penn State Scranton | - | - | - | - | - | - | - | - | |
| Sep 30 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Penn State Schuylkill | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Penn State Lehigh Valley | - | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | - | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Beaver | - | - | - | - | - | - | - | - | |
| Oct 7 | Wooster | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Fayette | - | - | - | - | - | - | - | - | |
| Oct 10 | at Penn State Du Bois | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Penn State Greater Allegheny | - | - | - | - | - | - | - | - | |
| Oct 13 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Oct 17 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Penn State York | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at CCBC | - | - | - | - | - | - | - | |
| Sep 1 | Butler County CC | - | - | - | - | - | - | - | |
| Sep 4 | at City College of New York | - | - | - | - | - | - | - | |
| Sep 5 | at Ramapo (NJ) | - | - | - | - | - | - | - | |
| Sep 9 | at Geneva | - | - | - | - | - | - | - | |
| Sep 12 | vs. Penn State Hazleton | - | - | - | - | - | - | - | |
| Sep 12 | at Penn State Scranton | - | - | - | - | - | - | - | |
| Sep 13 | at Penn State Lehigh Valley | - | - | - | - | - | - | - | |
| Sep 13 | vs. Penn State Schuylkill | - | - | - | - | - | - | - | |
| Sep 16 | at La Roche | - | - | - | - | - | - | - | |
| Sep 18 | vs. Penn State Fayette | - | - | - | - | - | - | - | |
| Sep 18 | at Penn State Beaver | - | - | - | - | - | - | - | |
| Sep 19 | Penn State Greater Allegheny | - | - | - | - | - | - | - | |
| Sep 22 | at Westminster | - | - | - | - | - | - | - | |
| Sep 26 | Penn State Mont Alto | - | - | - | - | - | - | - | |
| Sep 26 | Penn State York | - | - | - | - | - | - | - | |
| Sep 27 | vs. Penn State Hazleton | - | - | - | - | - | - | - | |
| Sep 27 | vs. Penn State Scranton | - | - | - | - | - | - | - | |
| Sep 30 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | |
| Oct 3 | vs. Penn State Schuylkill | - | - | - | - | - | - | - | |
| Oct 3 | vs. Penn State Lehigh Valley | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Beaver | - | - | - | - | - | - | - | |
| Oct 7 | Wooster | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Fayette | - | - | - | - | - | - | - | |
| Oct 10 | at Penn State Du Bois | - | - | - | - | - | - | - | |
| Oct 10 | vs. Penn State Greater Allegheny | - | - | - | - | - | - | - | |
| Oct 13 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | |
| Oct 17 | at Penn State Mont Alto | - | - | - | - | - | - | - | |
| Oct 17 | vs. Penn State York | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |