Official Volleyball Box Score

Penn St.-Shenango vs. Grove City

10/3/2024 — Grove City, PA (College Arena)

Attendance: 125Duration: 1:29

Team 1 2 3 4 Sets Record
Grove City 25 22 25 25 3 9-7,0-0 PAC
Penn State Shenango 7 25 9 16 1 0-6
Penn State Shenango
Team Attack Per Set
Set K E TA PCT
1 2 8 22 -0.273
2 9 5 36 0.111
3 2 3 29 -0.034
4 5 9 34 -0.118
Grove City
Team Attack Per Set
Set K E TA PCT
1 14 4 25 0.4
2 12 11 43 0.023
3 13 3 36 0.278
4 7 9 27 -0.074
Penn State Shenango (0-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
24 Jade Shattuck * 4 0 1 4 -0.25 4 2 1 0 3 0 0 0 0 2.0
21 Gabby Villanueva Santos 4 1 0 1 1.0 0 0 1 3 5 0 0 0 0 1.0
16 Riley Payne 2 0 2 2 -1.0 0 0 0 0 0 0 1 0 0 0.5
11 Emma Murdock 2 0 0 0 0.0 0 0 0 1 3 0 0 0 0 0.0
10 Jori Malone 3 0 1 3 -0.333 0 0 0 0 1 0 0 0 0 0.0
9 Sydney Ward * 4 1 1 12 0.0 0 0 1 3 4 1 1 0 0 2.5
8 Bella Audia 2 0 0 0 0.0 0 0 0 3 3 0 0 0 0 0.0
7 Cyra Cross * 4 8 7 48 0.021 0 0 2 0 12 0 0 0 0 8.0
5 Maggie Briggs * 4 1 2 12 -0.083 0 0 0 0 0 1 0 0 0 2.0
3 Jill Dunleavy * 4 4 3 11 0.091 1 0 0 3 0 0 1 0 0 4.5
2 Kylee Loreno * 4 2 8 26 -0.231 0 0 2 3 10 0 1 0 0 2.5
1 Carla Ramirez Ortiz 4 1 0 2 0.5 9 1 0 0 7 0 0 0 0 2.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 18 25 121 -0.058 14 3 7 16 48 2 4 0 0 25.0
Grove City (9-7,0-0 PAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kerr, Kennedy * 3 0 0 0 0.0 16 3 0 0 2 0 0 0 0 3.0
8 Costa, Bella 1 0 0 9 0.0 0 1 0 1 3 0 0 0 0 1.0
9 Kopas, Ella 2 0 0 1 0.0 0 0 0 0 4 0 0 0 0 0.0
7 Anderson, Alex 2 0 0 0 0.0 1 1 0 1 9 0 0 0 0 1.0
20 Wirebaugh, Brooklyn 3 1 0 2 0.5 11 2 0 0 3 0 0 0 0 3.0
4 Harris, Sarah 2 0 0 0 0.0 7 2 2 0 4 0 0 0 0 2.0
12 Sipe, Keira 1 0 3 3 -1.0 0 0 0 0 2 0 0 0 0 0.0
13 Klusch, Kendra * 3 11 2 14 0.643 0 1 1 0 3 0 3 0 0 13.5
6 Lagaras, Lily * 3 7 5 21 0.095 0 5 2 0 8 0 2 0 0 13.0
3 Standford, Alexis 4 7 4 22 0.136 0 0 0 0 0 0 3 0 0 8.5
18 Dorst, Alayna * 4 4 6 20 -0.1 1 1 0 0 12 0 0 0 0 5.0
21 Stonehouse, Lila * 4 9 2 22 0.318 0 0 0 0 3 0 0 0 0 9.0
22 Fisher, Julia 3 0 0 0 0.0 2 0 2 0 10 0 0 0 0 0.0
1 Feite, Tanner 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
5 Elliott, Bailey 1 1 0 1 1.0 3 0 0 0 0 0 0 0 0 1.0
11 Pool, Lily 2 1 2 4 -0.25 0 0 0 0 2 0 0 2 0 1.0
15 Donnelly, Hope * 3 4 2 10 0.2 0 0 0 0 1 0 2 0 0 5.0
16 Pensenstadler, Jillian 1 1 1 2 0.0 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 46 27 131 0.145 41 16 7 3 67 0 10 2 0 67.0
* = Starter