Official Volleyball Box Score

Penn St.-Shenango vs. Waynesburg

9/30/2024 — Waynesburg, PA (Rudy Marisa Fieldhouse)

Attendance: 71Duration: 1:0

Team 1 2 3 Sets Record
Waynesburg University 25 25 25 3 4-9,0-1 PAC
Penn State Shenango 9 20 10 0 0-5
Penn State Shenango
Team Attack Per Set
Set K E TA PCT
1 4 6 26 -0.077
2 7 5 36 0.056
3 5 11 35 -0.171
Waynesburg University
Team Attack Per Set
Set K E TA PCT
1 15 1 26 0.538
2 16 6 40 0.25
3 11 3 30 0.267
Penn State Shenango (0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
21 Gabby Villanueva Santos 3 0 0 0 0.0 0 0 1 0 4 0 0 0 0 0.0
16 Riley Payne 1 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0.5
11 Emma Murdock 3 0 1 1 -1.0 0 0 0 0 2 0 0 0 0 0.0
10 Jori Malone 3 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
9 Sydney Ward * 3 3 1 12 0.167 0 0 0 2 4 0 3 1 0 4.5
8 Bella Audia 3 0 0 2 0.0 1 0 0 3 8 0 0 0 0 0.0
7 Cyra Cross * 3 6 11 45 -0.111 0 1 1 0 4 0 1 0 0 7.5
5 Maggie Briggs * 2 1 1 6 0.0 0 0 0 0 0 0 0 0 0 1.0
3 Jill Dunleavy * 3 2 6 12 -0.333 0 0 0 0 1 0 1 0 0 2.5
2 Kylee Loreno * 3 4 2 18 0.111 0 0 2 0 6 0 2 0 0 5.0
1 Carla Ramirez Ortiz * 3 0 0 1 0.0 14 1 1 0 10 0 0 1 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 16 22 97 -0.062 15 2 6 5 39 0 8 2 0 22.0
Waynesburg University (4-9,0-1 PAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
24 Cousley, Paige 3 0 0 1 0.0 9 1 2 0 2 0 0 0 0 1.0
8 Dayton, Madisen * 3 9 2 20 0.35 1 1 2 1 9 1 1 1 0 11.5
22 Stein, Jordan 3 0 0 2 0.0 2 2 1 1 18 0 0 0 0 2.0
12 Cree, Macee 3 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
11 Mortimore, Paige * 3 7 1 18 0.333 0 0 1 0 4 0 0 0 0 7.0
10 Ruffley, Riley * 1 0 0 0 0.0 9 1 0 0 2 0 0 0 0 1.0
20 Baniaga, Rayanna 2 0 0 2 0.0 17 0 0 0 5 0 0 0 0 0.0
14 Krall, Carissa * 3 7 0 13 0.538 0 0 1 0 1 1 3 0 0 9.5
21 Williams, Ciara * 3 6 2 16 0.25 0 0 1 0 2 0 0 0 0 6.0
16 Zadrozny, Kristina * 3 13 5 24 0.333 0 0 0 0 9 0 4 0 0 15.0
5 McWilliams, Jaina 3 0 0 0 0.0 0 0 1 0 2 0 0 0 0 0.0
23 Revak, Asia 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 42 10 96 0.333 38 5 9 2 56 2 8 1 0 53.0
* = Starter