Official Volleyball Box Score

Carlow vs. Penn State Shenango

9/23/2024 — Buhl Club

Attendance: 0

Team 1 2 3 Sets Record
Carlow 25 25 25 3 5-6, 0-0
Penn State Shenango 20 20 18 0 4-8, 3-0
Carlow
Team Attack Per Set
Set K E TA PCT
1 10 3 33 .212
2 11 5 34 .176
3 9 6 50 .060
Penn State Shenango
Team Attack Per Set
Set K E TA PCT
1 10 10 43 .000
2 11 3 31 .258
3 10 8 55 .036
Carlow (5-6, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Emily Hess 3 0 0 1 .000 11 2 0 0 3 0 0 0 0 2.0
4 Paige Keller * 3 2 0 10 .200 0 3 0 0 4 0 1 0 0 5.5
6 Rebecca Hess * 3 8 5 29 .103 0 3 1 1 17 0 2 0 0 12.0
7 Jorja Sedlar 3 1 0 11 .091 0 0 0 0 1 0 2 0 0 2.0
8 Giovanna Jones 3 0 0 2 .000 3 0 0 0 12 0 0 0 0 0.0
10 Karma Chalfant 2 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
12 Alison Humberston * 3 8 3 22 .227 0 0 0 0 5 0 2 0 0 9.0
15 Megan Cooper * 3 5 0 17 .294 0 0 0 0 3 0 0 0 0 5.0
19 Javonna Perkins * 3 6 5 20 .050 2 0 0 0 3 0 4 0 0 8.0
21 Sarah Porter * 3 0 1 3 -.333 12 2 2 0 9 0 0 0 0 2.0
24 Kelsey Sufak 3 0 0 2 .000 0 2 2 0 11 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 30 14 117 .137 28 12 5 2 68 0 12 0 0 48.0
Penn State Shenango (4-8, 3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carla Ramirez Ortiz * 3 0 2 4 -.500 14 0 2 0 11 0 0 0 0 0.0
2 Kylee Loreno * 3 6 3 34 .088 0 0 1 2 4 0 0 0 0 6.0
5 Maggie Briggs 3 0 3 12 -.250 0 0 0 0 2 0 1 0 0 0.5
7 Cyra Cross * 3 6 6 26 .000 2 0 1 3 23 0 0 0 0 6.0
8 Bella Audia 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
9 Sydney Ward * 3 7 2 14 .357 0 1 1 1 4 0 0 0 0 8.0
10 Jori Malone * 3 3 0 11 .273 0 0 0 0 2 0 1 0 0 3.5
11 Emma Murdock 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
12 Jill Dunleavy * 3 6 3 14 .214 0 0 0 0 2 0 2 0 0 7.0
21 Gabby Villanueva Santos 2 0 1 3 -.333 1 0 0 4 11 0 0 0 0 0.0
24 Jade Shattuck 3 3 0 10 .300 13 1 1 0 5 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 31 21 129 .078 30 2 6 12 69 0 4 0 0 35.0
* = Starter