Tamra Dorfi
4 Tamra Dorfi
-
- Height:
- 5'5"
-
- Hometown:
- Greenville, PA
-
- Position:
- Right Side Hitter
-
- Year:
- So
-
- High School:
- Reynolds
-
- m
- 1
-
- k/s
- 0.00
-
- h %
- -.500
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 1 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 1 | - |
| Total Attacks | 2 | - |
| Total Attacks per set | 2.00 | - |
| Hitting Percentage | -.500 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Penn State Du Bois | L, 3-2 |
| Oct 14 | at Penn State New Kensington | L, 3-1 |
| Oct 14 | vs. Penn State Mont Alto | L, 3-0 |
| Oct 16 | at Penn State Greater Allegheny | L, 3-0 |
| Oct 19 | at Penn State Beaver | W, 3-1 |
| Oct 21 | Penn State Fayette | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at CCBC | - | - | - | - | - | - | - | - | |
| Aug 26 | Kent St.-Tuscarawas | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 1 | at Butler County CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Saint Vincent College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Waynesburg University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Lorain County CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Penn Highlands CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Penn State Beaver | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Waynesburg University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Hilbert College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Penn State Du Bois | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Penn State New Kensington | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at CCBC | - | - | - | - | - | - | - | - | |
| Aug 26 | Kent St.-Tuscarawas | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Butler County CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Saint Vincent College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Waynesburg University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Lorain County CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Penn Highlands CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Penn State Beaver | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Waynesburg University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Hilbert College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Penn State Du Bois | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Penn State New Kensington | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at CCBC | - | - | - | - | - | - | - | |
| Aug 26 | Kent St.-Tuscarawas | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Butler County CC | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Saint Vincent College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Waynesburg University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Lorain County CC | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Penn Highlands CC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Carlow | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Penn State Beaver | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Waynesburg University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | vs. Hilbert College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Penn State Du Bois | L, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | at Penn State New Kensington | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | vs. Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |