Official Basketball Box Score

Penn State Beaver vs. Penn State Shenango

2/3/2026 at 5:30 PM — Buhl Club

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Beaver 22 14 27 26 - 89
Penn State Shenango 8 12 21 10 - 51
Penn State Beaver   Penn State Shenango
41.3% Total FG% 42.3%
27.3% 3-Pt. FG% 7.7%
70.6% Free Throw% 40.0%
None Technical Fouls 1
46 Points in the Paint 28
47 Points off Turnovers 15
21 2nd Chance Points 8
0 Fast Break Points 0
42 Bench Points 25
Penn State Beaver
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 34.6% 37.5% 47.1% 50.0% 41.3%
3-Pt. FG% 40.0% 20.0% 0% 0% 27.3%
Free Throw% 66.7% 20.0% 78.6% 83.3% 70.6%
Penn State Shenango
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 54.5% 58.3% 29.4% 42.3%
3-Pt. FG% 0% 0% 50.0% 0% 7.7%
Free Throw% 0% 0% 46.2% 0% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaden Tesch* 2-5 0-0 0-0 2 2 4 3 4 0 3 1 0 16
#3 Katie Enderle* 3-6 0-0 5-6 1 6 7 3 11 4 5 0 6 29
#32 Bailey Rieg* 6-13 1-2 4-6 1 1 2 0 17 1 1 0 2 29
#13 Taylor Woodruff* 2-7 0-0 1-3 0 2 2 2 5 2 3 0 1 15
#23 Caitlyn O'Hara* 3-5 0-0 4-8 0 1 1 3 10 4 1 3 3 26
#5 Lillian Holland 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 6
#11 Sanii Poindexter-Grant 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#12 Cashimere Ralph 1-4 0-0 0-0 2 2 4 0 2 0 1 1 2 8
#15 Pricilla Long 1-1 0-0 0-0 1 1 2 0 2 0 0 1 2 6
#20 Morghan Prevost 1-3 0-0 1-1 1 0 1 0 3 0 3 0 1 9
#22 Eve Pfeiffer 0-2 0-0 5-6 3 1 4 0 5 0 0 0 0 10
#24 Ny'Ashia Barnes 9-18 1-3 3-3 3 3 6 0 22 2 0 0 5 25
#33 Naomi Copeland 1-2 0-0 1-1 1 1 2 1 3 0 2 0 0 7
#44 Claudia Siegfried 1-6 1-6 0-0 0 0 0 3 3 1 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-75 3-11 24-34 16 21 37 15 89 14 20 6 22 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Alyssa Crankfield* 2-8 0-4 0-0 1 7 8 5 4 0 6 3 0 19
#4 Oyin Adio* 6-9 0-0 1-4 0 4 4 5 13 1 12 1 4 27
#5 Samair Colon* 0-5 0-4 0-0 0 1 1 3 0 3 9 0 2 21
#11 Kayla Owen* 2-5 0-1 1-2 2 2 4 1 5 3 5 0 1 39
#22 Caroline Kuchling* 1-5 1-4 1-2 0 0 0 4 4 2 5 0 3 33
#0 Gabrielle King 8-9 0-0 1-1 1 4 5 4 17 2 0 3 0 28
#3 Bri Krenzer 2-3 0-0 1-4 2 3 5 2 5 0 2 0 0 12
#35 Shelby McBryar 1-8 0-0 1-2 2 5 7 0 3 1 1 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-52 1-13 6-15 8 26 34 24 51 12 40 7 10 201
* = Starter