Official Basketball Box Score

Penn State Schuylkill vs. Penn State Shenango

11/23/2024 at 1:00 PM — Buhl Club

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Schuylkill 21 8 15 16 - 60
Penn State Shenango 8 13 18 16 - 55
Penn State Schuylkill   Penn State Shenango
29.7% Total FG% 35.1%
27.6% 3-Pt. FG% 23.5%
73.7% Free Throw% 68.8%
None Technical Fouls None
14 Points in the Paint 24
18 Points off Turnovers 12
13 2nd Chance Points 15
0 Fast Break Points 0
0 Bench Points 19
Penn State Schuylkill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 18.8% 35.3% 26.7% 29.7%
3-Pt. FG% 35.7% 16.7% 20.0% 25.0% 27.6%
Free Throw% 80.0% 50.0% 40.0% 100.0% 73.7%
Penn State Shenango
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 37.5% 46.2% 30.8% 35.1%
3-Pt. FG% 0% 16.7% 25.0% 66.7% 23.5%
Free Throw% 0% 0% 62.5% 75.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nadia King* 5-15 2-7 0-1 0 3 3 4 12 3 4 0 1 31
#5 Tajae Stevenson* 7-15 2-5 10-13 7 8 15 2 26 1 2 1 3 37
#15 Serena Jones* 1-5 0-0 1-2 4 0 4 3 3 0 1 1 2 32
#20 Ava Novak* 1-10 0-6 0-0 4 2 6 1 2 5 2 0 1 38
#23 Allison Crockett* 5-12 4-10 3-3 0 3 3 3 17 1 3 0 2 25
#3 Monet Edwards 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 8
#4 Malak Mowafi 0-5 0-0 0-0 1 1 2 1 0 1 2 0 3 12
#14 Tayla Jones 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 13
#42 Megan Hauser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-64 8-29 14-19 16 17 33 15 60 11 16 2 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Shar'Da Williamson* 6-13 2-4 2-2 3 6 9 3 16 3 5 1 3 32
#3 Jaysina Sellers* 1-6 0-2 2-2 1 1 2 5 4 2 5 0 2 23
#4 Oyin Adio* 0-4 0-1 0-0 0 1 1 3 0 2 2 0 1 34
#15 Alli Lewis* 1-2 0-1 4-6 0 1 1 4 6 0 3 0 0 21
#35 Hailee Aguinaga* 5-12 0-1 0-0 4 9 13 0 10 2 1 1 1 30
#0 Azaria Bryant Franklin 0-1 0-1 1-2 0 0 0 0 1 1 0 0 0 4
#11 Gabrielle King 3-7 0-0 2-2 4 5 9 1 8 0 1 1 0 19
#12 Shelby McBryar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Mya McNevin 2-6 1-3 0-2 0 2 2 1 5 2 1 0 0 15
#22 Caroline Kuchling 2-6 1-4 0-0 1 0 1 2 5 0 1 0 2 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-57 4-17 11-16 13 25 38 19 55 12 19 3 9 201
* = Starter