Official Basketball Box Score

Penn State Shenango vs. Penn State Beaver

2/20/2024 at 6:00 PM — Beaver Field Hpuse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Shenango 10 12 12 12 - 46
Penn State Beaver 10 15 17 20 - 62
Penn State Shenango   Penn State Beaver
24.2% Total FG% 32.4%
15.4% 3-Pt. FG% 13.3%
66.7% Free Throw% 52.2%
None Technical Fouls None
16 Points in the Paint 36
4 Points off Turnovers 23
7 2nd Chance Points 13
0 Fast Break Points 0
16 Bench Points 22
Penn State Shenango
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 29.4% 16.7% 17.6% 24.2%
3-Pt. FG% 0% 20.0% 25.0% 0% 15.4%
Free Throw% 0% 25.0% 71.4% 85.7% 66.7%
Penn State Beaver
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.8% 40.0% 33.3% 35.3% 32.4%
3-Pt. FG% 0% 25.0% 0% 33.3% 13.3%
Free Throw% 0% 40.0% 42.9% 63.6% 52.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Shar'Da Williamson* 5-19 0-0 4-7 6 7 13 2 14 0 7 2 0 35
#03 Jaysina Sellers* 1-11 0-2 2-2 2 2 4 3 4 1 3 0 2 18
#13 Oyin Adio* 1-2 0-0 1-2 0 5 5 3 3 1 3 0 0 22
#15 Alli Lewis* 1-2 0-0 0-0 1 3 4 4 2 0 3 0 0 18
#35 Hailee Aguinaga* 3-9 0-1 1-2 5 9 14 1 7 0 2 3 0 28
#00 Azaria Bryant Franklin 1-2 1-2 1-2 1 2 3 1 4 0 2 0 0 9
#02 Aneziah Fryer 4-10 1-5 3-3 0 1 1 4 12 1 4 1 2 23
#04 Amber Sefton 0-3 0-2 0-0 1 1 2 1 0 0 3 0 1 17
#11 Gabrielle King 0-1 0-0 0-0 0 0 0 2 0 0 0 0 1 7
#12 Cassie Dancak 0-4 0-1 0-0 0 2 2 0 0 0 1 1 0 14
#20 Mya McNevin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#22 Caroline Kuchling 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#23 Kylie Krupp 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-66 2-13 12-18 16 33 49 21 46 3 29 7 6 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Makitah Logan* 4-15 1-5 0-0 2 7 9 2 9 2 3 0 1 30
#05 Daniela Guzman* 0-2 0-1 0-0 1 2 3 1 0 0 3 0 0 27
#21 Emery Black* 8-19 1-4 3-4 1 4 5 1 20 0 2 0 4 39
#23 Caitlyn O'Hara* 2-5 0-0 0-0 0 6 6 4 4 0 1 2 5 34
#25 Claudia Siegfried* 2-10 0-5 3-5 1 0 1 2 7 0 3 0 1 24
#02 Alison Boykin 3-8 0-0 2-4 3 3 6 4 8 0 2 1 2 21
#03 Aaliyah Booker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Katie Miller 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#13 Taylor Woodruff 5-14 0-0 4-10 2 2 4 4 14 1 3 0 3 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-74 2-15 12-23 10 24 34 18 62 3 17 3 16 200
* = Starter