Official Basketball Box Score

Penn State Du Bois vs. Penn State Shenango

1/24/2023 at 6:00 PM — Buhl Club

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Du Bois 13 11 11 11 - 46
Penn State Shenango 23 23 23 19 - 88
Penn State Du Bois   Penn State Shenango
23.1% Total FG% 43.4%
21.1% 3-Pt. FG% 19.0%
75.0% Free Throw% 78.3%
None Technical Fouls None
12 Points in the Paint 56
8 Points off Turnovers 31
12 2nd Chance Points 21
0 Fast Break Points 0
11 Bench Points 34
Penn State Du Bois
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 16.7% 23.5% 25.0% 23.1%
3-Pt. FG% 14.3% 0% 50.0% 25.0% 21.1%
Free Throw% 100.0% 87.5% 25.0% 100.0% 75.0%
Penn State Shenango
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 45.5% 56.3% 31.6% 43.4%
3-Pt. FG% 0% 16.7% 20.0% 40.0% 19.0%
Free Throw% 77.8% 66.7% 80.0% 83.3% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Frances Milliron* 3-23 0-5 5-6 3 2 5 2 11 3 7 0 4 33
#10 Shannon Shaw* 4-13 3-12 0-0 2 3 5 2 11 4 3 1 0 36
#12 Megan Durandetta* 1-5 0-0 2-2 2 5 7 1 4 1 3 0 0 24
#14 Sarah Huston* 3-9 0-0 3-4 3 2 5 4 9 0 2 0 1 30
#33 Tara Leamer* 0-3 0-0 0-0 0 3 3 4 0 1 1 0 1 24
#3 Jordan Bundy 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0 2
#4 Larissa James-LaBranche 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#21 Paige Pleta 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#23 Kelsey Stuart 0-3 0-1 2-2 0 0 0 0 2 1 1 0 0 11
#32 Megan Hyde 2-5 1-1 0-0 2 2 4 2 5 0 2 0 0 22
#42 Hayley Matter 1-3 0-0 0-0 0 1 1 1 2 0 2 1 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-65 4-19 12-16 13 18 31 16 46 10 21 2 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Shar'Da Williamson* 2-8 0-1 0-0 4 3 7 1 4 5 2 1 0 27
#2 Aneziah Fryer* 2-11 2-11 0-0 0 2 2 0 6 5 5 0 2 28
#15 Alli Lewis* 7-10 0-0 9-11 2 5 7 3 23 1 1 0 0 27
#22 MiKayla Jumper* 1-10 0-7 1-1 0 0 0 4 3 0 1 0 0 29
#35 Hailee Aguinaga* 9-12 0-0 0-0 5 7 12 3 18 0 2 4 2 23
#3 Jaysina Sellers 6-9 2-2 3-5 0 3 3 2 17 6 1 1 3 20
#11 Karsyn Rupert 2-3 0-0 2-2 3 1 4 3 6 1 0 0 1 13
#13 Audrey Reardon 3-5 0-0 0-0 5 4 9 3 6 0 1 0 2 17
#20 Mya McNevin 1-8 0-0 3-4 3 2 5 0 5 0 1 1 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-76 4-21 18-23 22 27 49 19 88 18 14 7 10 200
* = Starter