Official Basketball Box Score

Penn State Lehigh Valley vs. Penn State Shenango

1/14/2023 at 4:00 PM — Buhl Club

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Lehigh Valley 19 38 16 14 - 87
Penn State Shenango 17 18 20 21 - 76
Penn State Lehigh Valley   Penn State Shenango
36.1% Total FG% 31.4%
25.0% 3-Pt. FG% 29.6%
66.7% Free Throw% 51.9%
None Technical Fouls None
36 Points in the Paint 32
29 Points off Turnovers 13
19 2nd Chance Points 25
0 Fast Break Points 0
23 Bench Points 29
Penn State Lehigh Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 53.8% 28.6% 29.4% 36.1%
3-Pt. FG% 25.0% 50.0% 12.5% 0% 25.0%
Free Throw% 70.0% 75.0% 60.0% 57.1% 66.7%
Penn State Shenango
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 28.6% 29.2% 33.3% 31.4%
3-Pt. FG% 0% 25.0% 20.0% 45.5% 29.6%
Free Throw% 50.0% 66.7% 55.6% 33.3% 51.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jah'nel Oliver* 9-18 2-6 4-5 5 1 6 2 24 5 2 0 2 29
#3 Chanelle Lee* 5-15 0-0 6-9 3 5 8 2 16 1 2 0 1 21
#5 Samantha Columna* 5-12 1-8 6-9 2 2 4 0 17 2 2 2 1 25
#13 Gianna Torretta* 1-5 1-3 0-0 0 1 1 2 3 1 2 0 1 19
#20 Sage Christopher* 2-4 0-0 0-0 3 4 7 3 4 1 1 1 1 22
#2 Lyriq Reyes 0-3 0-1 0-0 0 1 1 1 0 0 0 0 2 5
#4 Naila Newman 1-4 0-0 0-0 0 2 2 5 2 3 2 0 2 8
#10 Gabby Giracello 0-1 0-0 0-0 0 1 1 1 0 1 2 0 0 6
#11 Kaya Mobley 1-3 1-3 1-2 0 1 1 2 4 0 0 2 0 10
#12 Nia Newman 3-7 1-3 1-2 0 1 1 0 8 1 1 0 0 15
#21 Alexis Sawyer 1-1 0-0 1-1 1 3 4 4 3 0 1 0 0 11
#23 Raynah Young 1-4 1-4 1-2 3 1 4 0 4 0 3 0 0 13
#35 Aaliyah Crozier 1-6 0-0 0-0 3 8 11 2 2 1 1 3 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-83 7-28 20-30 20 31 51 24 87 16 19 8 10 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aneziah Fryer* 8-21 6-15 0-4 1 5 6 1 22 2 4 1 0 29
#3 Jaysina Sellers* 3-6 0-1 2-2 2 3 5 5 8 1 4 0 2 21
#13 Audrey Reardon* 0-5 0-0 2-2 1 2 3 3 2 0 2 0 1 15
#15 Alli Lewis* 1-6 0-0 5-6 5 2 7 5 7 0 0 0 1 23
#35 Hailee Aguinaga* 3-6 0-0 2-5 5 8 13 0 8 0 2 1 0 29
#1 Shar'Da Williamson 5-15 0-1 0-2 9 9 18 2 10 2 4 1 1 25
#11 Karsyn Rupert 2-8 0-0 1-2 4 1 5 3 5 0 3 0 0 15
#20 Mya McNevin 0-3 0-0 0-0 0 2 2 2 0 0 2 0 0 7
#22 MiKayla Jumper 2-7 1-5 2-4 1 0 1 1 7 0 2 0 0 10
#23 Kylie Krupp 3-9 1-5 0-0 0 1 1 4 7 1 2 0 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-86 8-27 14-27 28 33 61 26 76 6 25 3 6 198
* = Starter