Official Basketball Box Score

Penn State Shenango vs. Penn State Wilkes-Barre

12/9/2022 at 6:00 PM — Dallas, PA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Shenango 13 20 12 18 - 63
Penn State Wilkes-Barre 9 12 15 12 - 48
Penn State Shenango   Penn State Wilkes-Barre
31.5% Total FG% 32.8%
20.8% 3-Pt. FG% 25.0%
63.2% Free Throw% 50.0%
None Technical Fouls None
34 Points in the Paint 14
24 Points off Turnovers 9
17 2nd Chance Points 3
8 Fast Break Points 8
24 Bench Points 9
Penn State Shenango
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.8% 38.1% 23.1% 46.7% 31.5%
3-Pt. FG% 0% 33.3% 40.0% 25.0% 20.8%
Free Throw% 60.0% 50.0% 66.7% 75.0% 63.2%
Penn State Wilkes-Barre
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 38.5% 35.3% 25.0% 32.8%
3-Pt. FG% 0% 40.0% 37.5% 20.0% 25.0%
Free Throw% 100.0% 0% 0% 66.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aneziah Fryer* 3-10 2-7 0-0 0 3 3 3 8 4 2 0 3 30
#5 Toni Donaldson* 4-10 2-5 3-3 0 2 2 2 13 2 5 0 4 28
#13 Audrey Reardon* 2-9 0-1 0-0 4 2 6 0 4 4 2 0 1 30
#15 Alli Lewis* 2-9 0-0 1-2 0 5 5 1 5 0 0 1 1 22
#35 Hailee Aguinaga* 4-10 0-1 1-2 7 5 12 0 9 0 3 1 1 24
#3 Jaysina Sellers 1-6 0-3 1-2 2 2 4 1 3 1 6 0 0 16
#11 Karsyn Rupert 4-6 0-0 6-10 4 5 9 1 14 0 1 0 2 22
#22 MiKayla Jumper 1-8 0-4 0-0 0 1 1 1 2 0 1 0 0 17
#23 Kylie Krupp 2-5 1-3 0-0 2 2 4 2 5 1 2 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-73 5-24 12-19 19 27 46 11 63 12 22 2 13 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Stephanie Jaramillo* 5-12 2-6 1-1 0 4 4 2 13 1 2 1 0 32
#3 Inayah Muhammad* 2-12 1-6 0-0 2 1 3 1 5 3 2 0 0 26
#13 Chloe Inniss* 0-1 0-0 0-0 1 5 6 4 0 0 1 0 1 30
#22 Hannah Cook* 4-8 0-3 1-3 0 5 5 1 9 4 5 0 4 32
#23 Logine Moustafa* 4-7 4-7 0-0 0 5 5 2 12 1 5 0 1 24
#10 Hailey Long 0-2 0-0 1-2 1 0 1 1 1 1 1 0 2 9
#11 Jaidyn Kotch 0-1 0-0 0-0 1 0 1 1 0 1 2 0 0 7
#15 Shamonie Rose 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Rachel Sanchez 0-0 0-0 0-0 1 1 2 1 0 0 1 0 1 6
#32 Quatazia Johnson 4-15 0-6 0-0 2 3 5 1 8 1 7 0 2 33
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-58 7-28 3-6 8 24 32 14 48 12 26 1 11 200
* = Starter