Aneziah Fryer

2 Aneziah Fryer
Aneziah Fryer
  • Height:
    5'5"
  • Hometown:
    Niles, OH
  • Position:
    Guard
  • Year:
    So
  • City:
    Niles
  • State:
    Ohio
  • High School:
    Niles McKinley
  • Previous College:
    Mount Union
  • Major:
    Business
  • gp
    26
  • pts/g
    12.8
  • fg %
    31.5
  • 3pt %
    28.8
  • ft %
    66.1
  • reb/g
    3.7
  • a/g
    3.2
Player statistics
  Overall Conference
Games 26 19
Games started 25 19
Minutes 782 562
Minutes per game 30.1 29.6
FG 114-362 79-247
FG Pct 31.5 32.0
3PT 64-222 49-156
3PT Pct 28.8 31.4
FT 41-62 28-40
FT Pct 66.1 70.0
Off rebounds 15 11
Def rebounds 80 64
Total rebounds 95 75
Rebounds per game 3.7 3.9
Personal fouls 56 42
Disqualifications 2 2
Assists 82 58
Turnovers 88 62
Assist to turnover ratio 0.9 0.9
Steals 44 30
Blocks 6 4
Points 333 235
Points per game 12.8 12.4
Points per 40 min 17.0 16.7
Recent results
Recent Games
Date Opponent Result
Feb 4 at Thiel W, 76-64
Feb 7 Penn State Greater Allegheny L, 71-64
Feb 14 at Penn State Fayette W, 65-59
Feb 18 at Penn State New Kensington W, 68-41
Feb 21 Penn State Fayette W, 80-51
Feb 26 at Penn State Greater Allegheny L, 96-72
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Point Park - - - - - - - - -
Oct 28 Community College of Allegheny County - - - - - - - - -
Nov 4 vs. Community College of Allegheny County W, 88-23 1 25 6-17 35.3 1-6 16.7 2-2 100.0 15
Nov 5 vs. Cincinnati-Clermont L, 77-64 1 34 6-24 25.0 5-16 31.3 1-2 50.0 18
Nov 15 at Penn State Du Bois W, 65-46 1 35 6-15 40.0 2-9 22.2 1-2 50.0 15
Nov 18 at Penn State Mont Alto W, 60-35 1 28 3-12 25.0 3-7 42.9 0-0 - 9
Nov 19 at Penn State York W, 52-47 1 27 3-17 17.6 3-8 37.5 1-2 50.0 10
Nov 29 Penn State Beaver W, 55-54 1 30 3-9 33.3 1-5 20.0 4-4 100.0 11
Dec 2 Penn State Schuylkill W, 63-54 1 36 4-12 33.3 3-9 33.3 7-8 87.5 18
Dec 3 Penn State Hazleton W, 71-63 1 35 3-13 23.1 1-8 12.5 0-0 - 7
Dec 6 at Kenyon L, 68-59 1 32 2-16 12.5 1-8 12.5 1-4 25.0 6
Dec 9 at Penn State Wilkes-Barre W, 63-48 1 30 3-10 30.0 2-7 28.6 0-0 - 8
Dec 10 at Penn State Scranton W, 106-28 1 21 3-8 37.5 2-5 40.0 0-0 - 8
Dec 19 Carlow L, 82-59 1 34 4-15 26.7 1-8 12.5 1-3 33.3 10
Dec 21 at Lourdes L, 91-46 1 31 4-12 33.3 0-6 0.0 1-3 33.3 9
Jan 14 Penn State Lehigh Valley L, 87-76 1 29 8-21 38.1 6-15 40.0 0-4 0.0 22
Jan 15 Penn State Brandywine L, 81-76 1 35 2-13 15.4 2-9 22.2 0-0 - 6
Jan 18 at Penn State Greater Allegheny L, 90-74 1 29 5-16 31.3 3-12 25.0 1-2 50.0 14
Jan 21 Penn State Mont Alto W, 69-30 1 25 5-10 50.0 4-8 50.0 0-0 - 14
Jan 24 Penn State Du Bois W, 88-46 1 28 2-11 18.2 2-11 18.2 0-0 - 6
Jan 28 Penn State New Kensington W, 82-52 1 30 8-15 53.3 6-11 54.5 0-0 - 22
Jan 31 at Penn State Beaver L, 66-58 1 31 5-13 38.5 2-7 28.6 1-2 50.0 13
Feb 4 at Thiel W, 76-64 - 26 8-14 57.1 3-8 37.5 6-6 100.0 25
Feb 7 Penn State Greater Allegheny L, 71-64 1 32 7-16 43.8 2-6 33.3 2-3 66.7 18
Feb 14 at Penn State Fayette W, 65-59 1 37 3-11 27.3 2-7 28.6 5-6 83.3 13
Feb 18 at Penn State New Kensington W, 68-41 1 26 5-14 35.7 3-9 33.3 2-2 100.0 15
Feb 21 Penn State Fayette W, 80-51 1 18 1-11 9.1 0-3 0.0 4-5 80.0 6
Feb 26 at Penn State Greater Allegheny L, 96-72 1 38 5-17 29.4 4-14 28.6 1-2 50.0 15
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 25 Point Park - - - - - - - - -
Oct 28 Community College of Allegheny County - - - - - - - - -
Nov 4 vs. Community College of Allegheny County W, 88-23 1 25 2 0 2 3 2 7 1
Nov 5 vs. Cincinnati-Clermont L, 77-64 1 34 0 4 4 5 6 2 0
Nov 15 at Penn State Du Bois W, 65-46 1 35 0 6 6 5 2 0 1
Nov 18 at Penn State Mont Alto W, 60-35 1 28 0 4 4 5 1 1 0
Nov 19 at Penn State York W, 52-47 1 27 0 8 8 0 0 0 0
Nov 29 Penn State Beaver W, 55-54 1 30 0 3 3 2 11 0 0
Dec 2 Penn State Schuylkill W, 63-54 1 36 0 4 4 2 7 1 0
Dec 3 Penn State Hazleton W, 71-63 1 35 0 3 3 7 3 4 1
Dec 6 at Kenyon L, 68-59 1 32 1 3 4 1 1 1 0
Dec 9 at Penn State Wilkes-Barre W, 63-48 1 30 0 3 3 4 2 3 0
Dec 10 at Penn State Scranton W, 106-28 1 21 0 4 4 5 1 1 0
Dec 19 Carlow L, 82-59 1 34 0 3 3 3 5 2 0
Dec 21 at Lourdes L, 91-46 1 31 1 2 3 2 3 2 1
Jan 14 Penn State Lehigh Valley L, 87-76 1 29 1 5 6 2 4 0 1
Jan 15 Penn State Brandywine L, 81-76 1 35 1 4 5 5 7 2 0
Jan 18 at Penn State Greater Allegheny L, 90-74 1 29 1 4 5 3 2 1 0
Jan 21 Penn State Mont Alto W, 69-30 1 25 0 1 1 1 0 1 0
Jan 24 Penn State Du Bois W, 88-46 1 28 0 2 2 5 5 2 0
Jan 28 Penn State New Kensington W, 82-52 1 30 1 5 6 3 1 4 0
Jan 31 at Penn State Beaver L, 66-58 1 31 1 1 2 2 7 1 0
Feb 4 at Thiel W, 76-64 - 26 0 2 2 4 4 0 0
Feb 7 Penn State Greater Allegheny L, 71-64 1 32 1 1 2 1 4 3 1
Feb 14 at Penn State Fayette W, 65-59 1 37 1 4 5 2 3 1 0
Feb 18 at Penn State New Kensington W, 68-41 1 26 0 1 1 1 1 5 0
Feb 21 Penn State Fayette W, 80-51 1 18 4 1 5 3 1 0 0
Feb 26 at Penn State Greater Allegheny L, 96-72 1 38 0 2 2 6 5 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 25 Point Park - - - -
Oct 28 Community College of Allegheny County - - - -
Nov 4 vs. Community College of Allegheny County W, 88-23 1 2 - 1.5
Nov 5 vs. Cincinnati-Clermont L, 77-64 1 3 - 0.8
Nov 15 at Penn State Du Bois W, 65-46 1 4 - 2.5
Nov 18 at Penn State Mont Alto W, 60-35 1 3 - 5.0
Nov 19 at Penn State York W, 52-47 1 5 1 -
Nov 29 Penn State Beaver W, 55-54 1 2 - 0.2
Dec 2 Penn State Schuylkill W, 63-54 1 1 - 0.3
Dec 3 Penn State Hazleton W, 71-63 1 3 - 2.3
Dec 6 at Kenyon L, 68-59 1 2 0 1.0
Dec 9 at Penn State Wilkes-Barre W, 63-48 1 3 - 2.0
Dec 10 at Penn State Scranton W, 106-28 1 2 - 5.0
Dec 19 Carlow L, 82-59 1 2 - 0.6
Dec 21 at Lourdes L, 91-46 1 0 - 0.7
Jan 14 Penn State Lehigh Valley L, 87-76 1 1 - 0.5
Jan 15 Penn State Brandywine L, 81-76 1 5 1 0.7
Jan 18 at Penn State Greater Allegheny L, 90-74 1 3 - 1.5
Jan 21 Penn State Mont Alto W, 69-30 1 0 - -
Jan 24 Penn State Du Bois W, 88-46 1 0 - 1.0
Jan 28 Penn State New Kensington W, 82-52 1 0 - 3.0
Jan 31 at Penn State Beaver L, 66-58 1 4 - 0.3
Feb 4 at Thiel W, 76-64 - 4 - 1.0
Feb 7 Penn State Greater Allegheny L, 71-64 1 0 - 0.3
Feb 14 at Penn State Fayette W, 65-59 1 2 - 0.7
Feb 18 at Penn State New Kensington W, 68-41 1 2 - 1.0
Feb 21 Penn State Fayette W, 80-51 1 2 - 3.0
Feb 26 at Penn State Greater Allegheny L, 96-72 1 1 - 1.2
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 18 25.9 6.6-18.1 1.7-7.2 3.5-5.6 18.4
2022-23 26 30.1 4.4-13.9 2.5-8.5 1.6-2.4 12.8
2023-24 27 20.7 2.0-7.0 0.8-4.0 0.8-1.6 5.6
2024-25 25 16.8 1.1-4.8 0.8-3.1 0.6-0.9 3.6
Total 96 23.2 3.3-10.4 1.4-5.6 1.4-2.4 9.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 18 18 467 119-326 36.5 30-130 23.1 63-100 63.0 331
2022-23 26 25 782 114-362 31.5 64-222 28.8 41-62 66.1 333
2023-24 27 12 558 55-190 28.9 21-108 19.4 21-44 47.7 152
2024-25 25 6 419 28-119 23.5 20-77 26.0 14-22 63.6 90
Total 96 61 2226 316-997 31.7 135-537 25.1 139-228 61.0 906
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 18 467 25.9 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
2022-23 26 782 30.1 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
2023-24 27 558 20.7 0.0-0.0 0.0-0.0 19.4 0.0-0.0 0.0
2024-25 25 419 16.8 0.0-0.0 0.0-0.0 26.0 0.0-0.0 0.0
Total 96 2226 23.2 0.0-0.0 0.0-0.0 25.1 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 18 0.7 3.6 4.3 3.6 3.9 2.4 0.2
2022-23 26 0.6 3.1 3.7 3.2 3.4 1.7 0.2
2023-24 27 0.4 1.8 2.2 2.5 2.4 1.1 0.1
2024-25 25 0.4 1.7 2.2 2.4 1.6 0.7 0.1
Total 96 0.5 2.5 3.0 2.9 2.7 1.4 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 18 18 12 65 77 64 71 44 3
2022-23 26 25 15 80 95 82 88 44 6
2023-24 27 12 12 48 60 68 64 30 3
2024-25 25 6 11 43 54 60 39 18 2
Total 96 61 50 236 286 274 262 136 14
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 96 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 30.1 4.4-13.9 2.5-8.5 1.6-2.4 12.8
Conference 19 29.6 4.2-13.0 2.6-8.2 1.5-2.1 12.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 30.2 4.3-13.3 2.5-8.5 1.6-2.5 12.7
Away 13 30.1 4.2-13.5 2.3-8.2 1.5-2.4 12.3
Neutral 2 29.5 6.0-20.5 3.0-11.0 1.5-2.0 16.5
Result
Wins 16 28.6 4.1-12.4 2.4-7.6 2.0-2.3 12.6
Losses 10 32.5 4.8-16.3 2.6-10.1 0.9-2.5 13.1
Month
November 6 29.8 4.5-15.7 2.5-8.5 1.5-2.0 13.0
December 7 31.3 3.3-12.3 1.4-7.3 1.4-2.6 9.4
January 7 29.6 5.0-14.1 3.6-10.4 0.3-1.1 13.9
February 6 29.5 4.8-13.8 2.3-7.8 3.3-4.0 15.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 25 782 114-362 31.5 64-222 28.8 41-62 66.1 333
Conference 19 19 562 79-247 32.0 49-156 31.4 28-40 70.0 235
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 11 332 47-146 32.2 28-93 30.1 18-27 66.7 140
Away 13 12 391 55-175 31.4 30-107 28.0 20-31 64.5 160
Neutral 2 2 59 12-41 29.3 6-22 27.3 3-4 75.0 33
Result
Wins 16 15 457 66-199 33.2 38-121 31.4 32-37 86.5 202
Losses 10 10 325 48-163 29.4 26-101 25.7 9-25 36.0 131
Month
November 6 6 179 27-94 28.7 15-51 29.4 9-12 75.0 78
December 7 7 219 23-86 26.7 10-51 19.6 10-18 55.6 66
January 7 7 207 35-99 35.4 25-73 34.2 2-8 25.0 97
February 6 5 177 29-83 34.9 14-47 29.8 20-24 83.3 92
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 782 30.1 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
Conference 19 562 29.6 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 332 30.2 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
Away 13 391 30.1 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
Neutral 2 59 29.5 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Result
Wins 16 457 28.6 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Losses 10 325 32.5 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
Month
November 6 179 29.8 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
December 7 219 31.3 0.0-0.0 0.0-0.0 19.6 0.0-0.0 0.0
January 7 207 29.6 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
February 6 177 29.5 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 0.6 3.1 3.7 3.2 3.4 1.7 0.2
Conference 19 0.6 3.4 3.9 3.1 3.3 1.6 0.2
Exhibition - - - - - - - -
Location
Home 11 0.7 2.9 3.6 3.1 4.4 1.7 0.3
Away 13 0.4 3.4 3.8 3.1 2.5 1.2 0.2
Neutral 2 1.0 2.0 3.0 4.0 4.0 4.5 0.5
Result
Wins 16 0.5 3.2 3.7 3.3 2.8 1.9 0.2
Losses 10 0.7 2.9 3.6 3.0 4.4 1.4 0.3
Month
November 6 0.3 4.2 4.5 3.3 3.7 1.7 0.3
December 7 0.3 3.1 3.4 3.4 3.1 2.0 0.3
January 7 0.7 3.1 3.9 3.0 3.7 1.6 0.1
February 6 1.0 1.8 2.8 2.8 3.0 1.5 0.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 25 15 80 95 82 88 44 6
Conference 19 19 11 64 75 58 62 30 4
Exhibition - - - - - - - - -
Location
Home 11 11 8 32 40 34 48 19 3
Away 13 12 5 44 49 40 32 16 2
Neutral 2 2 2 4 6 8 8 9 1
Result
Wins 16 15 8 51 59 52 44 30 3
Losses 10 10 7 29 36 30 44 14 3
Month
November 6 6 2 25 27 20 22 10 2
December 7 7 2 22 24 24 22 14 2
January 7 7 5 22 27 21 26 11 1
February 6 5 6 11 17 17 18 9 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Women's Basketball off to Strong Start
Women's Basketball off to Strong Start