Official Basketball Box Score

Penn State Du Bois vs. Penn State Shenango

1/25/2022 at 6:00 PM — Sharon, PA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Du Bois 10 20 10 15 - 55
Penn State Shenango 19 13 17 14 - 63
Penn State Du Bois   Penn State Shenango
21.5% Total FG% 31.9%
14.3% 3-Pt. FG% 12.1%
75.0% Free Throw% 65.0%
None Technical Fouls None
18 Points in the Paint 24
10 Points off Turnovers 19
13 2nd Chance Points 8
0 Fast Break Points 0
16 Bench Points 20
Penn State Du Bois
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 47.1% 15.8% 11.5% 21.5%
3-Pt. FG% 16.7% 28.6% 10.0% 7.7% 14.3%
Free Throw% 50.0% 100.0% 75.0% 80.0% 75.0%
Penn State Shenango
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 26.3% 38.9% 20.0% 31.9%
3-Pt. FG% 12.5% 20.0% 0% 11.1% 12.1%
Free Throw% 100.0% 25.0% 75.0% 70.0% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lexey Shick* 3-18 1-10 1-2 4 3 7 2 8 4 9 0 7 39
#22 Emileigh Syster* 1-6 1-6 4-4 1 3 4 2 7 0 1 0 0 25
#23 Tara Hinderliter* 6-27 1-15 3-4 2 7 9 3 16 0 6 1 4 37
#32 Emiley Wheeler* 1-2 0-0 0-2 2 2 4 3 2 1 2 0 1 24
#40 Sara DeHaas* 2-11 0-0 2-2 4 9 13 4 6 1 2 4 4 30
#2 Mackenzie Bauer 0-5 0-4 0-0 1 1 2 3 0 0 2 0 1 15
#4 Maddie Steiner 4-9 3-6 5-6 1 4 5 0 16 0 0 0 0 20
#12 Megan Durandetta 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#42 Hayley Matter 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-79 6-42 15-20 16 29 45 18 55 7 23 5 17 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaysina Sellers* 2-6 1-3 3-8 1 9 10 5 8 4 5 1 3 32
#5 Toni Donaldson* 6-14 2-9 0-0 1 1 2 3 14 1 3 0 2 35
#11 Karsyn Rupert* 0-6 0-1 0-0 3 2 5 3 0 1 2 0 1 27
#22 MiKayla Jumper* 4-19 1-13 4-4 0 3 3 2 13 3 5 0 2 32
#35 Hailee Aguinaga* 3-6 0-1 2-4 5 9 14 4 8 0 3 4 1 27
#15 Alli Lewis 1-7 0-2 0-0 2 4 6 2 2 0 1 0 3 22
#20 Mya McNevin 7-13 0-4 4-4 2 3 5 1 18 1 5 0 1 22
#32 Emily Withers 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-72 4-33 13-20 14 31 45 20 63 10 25 5 14 201
* = Starter