Official Basketball Box Score

Penn St.-Shenango vs. Saint Francis

12/3/2025 at 7:00 pm — DeGol Arena, Loretto, PA

Officials: Lionel Butler, Tyler Jones, Aran HartAttendance: 665

Team 1 2 Total
Penn State Shenango 15 26 - 41
Saint Francis (PA) 46 54 - 100
Penn State Shenango   Saint Francis (PA)
22.9% Total FG% 47.6%
13.3% 3-Pt. FG% 34.1%
50.0% Free Throw% 60.0%
None Technical Fouls 1
22 Points in the Paint 46
8 Points off Turnovers 15
9 2nd Chance Points 32
6 Fast Break Points 11
15 Bench Points 65
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 14.3% 31.4% 22.9%
3-Pt. FG% 6.3% 21.4% 13.3%
Free Throw% 50.0% 50.0% 50.0%
Saint Francis (PA)
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 53.7% 47.6%
3-Pt. FG% 36.4% 31.6% 34.1%
Free Throw% 100.0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kevon Washington* 5-18 1-12 0-0 0 4 4 2 11 2 0 0 0 37
#01 Darius Williams* 1-4 1-3 1-2 0 4 4 2 4 1 3 0 1 29
#03 Izzy Santiago* 1-16 0-6 0-0 1 3 4 0 2 1 2 0 0 30
#06 Devin Alston* 1-5 1-2 0-0 0 3 3 1 3 1 1 0 0 18
#11 Rhys Grocott* 2-7 0-0 2-4 3 5 8 1 6 2 0 0 0 24
#02 Aidan Slocum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#05 Dominic Jefferson 1-5 0-3 0-0 1 0 1 1 2 0 2 0 2 16
#12 Dom Zitello 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 Jordan Dotson 3-12 0-3 1-2 1 3 4 1 7 0 1 0 0 20
#20 Isaiah Martindale 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
#34 Langston Boyd 2-3 1-1 0-0 1 2 3 1 5 0 2 0 0 18
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 16-70 4-30 5-10 11 26 37 9 41 7 11 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Liberis,Gestin* 2-3 0-0 2-2 3 7 10 2 6 1 1 3 0 20
#01 Swain,KJ* 2-10 2-8 0-0 1 2 3 0 6 7 0 0 1 18
#02 Russell,Zion* 5-10 2-5 0-0 1 2 3 1 12 3 1 0 2 21
#15 Payne,Victor* 3-7 2-5 0-0 3 6 9 2 8 3 1 1 1 19
#55 Harrison,Ahmad* 1-5 1-3 0-0 0 1 1 1 3 0 0 1 2 12
#03 Russell,Brandon 3-6 1-4 0-0 0 8 8 1 7 6 2 0 1 16
#04 Martino Jr.,Ralph 6-10 0-1 0-0 6 0 6 0 12 2 0 0 0 23
#07 Papadatos,Paris 7-14 3-7 2-2 2 2 4 1 19 0 1 0 0 16
#11 Weaver III,Melvin 1-2 0-1 0-4 0 2 2 0 2 0 0 1 0 9
#20 Tweedy,Cameron 1-1 0-0 2-2 1 4 5 0 4 0 0 0 0 12
#22 Gresko,Ryen 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#24 Rhodes,Carson 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 4
#30 Weiand,Trey 7-12 3-6 0-0 1 3 4 1 17 1 0 1 1 24
#33 Rabish,Brandon 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 40-84 14-41 6-10 20 44 64 10 100 23 6 7 8 200
* = Starter