Official Basketball Box Score

Penn St.-Shenango vs. Kent St.

11/29/2025 at 7:00 pm — Memorial Athletic and Convocation Center, Kent, OH

Officials: Jim Bruno, Geoff Vejsicky, Alfred SmithAttendance: 1435

Team 1 2 Total
Penn State Shenango 17 42 - 59
Kent State 60 63 - 123
Penn State Shenango   Kent State
30.0% Total FG% 58.0%
26.5% 3-Pt. FG% 44.4%
72.7% Free Throw% 45.5%
None Technical Fouls None
18 Points in the Paint 68
7 Points off Turnovers 19
5 2nd Chance Points 21
8 Fast Break Points 43
13 Bench Points 74
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 19.4% 38.5% 30.0%
3-Pt. FG% 25.0% 27.8% 26.5%
Free Throw% 50.0% 77.8% 72.7%
Kent State
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 61.4% 58.0%
3-Pt. FG% 45.0% 43.8% 44.4%
Free Throw% 42.9% 50.0% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kevon Washington* 1-10 1-7 0-0 0 2 2 0 3 2 3 0 0 30
#01 Darius Williams* 3-6 2-3 5-5 0 2 2 1 13 3 4 0 0 29
#03 Izzy Santiago* 4-12 0-5 0-0 1 1 2 0 8 1 4 0 0 28
#06 Devin Alston* 9-19 4-12 0-0 1 5 6 0 22 0 0 0 0 28
#11 Rhys Grocott* 0-3 0-0 0-0 1 3 4 0 0 1 0 2 0 20
#02 Aidan Slocum 2-4 1-1 0-0 0 1 1 2 5 1 2 0 1 12
#05 Dominic Jefferson 1-2 0-1 0-0 1 3 4 0 2 0 0 0 0 11
#12 Dom Zitello 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 Jordan Dotson 1-10 1-3 2-4 1 4 5 3 5 0 0 0 0 18
#20 Isaiah Martindale 0-0 0-0 1-2 1 0 1 2 1 0 0 0 0 4
#34 Langston Boyd 0-4 0-2 0-0 0 1 1 1 0 1 2 1 0 17
#TM TEAM 0-0 0-0 0-0 1 5 6 0 1
Totals 21-70 9-34 8-11 7 27 34 9 59 9 16 3 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Griffith,Rayvon* 6-10 2-5 0-0 1 5 6 1 14 0 1 0 0 18
#02 Whaley Jr.,Rob* 2-4 0-1 0-0 0 4 4 0 4 4 0 0 1 15
#23 Gillespie,Delrecco* 6-9 2-3 0-0 0 12 12 1 14 0 0 0 0 22
#01 Medley,Cian* 2-5 2-3 0-0 0 2 2 2 6 16 2 0 4 25
#25 Williamson,Jahari* 4-7 3-6 0-0 0 1 1 0 11 0 0 0 1 15
#06 Woidke,Quinn 4-7 1-4 0-1 2 1 3 0 9 6 1 0 1 17
#07 Vanderwarker,Landon 4-7 3-5 1-2 2 1 3 1 12 0 0 0 2 13
#11 Briscoe,Dezmon 5-7 0-0 1-2 3 5 8 4 11 1 1 1 0 12
#14 Entenmann,Magnus 4-7 1-1 2-4 3 2 5 0 11 1 0 0 2 11
#21 Jones,Deandre 9-9 0-0 1-2 1 6 7 1 19 1 0 2 1 15
#22 Townsend,Jaymen 0-3 0-1 0-0 0 1 1 1 0 4 0 0 1 9
#32 Lakatos,Dylan 1-3 1-3 0-0 0 1 1 0 3 0 1 0 0 6
#51 Huffman,Drew 2-4 0-1 0-0 0 0 0 0 4 2 0 0 0 6
#54 Hamama,Omer 2-6 1-3 0-0 0 2 2 1 5 1 0 0 0 16
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 51-88 16-36 5-11 13 44 57 12 123 36 6 3 13 200
* = Starter