Official Basketball Box Score

Penn State Shenango vs. Penn State Beaver

11/18/2025 at 8:00 PM — Beaver fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Shenango 48 50 - 98
Penn State Beaver 52 45 - 97
Penn State Shenango   Penn State Beaver
44.4% Total FG% 47.3%
42.1% 3-Pt. FG% 48.1%
71.4% Free Throw% 77.8%
None Technical Fouls None
34 Points in the Paint 38
18 Points off Turnovers 18
19 2nd Chance Points 11
0 Fast Break Points 0
19 Bench Points 29
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 39.6% 51.5% 44.4%
3-Pt. FG% 36.4% 50.0% 42.1%
Free Throw% 40.0% 88.9% 71.4%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 46.2% 47.3%
3-Pt. FG% 58.3% 40.0% 48.1%
Free Throw% 78.6% 75.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kevon Washington* 9-25 9-15 1-3 6 3 9 1 28 2 0 0 1 32
#01 Darius Williams* 7-14 3-5 1-1 3 6 9 2 18 6 2 0 2 33
#03 Izzy Santiago* 10-22 0-7 4-5 2 3 5 1 24 3 2 0 2 33
#06 Devin Alston* 3-8 1-5 0-0 0 3 3 2 7 4 3 0 0 37
#11 Rhys Grocott* 0-1 0-0 2-2 3 2 5 3 2 1 2 3 0 22
#02 Aidan Slocum 4-6 2-4 2-3 1 2 3 2 12 4 4 0 0 22
#13 Jordan Dotson 3-5 1-2 0-0 1 2 3 0 7 1 4 0 1 4
#34 Langston Boyd 0-0 0-0 0-0 3 3 6 2 0 2 1 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-81 16-38 10-14 19 24 43 13 98 23 18 3 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jermaine Knaff* 7-13 5-10 1-1 1 3 4 1 20 2 2 1 3 24
#02 Ny'zir Dix* 4-7 0-0 2-2 4 1 5 2 10 0 1 0 1 16
#03 Ronyell Coston* 5-9 1-2 0-0 0 3 3 1 11 7 1 0 0 20
#11 Trevor Franklin* 5-10 3-7 4-4 3 3 6 1 17 1 0 0 0 22
#14 Jabari Gayle* 2-6 0-0 6-8 2 2 4 3 10 1 4 0 1 21
#06 Joe Pinto 2-3 1-2 0-0 0 3 3 2 5 4 1 0 0 20
#09 Teon Wynn Jr. 1-2 0-0 1-2 0 1 1 0 3 0 1 0 2 4
#20 Allen Cole 3-8 1-2 0-0 1 2 3 2 7 2 1 0 2 16
#22 Xavier Ryan 1-3 0-0 0-0 0 1 1 2 2 0 1 0 2 20
#23 Brandon Rue 2-5 1-3 0-0 0 0 0 1 5 0 1 0 2 14
#24 Jalen Vaughn 2-3 1-1 0-1 0 1 1 0 5 2 1 0 0 10
#30 Jiyhad Bobbitt 1-5 0-0 0-0 1 0 1 3 2 1 0 1 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-74 13-27 14-18 12 20 32 18 97 20 14 2 14 200
* = Starter