Official Basketball Box Score

Penn St.-Shenango vs. Westminster (PA)

11/15/2025 at 3:00 pm — Buzz Ridl Gymnasium, New Wilmington, PA

Officials: Isaac Dixon, Bryce Klanac, Jim RacchiniAttendance: 221

Team 1 2 Total
Penn State Shenango 41 30 - 71
Westminster 48 53 - 101
Penn State Shenango   Westminster
36.8% Total FG% 52.9%
22.2% 3-Pt. FG% 43.2%
73.9% Free Throw% 61.9%
None Technical Fouls None
24 Points in the Paint 36
14 Points off Turnovers 10
13 2nd Chance Points 14
22 Fast Break Points 17
10 Bench Points 48
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 25.8% 36.8%
3-Pt. FG% 36.4% 0% 22.2%
Free Throw% 100.0% 70.0% 73.9%
Westminster
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 47.4% 52.9%
3-Pt. FG% 52.9% 35.0% 43.2%
Free Throw% 50.0% 66.7% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kevon Washington* 3-10 0-4 0-0 2 1 3 1 6 3 2 0 3 30
#01 Darius Williams* 3-5 0-0 4-4 1 5 6 1 10 2 1 0 2 28
#03 Izzy Santiago* 13-25 2-7 7-7 1 3 4 0 35 1 1 0 3 36
#06 Devin Alston* 3-11 1-5 0-0 1 5 6 0 7 1 1 1 0 25
#11 Rhys Grocott* 1-3 0-0 1-2 2 1 3 3 3 2 2 1 0 17
#02 Aidan Slocum 1-6 0-1 2-2 0 1 1 1 4 0 1 0 0 20
#05 Dominic Jefferson 0-1 0-0 1-4 0 1 1 0 1 0 0 0 0 5
#12 Dom Zitello 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 Jordan Dotson 1-5 1-1 1-2 1 2 3 1 4 0 0 0 1 17
#20 Isaiah Martindale 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 3
#34 Langston Boyd 0-2 0-0 1-2 1 2 3 4 1 0 1 0 1 16
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 25-68 4-18 17-23 9 24 33 12 71 9 10 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Hendershott,Jaxon* 2-6 2-6 1-2 0 2 2 2 7 1 1 0 0 23
#05 Harrell,DJ* 9-15 3-7 3-4 0 2 2 1 24 5 2 0 1 31
#13 Weir,Drew* 5-10 1-1 3-6 4 12 16 1 14 1 3 1 0 30
#22 Hergenrother,Mick* 1-2 0-1 2-2 1 3 4 4 4 2 3 0 2 25
#25 DePietro,Trey* 1-3 0-1 2-2 0 3 3 0 4 2 1 1 0 15
#00 Ryan,Nick 5-7 3-4 0-0 2 6 8 2 13 1 1 0 0 16
#02 Stanley,Lucas 8-15 7-14 0-0 0 1 1 1 23 1 1 0 2 24
#03 Carter Jr.,Jibri 1-1 0-0 0-0 1 0 1 1 2 1 0 0 0 5
#06 Anderson,Carter 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 13
#08 Dye,Rylan 2-2 0-0 0-1 0 0 0 1 4 0 0 0 0 2
#10 Solida,Joshua 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#11 Kouros,Skevos 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 3
#14 Rothwell,Alex 1-3 0-0 2-4 2 2 4 3 4 1 2 0 0 10
#15 Vizzoca,Julian 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 2
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 36-68 16-37 13-21 11 36 47 17 101 17 14 2 6 200
* = Starter