Official Basketball Box Score

Penn St.-Shenango vs. Akron

11/12/2025 at 7:00 pm — James A. Rhodes Arena, Akron, OH

Officials: Nick Meyer, Jeff Spedoske, Todd Van SossanAttendance: 1108

Team 1 2 Total
Penn State Shenango 23 28 - 51
Akron 50 59 - 109
Penn State Shenango   Akron
27.1% Total FG% 50.0%
28.9% 3-Pt. FG% 26.5%
100.0% Free Throw% 50.0%
None Technical Fouls None
8 Points in the Paint 68
8 Points off Turnovers 31
3 2nd Chance Points 31
11 Fast Break Points 20
4 Bench Points 59
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 28.9% 27.1%
3-Pt. FG% 31.3% 27.3% 28.9%
Free Throw% 100.0% 0% 100.0%
Akron
Shooting % 1st Half 2nd Half Game
Total FG% 47.7% 52.0% 50.0%
3-Pt. FG% 22.2% 31.8% 26.5%
Free Throw% 66.7% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Rhys Grocott* 1-2 1-1 0-0 1 6 7 1 3 0 2 1 1 25
#00 Kevon Washington* 7-20 7-16 0-0 1 4 5 0 21 3 4 0 0 35
#01 Darius Williams* 5-16 3-7 0-0 3 4 7 2 13 3 3 1 2 33
#03 Izzy Santiago* 3-12 0-4 2-2 0 2 2 0 8 0 0 0 2 21
#06 Devin Alston* 1-10 0-6 0-0 1 1 2 0 2 2 2 0 1 34
#05 Dominic Jefferson 0-1 0-0 0-0 0 1 1 1 0 1 4 0 0 14
#12 Dom Zitello 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Jordan Dotson 2-8 0-3 0-0 0 1 1 0 4 1 2 0 0 18
#20 Isaiah Martindale 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Langston Boyd 0-1 0-1 0-0 0 3 3 0 0 0 2 0 1 20
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 19-70 11-38 2-2 9 26 35 4 51 10 20 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Lyles,Amani* 5-7 0-1 0-1 3 6 9 0 10 2 0 0 1 19
#01 Scott,Shammah* 7-12 4-8 0-1 1 3 4 1 18 8 1 0 2 19
#04 Mahaffey,Eric* 2-3 0-1 0-0 1 4 5 1 4 1 0 1 1 18
#05 Johnson,Tavari* 2-7 1-6 0-0 2 4 6 1 5 5 1 0 1 26
#12 Mahaffey,Evan* 6-8 1-2 0-0 2 3 5 0 13 5 1 3 0 22
#02 Brisco,Rich 3-5 0-0 0-0 2 1 3 0 6 0 1 1 1 7
#03 Young,Sharron 4-11 2-9 0-0 2 4 6 3 10 3 2 0 1 20
#08 Barre,Halil 4-4 0-0 0-0 3 3 6 0 8 1 0 2 0 11
#11 Groce,Conner 1-4 1-3 0-0 0 0 0 0 3 1 0 0 0 6
#15 Hardman,Bowen 4-16 4-14 1-1 0 2 2 0 13 0 1 1 1 16
#16 Stankovic,Ognjen 4-6 0-1 0-0 1 4 5 0 8 0 2 0 0 11
#21 Halligan,Zach 1-6 0-4 0-0 1 4 5 0 2 5 1 0 1 14
#23 Musiime-Kamali,Marvin 4-5 0-0 1-1 5 3 8 0 9 1 1 0 1 11
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 47-94 13-49 2-4 23 42 65 6 109 32 11 8 10 200
* = Starter