Official Basketball Box Score

Penn St.-Shenango vs. Youngstown St.

11/10/2025 at 6:30 pm — Beeghly Center, Youngstown, OH

Officials: Vince Pease, Rod Mrakovich, Jim BrunoAttendance: 1861

Team 1 2 Total
Penn State Shenango 34 19 - 53
Youngstown State 43 72 - 115
Penn State Shenango   Youngstown State
32.4% Total FG% 50.0%
25.9% 3-Pt. FG% 38.7%
50.0% Free Throw% 87.1%
None Technical Fouls None
26 Points in the Paint 50
8 Points off Turnovers 36
2 2nd Chance Points 17
11 Fast Break Points 35
14 Bench Points 71
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 24.2% 32.4%
3-Pt. FG% 41.7% 13.3% 25.9%
Free Throw% 50.0% 50.0% 50.0%
Youngstown State
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 65.8% 50.0%
3-Pt. FG% 23.5% 57.1% 38.7%
Free Throw% 86.7% 87.5% 87.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Rhys Grocott* 0-4 0-0 0-0 1 3 4 5 0 1 2 0 0 22
#00 Kevon Washington* 7-19 2-9 0-0 1 2 3 2 16 1 1 0 1 35
#01 Darius Williams* 4-6 1-2 0-0 1 3 4 2 9 9 3 0 0 31
#03 Izzy Santiago* 4-13 0-2 0-0 0 2 2 3 8 1 3 0 1 29
#06 Devin Alston* 2-9 2-8 0-0 0 1 1 3 6 0 5 0 2 28
#02 Aidan Slocum 0-2 0-1 0-0 0 1 1 1 0 1 3 2 0 11
#05 Dominic Jefferson 0-0 0-0 0-0 0 2 2 2 0 1 2 0 0 12
#12 Dom Zitello 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
#13 Jordan Dotson 5-14 2-4 1-2 2 2 4 2 13 0 3 0 0 22
#20 Isaiah Martindale 0-0 0-0 1-2 1 1 2 3 1 0 1 0 1 8
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 22-68 7-27 2-4 9 19 28 23 53 15 24 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Rolf,Rich* 1-5 1-3 4-4 3 7 10 0 7 1 2 1 0 20
#04 Robinett,Tyler* 2-5 0-1 0-0 3 2 5 0 4 1 0 0 0 8
#09 Dawkins,Bryson* 5-8 0-1 1-2 0 5 5 2 11 1 2 0 1 13
#15 Carroll,Cris* 4-7 1-3 3-4 2 4 6 0 12 1 0 1 1 20
#00 Nelson,Jason* 3-7 0-1 4-4 0 2 2 1 10 1 1 0 4 17
#01 Polak,Cam 5-8 4-7 0-0 2 1 3 0 14 1 1 0 1 17
#03 Anderson,Derrick 1-3 1-3 1-2 0 1 1 0 4 2 0 1 4 12
#05 Solebo,Shaheed 1-1 0-0 2-2 0 1 1 2 4 4 1 0 0 12
#06 King,Andrew 0-4 0-1 5-6 3 5 8 1 5 6 1 0 3 21
#08 Haynes,Jaiden 5-8 4-6 0-0 1 0 1 1 14 2 0 1 4 21
#10 Zorgvol,Imanuel 7-8 0-0 4-4 2 4 6 1 18 1 1 1 1 21
#77 Blackshear,Rontavious 4-12 1-5 3-3 1 5 6 0 12 3 3 1 1 18
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 38-76 12-31 27-31 18 38 56 8 115 24 12 6 20 200
* = Starter