Official Basketball Box Score

Penn State Du Bois vs. Penn State Shenango

1/29/2025 at 7:30 PM — Buhl Club

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Du Bois 37 57 - 94
Penn State Shenango 48 41 - 89
Penn State Du Bois   Penn State Shenango
44.2% Total FG% 42.0%
35.3% 3-Pt. FG% 38.5%
73.7% Free Throw% 67.7%
None Technical Fouls None
38 Points in the Paint 30
10 Points off Turnovers 12
7 2nd Chance Points 11
0 Fast Break Points 0
40 Bench Points 9
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 56.4% 44.2%
3-Pt. FG% 34.8% 36.4% 35.3%
Free Throw% 83.3% 69.2% 73.7%
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 41.9% 42.0%
3-Pt. FG% 41.2% 33.3% 38.5%
Free Throw% 69.2% 66.7% 67.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordin Sommers* 0-3 0-2 0-0 0 1 1 1 0 4 1 0 1 24
#2 Ashton Fortson* 3-6 0-2 2-2 1 6 7 4 8 1 1 0 1 24
#3 Niare Poplar* 8-13 2-3 5-7 1 9 10 2 23 0 4 3 1 24
#11 Kaleb Pryor* 4-13 1-7 2-2 1 2 3 2 11 5 3 0 1 22
#24 Beau Verdill* 4-7 4-5 0-0 0 1 1 3 12 1 2 1 1 24
#4 Jadon Myers 2-3 1-2 0-1 0 2 2 1 5 0 0 0 0 16
#5 Cole Love 6-13 1-4 0-0 2 2 4 2 13 0 0 1 2 17
#10 Malachi Schaefer 0-3 0-2 0-0 0 1 1 4 0 4 1 0 0 16
#12 Kyron Harbin 5-10 1-3 3-5 0 5 5 1 14 1 1 0 0 13
#13 Nate Cornelius 2-5 2-4 2-2 1 1 2 1 8 1 0 0 1 16
#14 Brad Weber 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 James Pearson 0-1 0-0 0-0 0 2 2 1 0 0 0 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-77 12-34 14-19 6 32 38 22 94 17 13 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cameron Brown* 4-10 2-4 5-7 2 5 7 4 15 4 3 1 0 33
#1 D'Montez Owens* 8-23 0-2 5-6 0 0 0 2 21 6 1 0 2 38
#3 Izzy Santiago* 7-10 3-5 3-4 2 14 16 1 20 0 4 1 1 37
#5 Malik Davis* 4-10 2-5 6-10 3 6 9 1 16 3 2 4 1 31
#20 Devin Alston* 3-8 1-4 1-2 2 2 4 3 8 4 2 1 1 29
#2 Chris Williams 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Danny Hughley III 1-4 1-4 0-0 0 3 3 0 3 0 1 0 0 19
#12 Garrett Hamrick 2-3 1-2 1-2 1 4 5 2 6 1 0 1 0 9
#34 Langston Boyd 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-69 10-26 21-31 10 34 44 14 89 18 13 8 5 198
* = Starter