Official Basketball Box Score

Penn State New Kensington vs. Penn State Shenango

1/25/2025 at 3:00 PM — Buhl Club

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State New Kensington 40 49 - 89
Penn State Shenango 44 44 - 88
Penn State New Kensington   Penn State Shenango
50.7% Total FG% 45.1%
43.8% 3-Pt. FG% 27.6%
73.7% Free Throw% 80.0%
None Technical Fouls None
44 Points in the Paint 28
13 Points off Turnovers 21
14 2nd Chance Points 10
0 Fast Break Points 0
14 Bench Points 2
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 58.1% 50.7%
3-Pt. FG% 27.3% 80.0% 43.8%
Free Throw% 62.5% 81.8% 73.7%
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 48.4% 45.1%
3-Pt. FG% 29.4% 25.0% 27.6%
Free Throw% 83.3% 78.6% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aubrey Feaster II* 10-16 1-3 5-7 1 5 6 2 26 2 3 0 1 37
#1 Donaven Johnson* 4-7 3-6 0-0 0 2 2 4 11 0 4 1 0 32
#3 Jadyn Benson* 5-9 0-0 3-5 2 5 7 1 13 6 2 1 1 33
#4 Andre Hayes* 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0 17
#13 Ta'Rasi Means* 10-19 2-3 3-3 0 3 3 0 25 3 3 0 2 38
#5 Mekhi Murray 3-5 0-0 0-0 5 2 7 1 6 1 0 1 0 16
#10 Aaron Feaster 2-7 1-1 3-4 1 2 3 3 8 0 1 0 0 17
#12 Dre Jones 0-2 0-1 0-0 0 0 0 0 0 1 0 0 1 7
#21 Keith Rockmore Jr 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#23 Olwadara Idowu 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-67 7-16 14-19 10 20 30 13 89 13 15 3 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cameron Brown* 4-8 1-4 6-6 1 2 3 1 15 2 1 0 0 35
#1 D'Montez Owens* 9-22 2-10 7-8 1 3 4 2 27 3 2 0 3 36
#3 Izzy Santiago* 7-17 2-6 0-0 2 4 6 3 16 4 1 0 1 33
#5 Malik Davis* 7-11 0-2 2-4 2 5 7 3 16 2 1 1 1 22
#20 Devin Alston* 4-8 3-6 1-2 5 4 9 2 12 2 2 0 1 31
#7 Zach Walker 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 7
#10 Danny Hughley III 0-1 0-1 0-0 0 1 1 0 0 3 0 0 1 18
#12 Garrett Hamrick 1-4 0-0 0-0 1 1 2 1 2 0 0 2 0 8
#34 Langston Boyd 0-0 0-0 0-0 0 0 0 4 0 1 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-71 8-29 16-20 12 22 34 16 88 17 8 3 7 202
* = Starter