Official Basketball Box Score

Penn St.-Shenango vs. Youngstown St.

1/24/2025 at 11:00 am — Beeghly Center, Youngstown, OH

Officials: Ron Tyberski, Rob Mrakovich, Jim BrunoAttendance: 1314

Team 1 2 Total
Penn State Shenango 25 38 - 63
Youngstown State 62 50 - 112
Penn State Shenango   Youngstown State
29.3% Total FG% 48.8%
24.0% 3-Pt. FG% 34.9%
90.0% Free Throw% 62.5%
None Technical Fouls None
24 Points in the Paint 52
15 Points off Turnovers 10
14 2nd Chance Points 27
6 Fast Break Points 23
9 Bench Points 50
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 33.3% 29.3%
3-Pt. FG% 9.1% 35.7% 24.0%
Free Throw% 80.0% 100.0% 90.0%
Youngstown State
Shooting % 1st Half 2nd Half Game
Total FG% 57.9% 41.3% 48.8%
3-Pt. FG% 50.0% 15.8% 34.9%
Free Throw% 54.5% 69.2% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Cameron Brown* 4-11 0-4 4-4 1 1 2 2 12 1 1 0 1 26
#01 D'Montez Owens* 7-28 2-7 3-4 2 1 3 2 19 3 0 0 0 31
#03 Izzy Santiago* 2-10 1-3 0-0 1 5 6 2 5 4 0 0 0 30
#05 Malik Davis* 8-17 2-4 0-0 1 4 5 2 18 0 1 0 2 26
#20 Devin Alston* 0-4 0-3 0-0 2 1 3 0 0 0 2 1 1 22
#07 Zach Walker 1-4 0-2 0-0 1 1 2 3 2 0 0 1 0 13
#10 Danny Hughley III 0-2 0-0 0-0 0 3 3 1 0 1 0 0 0 20
#11 Connor Hudran 0-1 0-0 0-0 0 2 2 1 0 1 2 0 0 5
#12 Garrett Hamrick 2-3 1-1 0-0 0 1 1 0 5 0 0 0 0 7
#25 Matthew Nunez 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 9
#34 Langston Boyd 0-1 0-1 0-0 0 0 0 2 0 0 1 0 4 11
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 24-82 6-25 9-10 11 23 34 15 63 10 7 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Carroll,Cris* 3-6 3-6 2-2 1 11 12 1 11 4 1 1 1 19
#44 Galette,Nico* 5-8 0-3 2-4 2 8 10 0 12 4 2 1 1 18
#00 Nelson,Jason* 6-8 3-4 1-2 0 0 0 1 16 1 0 0 0 15
#01 Harper,Ty* 5-6 5-5 2-2 0 4 4 0 17 1 1 0 0 18
#11 Maxey,Juwan* 2-7 2-7 0-2 0 2 2 1 6 1 0 1 0 17
#02 Kirkland,Christian 3-4 0-0 1-2 3 6 9 0 7 0 1 1 0 20
#03 Farmer,EJ 9-16 0-5 2-2 6 4 10 0 20 2 1 0 1 22
#05 Uijtendaal,Siem 1-6 1-3 0-0 2 4 6 3 3 3 1 1 1 21
#08 Hendrix,Nik 0-4 0-3 2-2 0 0 0 0 2 0 0 0 0 6
#13 Wilkerson,David 1-6 1-5 0-0 2 2 4 2 3 4 1 0 0 17
#14 DePante,Dante 0-1 0-0 2-4 1 1 2 0 2 2 3 0 0 11
#45 Dynes,Gabe 6-12 0-2 1-2 8 4 12 1 13 1 1 4 0 16
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 41-84 15-43 15-24 25 47 72 9 112 23 12 9 4 200
* = Starter