Official Basketball Box Score

Penn State Wilkes-Barre vs. Penn State Shenango

12/14/2024 at 2:00 PM — Buhl Club

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Wilkes-Barre 37 51 - 88
Penn State Shenango 22 51 - 73
Penn State Wilkes-Barre   Penn State Shenango
39.7% Total FG% 38.2%
21.7% 3-Pt. FG% 26.7%
80.8% Free Throw% 77.8%
None Technical Fouls None
38 Points in the Paint 24
14 Points off Turnovers 8
17 2nd Chance Points 8
0 Fast Break Points 0
46 Bench Points 18
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 38.1% 39.7%
3-Pt. FG% 20.0% 25.0% 21.7%
Free Throw% 66.7% 85.0% 80.8%
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 24.3% 51.3% 38.2%
3-Pt. FG% 11.8% 46.2% 26.7%
Free Throw% 66.7% 83.3% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Jedidiah Ashton* 6-10 0-0 7-10 2 8 10 2 19 3 1 0 1 28
#15 Jeremiah Miller* 3-9 1-4 3-4 2 7 9 3 10 4 1 2 4 35
#20 Anton Berga* 1-10 0-2 5-6 2 4 6 1 7 3 2 2 1 29
#22 Nymier Brooks* 0-2 0-1 0-0 2 2 4 0 0 0 0 0 0 8
#23 Willie Anderson* 2-7 0-1 2-2 0 5 5 1 6 1 1 0 0 25
#0 Jo-Nathan Kelly 14-19 3-5 2-2 4 2 6 0 33 0 0 0 0 24
#2 Elijah Perez 1-4 1-4 0-0 0 2 2 0 3 0 0 0 0 14
#4 John Hardy 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 5
#11 LeShawn Hammett Jr 1-3 0-1 0-0 0 0 0 0 2 1 0 0 0 7
#14 Saivon Pressley 2-10 0-4 0-0 0 1 1 1 4 2 0 0 2 13
#21 Tahiyr Vines 1-3 0-0 2-2 3 1 4 0 4 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-78 5-23 21-26 15 33 48 9 88 15 5 4 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cameron Brown* 3-11 1-3 0-0 3 5 8 2 7 2 1 1 0 34
#1 D'Montez Owens* 9-33 1-10 6-7 0 4 4 0 25 4 3 0 2 40
#3 Izzy Santiago* 3-13 0-7 1-2 3 4 7 0 7 4 3 0 1 29
#20 Devin Alston* 6-9 4-7 0-0 2 0 2 3 16 1 2 0 1 21
#34 Langston Boyd* 0-0 0-0 0-0 1 5 6 2 0 1 0 0 0 23
#2 Chris Williams 3-4 1-2 0-0 0 2 2 1 7 2 1 0 0 13
#7 Zach Walker 1-2 0-0 0-0 0 1 1 2 2 0 1 0 0 8
#10 Danny Hughley III 1-1 1-1 0-0 0 0 0 4 3 2 0 0 0 14
#12 Garrett Hamrick 3-3 0-0 0-0 2 5 7 1 6 1 0 2 1 13
#21 Miles Ciulla 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-76 8-30 7-9 11 27 38 15 73 17 11 3 5 200
* = Starter