Official Basketball Box Score

Penn St.-Shenango vs. Saint Francis

12/4/2024 at 7:00 pm — DeGol Arena, Loretto, PA

Officials: Ian McClenny, Lionel Butler, Jim BrunoAttendance: 759

Team 1 2 Total
Penn State Shenango 28 27 - 55
Saint Francis (PA) 46 61 - 107
Penn State Shenango   Saint Francis (PA)
33.8% Total FG% 55.1%
17.2% 3-Pt. FG% 34.5%
100.0% Free Throw% 84.6%
None Technical Fouls None
20 Points in the Paint 54
0 Points off Turnovers 14
4 2nd Chance Points 17
0 Fast Break Points 28
30 Bench Points 42
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 32.4% 33.8%
3-Pt. FG% 23.5% 8.3% 17.2%
Free Throw% 0% 100.0% 100.0%
Saint Francis (PA)
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 55.8% 55.1%
3-Pt. FG% 33.3% 35.3% 34.5%
Free Throw% 100.0% 77.8% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Cameron Brown* 2-7 0-2 2-2 0 3 3 0 6 4 1 0 0 18
#03 Izzy Santiago* 4-8 2-5 0-0 0 2 2 0 10 1 1 0 0 23
#10 Danny Hughley III* 1-2 1-2 0-0 0 2 2 0 3 2 0 0 0 22
#12 Garrett Hamrick* 1-3 0-2 0-0 0 1 1 1 2 0 0 1 0 15
#20 Devin Alston* 2-5 0-3 0-0 1 3 4 2 4 0 1 0 0 21
#01 D'Montez Owens 5-15 0-4 1-1 0 3 3 1 11 1 3 0 0 22
#02 Chris Williams 2-5 0-1 0-0 0 1 1 1 4 1 2 0 0 9
#05 Malik Davis 4-11 2-4 1-1 2 3 5 2 11 0 0 0 1 18
#07 Zach Walker 1-3 0-2 0-0 0 1 1 3 2 0 1 0 0 9
#11 Connor Hudran 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#21 Miles Ciulla 1-4 0-1 0-0 0 1 1 1 2 0 1 1 1 15
#24 Mason Vannoy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#25 Matthew Nunez 0-2 0-1 0-0 0 3 3 0 0 0 0 0 0 6
#34 Langston Boyd 0-2 0-1 0-0 0 0 0 0 0 1 0 0 1 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-68 5-29 4-4 3 23 26 11 55 10 10 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Webb,Miles* 6-8 0-0 1-1 2 10 12 3 13 5 1 0 1 25
#05 Kelly,Daemar* 3-4 1-2 0-0 1 2 3 0 7 2 0 0 0 25
#04 Cranford, Jr.,Juan* 5-10 1-3 0-0 3 3 6 1 11 5 1 0 2 22
#11 Parker,Riley* 5-10 1-3 4-4 0 1 1 2 15 10 0 0 0 22
#14 Rosenberger,Bobby* 9-11 1-3 0-0 0 5 5 2 19 3 1 1 0 18
#00 Moncrief,Chris 4-6 1-1 0-0 1 5 6 0 9 2 0 0 0 20
#01 Swain,KJ 3-6 1-3 0-0 0 1 1 0 7 0 0 0 1 5
#07 Clayville,Jeremy 3-7 3-7 0-0 0 0 0 0 9 2 1 0 3 16
#13 Angellotti,Blaze 0-0 0-0 1-2 0 2 2 0 1 0 0 0 0 3
#15 Payne,Victor 3-9 1-4 3-3 1 6 7 0 10 0 1 0 1 23
#24 Rhodes,Carson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#30 Weiand,Trey 1-2 0-1 1-1 0 1 1 0 3 0 0 0 0 3
#32 Harris,Aidan 1-4 0-1 1-2 1 3 4 1 3 1 0 0 1 12
#33 Jones,Zachary 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 43-78 10-29 11-13 12 41 53 9 107 30 5 1 9 200
* = Starter