Official Basketball Box Score

Penn State Schuylkill vs. Penn State Shenango

11/23/2024 at 3:00 PM — Buhl Club

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Schuylkill 47 50 - 97
Penn State Shenango 34 50 - 84
Penn State Schuylkill   Penn State Shenango
48.7% Total FG% 39.4%
33.3% 3-Pt. FG% 36.4%
85.7% Free Throw% 84.2%
None Technical Fouls None
50 Points in the Paint 14
19 Points off Turnovers 2
18 2nd Chance Points 9
0 Fast Break Points 0
16 Bench Points 10
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 50.0% 48.7%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 80.0% 87.5% 85.7%
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 43.2% 39.4%
3-Pt. FG% 33.3% 38.9% 36.4%
Free Throw% 84.6% 83.3% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Antwuan Byrd* 4-10 0-3 2-2 1 4 5 2 10 5 2 0 4 37
#12 Makhi Jones* 8-18 4-10 3-5 0 1 1 0 23 5 1 0 0 35
#13 Dashawn Dixon* 9-13 0-0 0-0 7 8 15 2 18 1 1 2 0 27
#22 Issac Lane* 8-18 0-0 8-8 2 3 5 3 24 1 0 0 0 33
#32 Andrew Sepp* 1-1 0-0 4-4 1 2 3 2 6 0 0 0 1 23
#4 Amir Gray 2-5 0-0 0-0 0 5 5 3 4 1 0 0 1 11
#5 Hadir Boswell 0-2 0-0 0-0 1 1 2 1 0 2 0 0 0 8
#20 Yiljep Yiljep 3-4 0-0 0-0 1 2 3 0 6 0 0 0 0 9
#24 Devin Adams 2-5 1-2 1-2 1 1 2 2 6 0 0 0 1 15
#50 Keith King 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-76 5-15 18-21 14 27 41 16 97 15 4 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cameron Brown* 5-7 1-1 6-6 7 3 10 1 17 2 1 0 1 34
#1 D'Montez Owens* 8-21 3-9 3-4 0 1 1 2 22 6 3 0 0 34
#3 Izzy Santiago* 6-14 4-9 2-3 1 1 2 3 18 1 2 1 0 33
#5 Malik Davis* 4-13 2-4 3-4 2 8 10 3 13 0 0 2 1 29
#20 Devin Alston* 1-7 0-3 2-2 2 2 4 1 4 1 1 0 1 25
#2 Chris Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Danny Hughley III 1-2 1-2 0-0 0 2 2 2 3 1 1 0 0 10
#12 Garrett Hamrick 0-1 0-1 0-0 1 1 2 0 0 0 1 3 0 11
#21 Miles Ciulla 3-6 1-4 0-0 1 1 2 0 7 0 0 0 0 19
#34 Langston Boyd 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-71 12-33 16-19 14 19 33 13 84 11 10 6 3 200
* = Starter