Official Basketball Box Score

Penn St.-Shenango vs. Bethany (WV)

11/16/2024 at 5:30 pm — Hummel Field House, Bethany, WV

Officials: Mark Schmidt, Tony Thornton, John NepshaAttendance: 210

Team 1 2 Total
Penn State Shenango 40 42 - 82
Bethany 48 42 - 90
Penn State Shenango   Bethany
46.3% Total FG% 38.6%
19.0% 3-Pt. FG% 28.3%
72.7% Free Throw% 50.0%
None Technical Fouls 1
46 Points in the Paint 38
11 Points off Turnovers 6
7 2nd Chance Points 20
32 Fast Break Points 23
10 Bench Points 30
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 41.2% 46.3%
3-Pt. FG% 37.5% 7.7% 19.0%
Free Throw% 42.9% 86.7% 72.7%
Bethany
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 35.6% 38.6%
3-Pt. FG% 32.1% 24.0% 28.3%
Free Throw% 60.0% 44.4% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Cameron Brown* 5-6 1-2 3-3 1 3 4 2 14 1 1 0 0 33
#01 D'Montez Owens* 3-17 0-6 10-14 3 5 8 1 16 9 2 0 3 33
#03 Izzy Santiago* 5-12 1-8 3-5 0 5 5 2 14 2 0 0 0 31
#05 Malik Davis* 11-16 0-0 0-0 0 7 7 3 22 3 4 1 1 32
#20 Devin Alston* 3-8 0-1 0-0 1 1 2 2 6 2 0 0 0 26
#07 Zach Walker 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 2
#10 Danny Hughley III 0-0 0-0 0-0 0 4 4 1 0 3 0 0 0 16
#12 Garrett Hamrick 2-2 1-1 0-0 1 1 2 0 5 3 2 0 0 13
#21 Miles Ciulla 2-6 1-3 0-0 0 2 2 3 5 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 31-67 4-21 16-22 8 32 40 14 82 23 9 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Dailey,Cole* 8-18 1-5 3-5 2 16 18 2 20 7 0 3 0 31
#01 Reasbeck,Ryan* 7-15 3-11 2-5 2 0 2 1 19 2 1 0 2 27
#03 Brooks,Will* 2-7 0-4 0-0 3 0 3 2 4 3 2 0 1 22
#13 Guffey,Ben* 1-7 0-5 1-2 3 7 10 1 3 1 2 0 1 26
#30 Hixson,Troy* 5-11 4-7 0-0 4 1 5 4 14 3 0 0 0 27
#02 Jenkins,TJ 1-3 1-3 0-0 1 0 1 0 3 1 1 0 0 12
#05 Kulacz,Angelo 1-2 1-2 0-0 0 0 0 3 3 1 1 0 0 7
#10 Roller,Jess 6-13 2-6 0-0 3 0 3 2 14 1 0 0 1 15
#14 Matthews,Cole 3-10 3-9 0-0 3 2 5 2 9 1 0 0 1 15
#15 Kulacz,Anthony 0-2 0-1 0-0 0 2 2 0 0 0 0 1 0 4
#31 Coffeld,Josh 0-0 0-0 1-2 1 2 3 2 1 1 2 0 0 14
#42 Mongeois,Jean 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 34-88 15-53 7-14 25 33 58 19 90 21 9 4 6 200
* = Starter