Official Basketball Box Score

Penn St.-Shenango vs. Westminster (PA)

11/9/2024 at 2:00 pm — Buzz Ridl Gymnasium, New Wilmington, PA

Officials: John Lienert, Nick Carusone, Dale RossAttendance: 155

Team 1 2 Total
Penn State Shenango 31 30 - 61
Westminster 36 39 - 75
Penn State Shenango   Westminster
39.3% Total FG% 47.5%
30.0% 3-Pt. FG% 26.9%
50.0% Free Throw% 60.0%
None Technical Fouls None
14 Points in the Paint 30
6 Points off Turnovers 22
10 2nd Chance Points 13
0 Fast Break Points 19
10 Bench Points 33
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 38.5% 39.3%
3-Pt. FG% 40.0% 20.0% 30.0%
Free Throw% 37.5% 57.1% 50.0%
Westminster
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 50.0% 47.5%
3-Pt. FG% 26.7% 27.3% 26.9%
Free Throw% 66.7% 57.1% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Cameron Brown* 0-3 0-1 5-6 4 4 8 4 5 1 3 0 3 38
#01 D'Montez Owens* 7-21 3-6 3-5 1 5 6 0 20 1 4 0 2 37
#03 Izzy Santiago* 4-7 1-3 2-6 0 6 6 3 11 4 2 0 1 37
#05 Malik Davis* 5-9 0-1 1-2 0 4 4 3 11 0 6 0 1 33
#20 Devin Alston* 2-6 0-2 0-0 2 0 2 2 4 0 0 0 1 25
#10 Danny Hughley III 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 10
#11 Connor Hudran 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Garrett Hamrick 2-2 1-1 0-0 2 1 3 0 5 1 1 0 0 7
#21 Miles Ciulla 2-6 1-4 0-3 1 1 2 2 5 0 2 1 0 12
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 22-56 6-20 11-22 11 22 33 15 61 7 19 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Burbach,Michael* 7-11 1-3 1-2 3 6 9 3 16 0 4 1 2 37
#01 DePietro,Brady* 1-4 1-4 2-2 2 0 2 0 5 1 1 0 0 14
#04 Hendershott,Jaxon* 3-8 0-5 2-2 1 1 2 4 8 1 1 0 1 15
#11 Kouros,Skevos* 1-2 0-0 0-2 2 3 5 1 2 1 1 0 2 16
#22 Hergenrother,Mick* 4-8 1-4 2-2 2 2 4 0 11 3 2 0 3 33
#00 Wypasek,Justin 3-6 1-2 0-2 1 5 6 1 7 4 1 0 0 22
#02 Griffith,Jayden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Flauto,Vince 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#05 Ito,Christian 3-7 2-5 0-0 0 3 3 3 8 2 2 1 1 16
#08 Dye,Rylan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Evanchec,Steve 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Weir,Drew 5-10 1-3 1-2 0 2 2 1 12 0 2 0 1 22
#15 Vizzoca,Julian 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#23 Carter Jr.,Jibri 1-3 0-0 4-6 2 2 4 4 6 3 1 0 1 20
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0
Totals 28-59 7-26 12-20 14 31 45 17 75 15 17 2 11 200
* = Starter