Official Basketball Box Score

Penn St.-Shenango vs. Thiel

11/8/2024 at 6:00 pm — Buzz Ridl Gymnasium, New Wilmington, PA

Officials: Mark Wise, Scott Eastburn, Jay McMichaelAttendance: 50

Team 1 2 Total
Penn State Shenango 28 23 - 51
Thiel 40 33 - 73
Penn State Shenango   Thiel
26.2% Total FG% 39.7%
20.0% 3-Pt. FG% 42.9%
66.7% Free Throw% 71.4%
None Technical Fouls None
26 Points in the Paint 26
13 Points off Turnovers 11
10 2nd Chance Points 15
6 Fast Break Points 13
4 Bench Points 25
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 19.4% 26.2%
3-Pt. FG% 20.0% 20.0% 20.0%
Free Throw% 66.7% 66.7% 66.7%
Thiel
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 32.3% 39.7%
3-Pt. FG% 50.0% 33.3% 42.9%
Free Throw% 0% 83.3% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Cameron Brown* 2-7 0-2 7-11 3 5 8 3 11 0 1 1 1 29
#05 Malik Davis* 3-12 1-2 2-4 1 5 6 3 9 1 2 0 0 18
#20 Devin Alston* 0-4 0-1 0-0 0 1 1 2 0 2 0 1 1 23
#01 D'Montez Owens* 5-21 0-4 4-4 2 5 7 0 14 0 4 0 1 31
#03 Izzy Santiago* 5-11 2-2 1-2 3 7 10 1 13 1 1 0 2 33
#07 Zach Walker 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0 7
#10 Danny Hughley III 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 9
#11 Connor Hudran 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#12 Garrett Hamrick 0-1 0-1 0-0 0 4 4 0 0 2 1 1 2 14
#21 Miles Ciulla 1-7 0-3 0-0 0 2 2 3 2 1 1 1 0 23
#24 Mason Vannoy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Matthew Nunez 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
#34 Langston Boyd 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 17-65 3-15 14-21 10 29 39 14 51 7 13 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Sanders,Das* 0-4 0-0 0-0 1 4 5 2 0 0 0 0 0 12
#01 Ellerbee,Marlon* 6-11 3-4 0-0 2 7 9 3 15 2 1 0 1 26
#02 Brown,Mike* 5-16 1-7 4-4 0 4 4 1 15 2 3 0 1 30
#08 Accursio-Harris,Khamari* 3-6 0-0 2-2 1 3 4 2 8 1 1 2 1 31
#12 Gonzalez,Gabriel* 3-6 2-2 2-2 2 1 3 2 10 3 0 0 0 25
#03 Grant,Ryan 2-2 1-1 0-2 0 4 4 3 5 1 4 0 1 10
#05 Morgan,John 3-10 1-3 0-2 1 6 7 1 7 1 0 2 0 24
#06 Lentz,Logan 2-3 1-1 0-0 1 3 4 0 5 1 2 0 2 15
#07 Henderson,Anthony 2-6 0-3 2-2 0 1 1 1 6 0 0 1 2 15
#09 Thomas,Rob 1-4 0-0 0-0 1 2 3 1 2 0 0 1 0 11
#15 Davis,Christian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-68 9-21 10-14 9 35 44 16 73 11 11 6 8 200
* = Starter