Malik Davis

5 Malik Davis
Malik Davis
  • Height:
    6'5"
  • Weight:
    180
  • Hometown:
    Harper Woods, MI
  • Position:
    Forward
  • Year:
    Sr
  • High School:
    Madison
  • gp
    26
  • pts/g
    16.1
  • fg %
    47.6
  • 3pt %
    33.8
  • ft %
    70.2
  • reb/g
    6.9
  • a/g
    1.5
Player statistics
  Overall Conference
Games 26 15
Games started 26 15
Minutes 765 441
Minutes per game 29.4 29.4
FG 169-355 94-204
FG Pct 47.6 46.1
3PT 22-65 16-44
3PT Pct 33.8 36.4
FT 59-84 45-62
FT Pct 70.2 72.6
Off rebounds 50 33
Def rebounds 130 82
Total rebounds 180 115
Rebounds per game 6.9 7.7
Personal fouls 59 28
Disqualifications 0 -
Assists 38 27
Turnovers 48 22
Assist to turnover ratio 0.8 1.2
Steals 17 10
Blocks 22 12
Points 419 249
Points per game 16.1 16.6
Points per 40 min 21.9 22.6
Recent results
Recent Games
Date Opponent Result
Feb 4 at Penn State Beaver W, 78-75
Feb 8 Penn State Greater Allegheny W, 75-72
Feb 11 at Penn State New Kensington L, 90-80
Feb 15 at Penn State Du Bois L, 114-83
Feb 18 Penn State Fayette W, 91-84
Feb 21 Penn State Beaver W, 80-75
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 CCBC - - - - - - - - -
Oct 30 at Kent St-Tuscarawas - - - - - - - - -
Nov 2 at Bryant & Stratton (Buffalo) L, 78-71 1 37 9-18 50.0 0-2 0.0 1-2 50.0 19
Nov 3 vs. Bryant and Stratton (Rochester) W, 105-101 1 38 12-19 63.2 1-3 33.3 5-5 100.0 30
Nov 5 at Defiance L, 62-57 1 33 6-11 54.5 0-1 0.0 0-0 - 12
Nov 8 vs. Thiel L, 73-51 1 18 3-12 25.0 1-2 50.0 2-4 50.0 9
Nov 9 at Westminster L, 75-61 1 33 5-9 55.6 0-1 0.0 1-2 50.0 11
Nov 12 Villa Maria L, 72-54 1 24 6-14 42.9 2-4 50.0 0-0 - 14
Nov 16 at Bethany L, 90-82 1 32 11-16 68.8 0-0 - 0-0 - 22
Nov 22 Penn State Lehigh Valley W, 100-75 1 23 7-12 58.3 0-2 0.0 4-5 80.0 18
Nov 23 Penn State Schuylkill L, 97-84 1 29 4-13 30.8 2-4 50.0 3-4 75.0 13
Nov 25 at Allegheny L, 83-79 1 34 9-20 45.0 0-2 0.0 1-1 100.0 19
Dec 4 at Saint Francis (PA) L, 107-55 - 18 4-11 36.4 2-4 50.0 1-1 100.0 11
Dec 6 at Penn State York L, 77-70 1 34 8-20 40.0 2-3 66.7 6-9 66.7 24
Dec 7 at Penn State Mont Alto L, 82-74 1 32 2-10 20.0 1-3 33.3 0-0 - 5
Dec 14 Penn State Wilkes-Barre L, 88-73 - - - - - - - - -
Dec 20 at Point Park L, 118-68 1 21 3-10 30.0 1-3 33.3 2-6 33.3 9
Dec 21 at Franciscan L, 83-44 1 17 4-10 40.0 0-1 0.0 2-2 100.0 10
Jan 11 at Villa Maria L, 82-75 1 37 7-12 58.3 1-2 50.0 0-0 - 15
Jan 17 at Penn State Scranton L, 101-94 1 34 9-20 45.0 0-3 0.0 5-6 83.3 23
Jan 18 at Penn State Hazleton L, 102-75 1 26 8-14 57.1 1-2 50.0 2-3 66.7 19
Jan 21 at Penn State Greater Allegheny L, 86-68 1 29 5-9 55.6 0-0 - 0-2 0.0 10
Jan 24 at Youngstown State L, 112-63 1 26 8-17 47.1 2-4 50.0 0-0 - 18
Jan 25 Penn State New Kensington L, 89-88 1 22 7-11 63.6 0-2 0.0 2-4 50.0 16
Jan 29 Penn State Du Bois L, 94-89 1 31 4-10 40.0 2-5 40.0 6-10 60.0 16
Feb 1 at Penn State Fayette L, 111-84 1 28 5-13 38.5 1-3 33.3 0-0 - 11
Feb 4 at Penn State Beaver W, 78-75 - - - - - - - - -
Feb 8 Penn State Greater Allegheny W, 75-72 1 29 4-9 44.4 2-4 50.0 3-4 75.0 13
Feb 11 at Penn State New Kensington L, 90-80 1 30 5-12 41.7 1-2 50.0 6-6 100.0 17
Feb 15 at Penn State Du Bois L, 114-83 1 27 6-12 50.0 0-2 0.0 3-3 100.0 15
Feb 18 Penn State Fayette W, 91-84 1 32 12-22 54.5 4-7 57.1 3-4 75.0 31
Feb 21 Penn State Beaver W, 80-75 1 35 8-17 47.1 0-2 0.0 2-2 100.0 18
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 25 CCBC - - - - - - - - -
Oct 30 at Kent St-Tuscarawas - - - - - - - - -
Nov 2 at Bryant & Stratton (Buffalo) L, 78-71 1 37 6 6 12 0 4 0 1
Nov 3 vs. Bryant and Stratton (Rochester) W, 105-101 1 38 1 8 9 0 0 1 5
Nov 5 at Defiance L, 62-57 1 33 1 6 7 1 1 1 1
Nov 8 vs. Thiel L, 73-51 1 18 1 5 6 1 2 0 0
Nov 9 at Westminster L, 75-61 1 33 0 4 4 0 6 1 0
Nov 12 Villa Maria L, 72-54 1 24 1 1 2 1 0 1 0
Nov 16 at Bethany L, 90-82 1 32 0 7 7 3 4 1 1
Nov 22 Penn State Lehigh Valley W, 100-75 1 23 3 5 8 2 0 4 1
Nov 23 Penn State Schuylkill L, 97-84 1 29 2 8 10 0 0 1 2
Nov 25 at Allegheny L, 83-79 1 34 4 5 9 2 2 1 0
Dec 4 at Saint Francis (PA) L, 107-55 - 18 2 3 5 0 0 1 0
Dec 6 at Penn State York L, 77-70 1 34 4 7 11 3 2 0 0
Dec 7 at Penn State Mont Alto L, 82-74 1 32 1 5 6 1 0 1 0
Dec 14 Penn State Wilkes-Barre L, 88-73 - - - - - - - - -
Dec 20 at Point Park L, 118-68 1 21 0 2 2 1 1 1 0
Dec 21 at Franciscan L, 83-44 1 17 2 1 3 1 4 0 2
Jan 11 at Villa Maria L, 82-75 1 37 1 3 4 1 2 0 0
Jan 17 at Penn State Scranton L, 101-94 1 34 3 5 8 2 2 0 0
Jan 18 at Penn State Hazleton L, 102-75 1 26 2 5 7 1 1 0 0
Jan 21 at Penn State Greater Allegheny L, 86-68 1 29 2 3 5 2 0 1 0
Jan 24 at Youngstown State L, 112-63 1 26 1 4 5 0 1 2 0
Jan 25 Penn State New Kensington L, 89-88 1 22 2 5 7 2 1 1 1
Jan 29 Penn State Du Bois L, 94-89 1 31 3 6 9 3 2 1 4
Feb 1 at Penn State Fayette L, 111-84 1 28 5 4 9 2 3 0 0
Feb 4 at Penn State Beaver W, 78-75 - - - - - - - - -
Feb 8 Penn State Greater Allegheny W, 75-72 1 29 0 2 2 2 1 1 1
Feb 11 at Penn State New Kensington L, 90-80 1 30 1 8 9 3 1 0 0
Feb 15 at Penn State Du Bois L, 114-83 1 27 1 6 7 2 4 0 2
Feb 18 Penn State Fayette W, 91-84 1 32 1 4 5 0 1 0 1
Feb 21 Penn State Beaver W, 80-75 1 35 3 9 12 2 4 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 25 CCBC - - - -
Oct 30 at Kent St-Tuscarawas - - - -
Nov 2 at Bryant & Stratton (Buffalo) L, 78-71 1 4 - 0.0
Nov 3 vs. Bryant and Stratton (Rochester) W, 105-101 1 4 - -
Nov 5 at Defiance L, 62-57 1 3 - 1.0
Nov 8 vs. Thiel L, 73-51 1 3 0 0.5
Nov 9 at Westminster L, 75-61 1 3 0 0.0
Nov 12 Villa Maria L, 72-54 1 3 - -
Nov 16 at Bethany L, 90-82 1 3 0 0.8
Nov 22 Penn State Lehigh Valley W, 100-75 1 0 - -
Nov 23 Penn State Schuylkill L, 97-84 1 3 - -
Nov 25 at Allegheny L, 83-79 1 4 - 1.0
Dec 4 at Saint Francis (PA) L, 107-55 - 2 0 -
Dec 6 at Penn State York L, 77-70 1 3 - 1.5
Dec 7 at Penn State Mont Alto L, 82-74 1 3 - -
Dec 14 Penn State Wilkes-Barre L, 88-73 - - - -
Dec 20 at Point Park L, 118-68 1 0 0 1.0
Dec 21 at Franciscan L, 83-44 1 0 0 0.3
Jan 11 at Villa Maria L, 82-75 1 4 - 0.5
Jan 17 at Penn State Scranton L, 101-94 1 3 - 1.0
Jan 18 at Penn State Hazleton L, 102-75 1 2 - 1.0
Jan 21 at Penn State Greater Allegheny L, 86-68 1 2 - -
Jan 24 at Youngstown State L, 112-63 1 2 0 0.0
Jan 25 Penn State New Kensington L, 89-88 1 3 - 2.0
Jan 29 Penn State Du Bois L, 94-89 1 1 - 1.5
Feb 1 at Penn State Fayette L, 111-84 1 0 - 0.7
Feb 4 at Penn State Beaver W, 78-75 - - - -
Feb 8 Penn State Greater Allegheny W, 75-72 1 2 - 2.0
Feb 11 at Penn State New Kensington L, 90-80 1 3 - 3.0
Feb 15 at Penn State Du Bois L, 114-83 1 1 - 0.5
Feb 18 Penn State Fayette W, 91-84 1 2 - 0.0
Feb 21 Penn State Beaver W, 80-75 1 0 - 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 27 21.3 3.3-7.5 0.1-1.3 0.7-1.1 7.4
2022-23 28 23.9 2.8-7.7 0.3-1.4 1.6-2.4 7.6
2023-24 24 10.5 1.5-4.0 0.4-1.5 0.5-0.6 4.0
2024-25 26 29.4 6.5-13.7 0.8-2.5 2.3-3.2 16.1
Total 105 21.6 3.6-8.3 0.4-1.7 1.3-1.9 8.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 27 27 576 89-203 43.8 3-35 8.6 19-31 61.3 200
2022-23 28 26 669 79-216 36.6 9-40 22.5 45-66 68.2 212
2023-24 24 - 253 37-97 38.1 9-36 25.0 12-15 80.0 95
2024-25 26 26 765 169-355 47.6 22-65 33.8 59-84 70.2 419
Total 105 79 2263 374-871 42.9 43-176 24.4 135-196 68.9 926
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 27 576 21.3 0.0-0.0 0.0-0.0 8.6 0.0-0.0 0.0
2022-23 28 669 23.9 0.0-0.0 0.0-0.0 22.5 0.0-0.0 0.0
2023-24 24 253 10.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
2024-25 26 765 29.4 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Total 105 2263 21.6 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 27 2.2 3.3 5.4 0.9 1.3 0.9 0.6
2022-23 28 1.3 3.5 4.8 0.6 2.1 0.8 0.5
2023-24 24 0.5 1.4 1.9 0.5 1.0 0.3 0.1
2024-25 26 1.9 5.0 6.9 1.5 1.8 0.7 0.8
Total 105 1.5 3.3 4.8 0.9 1.6 0.7 0.5
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 27 27 59 88 147 25 36 24 15
2022-23 28 26 36 98 134 17 58 21 15
2023-24 24 - 13 33 46 11 25 7 2
2024-25 26 26 50 130 180 38 48 17 22
Total 105 79 158 349 507 91 167 69 54
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 105 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 29.4 6.5-13.7 0.8-2.5 2.3-3.2 16.1
Conference 15 29.4 6.3-13.6 1.1-2.9 3.0-4.1 16.6
Exhibition 2 22.0 6.0-14.0 2.0-4.0 0.5-0.5 14.5
Location
Home 8 28.1 6.5-13.5 1.5-3.8 2.9-4.1 17.4
Away 16 30.3 6.4-13.5 0.5-1.9 1.8-2.6 15.1
Neutral 2 28.0 7.5-15.5 1.0-2.5 3.5-4.5 19.5
Result
Wins 5 31.4 8.6-15.8 1.4-3.6 3.4-4.0 22.0
Losses 21 29.0 6.0-13.1 0.7-2.2 2.0-3.0 14.7
Month
November 10 30.1 7.2-14.4 0.6-2.1 1.7-2.3 16.7
December 4 26.0 4.2-12.5 1.0-2.5 2.5-4.2 12.0
January 6 29.8 6.7-12.7 0.7-2.3 2.5-4.2 16.5
February 6 30.2 6.7-14.2 1.3-3.3 2.8-3.2 17.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 26 765 169-355 47.6 22-65 33.8 59-84 70.2 419
Conference 15 15 441 94-204 46.1 16-44 36.4 45-62 72.6 249
Exhibition 2 1 44 12-28 42.9 4-8 50.0 1-1 100.0 29
Location
Home 8 8 225 52-108 48.1 12-30 40.0 23-33 69.7 139
Away 16 16 484 102-216 47.2 8-30 26.7 29-42 69.0 241
Neutral 2 2 56 15-31 48.4 2-5 40.0 7-9 77.8 39
Result
Wins 5 5 157 43-79 54.4 7-18 38.9 17-20 85.0 110
Losses 21 21 608 126-276 45.7 15-47 31.9 42-64 65.6 309
Month
November 10 10 301 72-144 50.0 6-21 28.6 17-23 73.9 167
December 4 4 104 17-50 34.0 4-10 40.0 10-17 58.8 48
January 6 6 179 40-76 52.6 4-14 28.6 15-25 60.0 99
February 6 6 181 40-85 47.1 8-20 40.0 17-19 89.5 105
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 765 29.4 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Conference 15 441 29.4 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Exhibition 2 44 22.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Location
Home 8 225 28.1 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Away 16 484 30.3 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Neutral 2 56 28.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Result
Wins 5 157 31.4 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Losses 21 608 29.0 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Month
November 10 301 30.1 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
December 4 104 26.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 6 179 29.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 6 181 30.2 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 1.9 5.0 6.9 1.5 1.8 0.7 0.8
Conference 15 2.2 5.5 7.7 1.8 1.5 0.7 0.8
Exhibition 2 1.5 3.5 5.0 0.0 0.5 1.5 0.0
Location
Home 8 1.9 5.0 6.9 1.5 1.1 1.1 1.3
Away 16 2.1 4.8 6.9 1.6 2.3 0.4 0.4
Neutral 2 1.0 6.5 7.5 0.5 1.0 0.5 2.5
Result
Wins 5 1.6 5.6 7.2 1.2 1.2 1.2 1.6
Losses 21 2.0 4.9 6.9 1.5 2.0 0.5 0.7
Month
November 10 1.9 5.5 7.4 1.0 1.9 1.1 1.1
December 4 1.8 3.8 5.5 1.5 1.8 0.5 0.5
January 6 2.2 4.5 6.7 1.8 1.3 0.5 0.8
February 6 1.8 5.5 7.3 1.8 2.3 0.2 0.7
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 26 50 130 180 38 48 17 22
Conference 15 15 33 82 115 27 22 10 12
Exhibition 2 1 3 7 10 0 1 3 0
Location
Home 8 8 15 40 55 12 9 9 10
Away 16 16 33 77 110 25 37 7 7
Neutral 2 2 2 13 15 1 2 1 5
Result
Wins 5 5 8 28 36 6 6 6 8
Losses 21 21 42 102 144 32 42 11 14
Month
November 10 10 19 55 74 10 19 11 11
December 4 4 7 15 22 6 7 2 2
January 6 6 13 27 40 11 8 3 5
February 6 6 11 33 44 11 14 1 4
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Shenango Men Close Out Season with Win
Shenango Men Close Out Season with Win
Shenango Wins Nail Bitter against Greater Allegheny
Shenango Falls to Fayette
Shenango Falls to Fayette
Shenango Defeated by Conference Rival Greater Allegheny
Shenango Men Play Tight Against Scranton; Lose to Hazleton
Shenango Falls To Villa Maria
Shenango Falls To Villa Maria
Hughley Sets Record in Loss
Hughley Sets Record in Loss
Shenango Men Drop Two Over the Weekend
Shenango Men Drop Two Over the Weekend
Shenango Men Fall to Gators
Shenango Men Fall to Gators
Shenango Men Go One for Two on the Weekend
Shenango Men Go One for Two on the Weekend
Shenango Falls to Bethany
Shenango Falls to Bethany
Shenango Struggles to Overcome Villa Maria’s Balanced Attack
Shenango Falls to Defiance on the Road
Shenango Falls to Defiance on the Road
Men's Basketball Splits Opening Roadtrip, Wernicki Gets First Win